Lasell
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 54.8 | 36.2 | 27.4 | 61.7 | 42.6 | 11.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-21 (.160) |
| Conference (Pct.) | 3-10 (.231) |
| Streak | Lost 2 |
| Home | 3-10 |
| Away | 1-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | St. Joseph (Conn.) | L, 71-61 |
| Feb 7 | at Rivier | L, 81-58 |
| Feb 11 | Albertus Magnus | L, 71-61 |
| Feb 13 | Lesley | W, 63-41 |
| Feb 16 | at Keene St. | L, 58-27 |
| Feb 18 | at Norwich | L, 54-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 13 | ||
| Points | 1369 | 686 | ||
| Points per game | 54.8 | 52.8 | ||
| FG made per game | 20.4 | 19.7 | ||
| FG attempts per game | 56.5 | 55.5 | ||
| FG Pct | 36.2 | 35.5 | ||
| 3PT made per game | 2.4 | 2.5 | ||
| 3PT attempts per game | 8.8 | 8.3 | ||
| 3PT Pct | 27.4 | 29.6 | ||
| FT made per game | 11.5 | 10.9 | ||
| FT attempt per game | 18.6 | 16.6 | ||
| FT Pct | 61.7 | 65.7 | ||
| Off rebounds per game | 14.5 | 12.9 | ||
| Def rebounds per game | 28.0 | 27.5 | ||
| Total rebounds per game | 42.6 | 40.5 | ||
| Rebound margin per game | 3.1 | 2.1 | ||
| Assists per game | 11.4 | 11.1 | ||
| Turnovers per game | 23.0 | 21.6 | ||
| Steals per game | 7.8 | 7.6 | ||
| Blocks per game | 2.0 | 1.9 | ||
| Personal fouls per game | 18.1 | 17.5 | ||
| Points per game allowed | 64.8 | 62.1 | ||
| Opponents' Field goal percentage | 36.8 | 35.9 | ||
| Opponents' 3PT percentage | 29.7 | 30.4 | ||
| Home Attendance | 1073 | 228 | ||
| Home Attendance average | 83 | 38 | ||

