Lasell at Suffolk
@ Regan Gymnasium
1/16/2012 at 1:00pm
@ Regan Gymnasium
1/16/2012 at 1:00pm
|
Lasell
50 |
Suffolk
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (1-14 (1-4 GNAC)) | 19 | 31 | 50 |
| Suffolk (10-5 (3-1 GNAC)) | 24 | 39 | 63 |
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Danielle Autencio - F | 13 | 2-5 | 0-0 | 2-2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 6 |
| 24 | Jo Bishop - F | 19 | 1-5 | 0-0 | 0-0 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 2 |
| 22 | Alexis Chappell - G | 10 | 1-2 | 0-0 | 5-6 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 7 |
| 10 | Ashley Fry - G | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Justine Ryan - G | 18 | 2-6 | 2-6 | 2-2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | Kim Archibald | 4 | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Taevosha Rentas | 15 | 3-5 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 04 | Kelsey Converse | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Kayla Vincelette | 13 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
10-32 31.2% |
2-7 28.6% |
9-11 81.8% |
5 | 13 | 18 | 2 | 1 | 0 | 3 | 9 | 31 | ||
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jennifer Ruys - f | 13 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 11 | Mary Garon - f | 18 | 2-7 | 2-3 | 0-0 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 6 |
| 31 | Meghan Black - f | 17 | 3-4 | 1-1 | 3-4 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 10 |
| 23 | Jacqueline Vienneau - g | 19 | 7-10 | 3-3 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 17 |
| 20 | Iliana Quadri - g | 14 | 0-2 | 0-1 | 0-0 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | Jessica Bard | 5 | 0-0 | 0-0 | 2-3 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 4 | 2 |
| 25 | Tori Brillaud | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Lindsey Rogers | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| 14 | Lindsey Nolette | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrea Suffredini | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-27 48.1% |
6-9 66.7% |
7-9 77.8% |
3 | 18 | 21 | 7 | 1 | 3 | 6 | 10 | 39 | ||

