Lasell at Suffolk
@ Regan Gymnasium
1/16/2012 at 1:00pm
@ Regan Gymnasium
1/16/2012 at 1:00pm
|
Lasell
50 |
Suffolk
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (1-14 (1-4 GNAC)) | 19 | 31 | 50 |
| Suffolk (10-5 (3-1 GNAC)) | 24 | 39 | 63 |
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Danielle Autencio - F | 18 | 1-3 | 0-0 | 1-2 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 3 |
| 24 | Jo Bishop - F | 19 | 2-3 | 0-0 | 0-0 | 1 | 2 | 5 | 1 | 3 | 0 | 1 | 1 | 4 |
| 22 | Alexis Chappell - G | 16 | 3-9 | 0-0 | 1-2 | 3 | 4 | 8 | 2 | 1 | 0 | 0 | 2 | 7 |
| 10 | Ashley Fry - G | 15 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 3 |
| 13 | Justine Ryan - G | 13 | 0-7 | 0-4 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | Kim Archibald | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | 0 |
| 15 | Taevosha Rentas | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Kelsey Converse | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 03 | Kayla Vincelette | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-26 26.9% |
1-5 20.0% |
4-6 66.7% |
7 | 11 | 18 | 4 | 7 | 0 | 14 | 8 | 19 | ||
Suffolk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jennifer Ruys - f | 14 | 5-9 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 10 |
| 11 | Mary Garon - f | 18 | 2-4 | 0-0 | 1-1 | 0 | 3 | 7 | 1 | 1 | 1 | 2 | 0 | 5 |
| 31 | Meghan Black - f | 15 | 0-4 | 0-1 | 1-2 | 1 | 2 | 5 | 0 | 1 | 0 | 5 | 0 | 1 |
| 23 | Jacqueline Vienneau - g | 15 | 1-2 | 1-1 | 0-0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 3 |
| 20 | Iliana Quadri - g | 14 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | Jessica Bard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 25 | Tori Brillaud | 6 | 0-1 | 0-0 | 2-2 | 2 | 1 | 4 | 0 | 2 | 0 | 3 | 1 | 2 |
| 21 | Lindsey Rogers | 11 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 0 |
| 14 | Lindsey Nolette | 5 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| 12 | Andrea Suffredini | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
1-4 25.0% |
5-7 71.4% |
6 | 13 | 19 | 7 | 11 | 4 | 15 | 7 | 24 | ||

