St. Joe's ME W at Lasell
@ Newton,MA
1/10/2012 at 6:00 p.m.
@ Newton,MA
1/10/2012 at 6:00 p.m.
|
Saint Joseph's (Me.)
67 |
Lasell
29 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Joseph's (Me.) (6-5, 0-0 NAC) | 28 | 39 | 67 |
| Lasell (0-11, 0-1 GNAC) | 13 | 16 | 29 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Saint Joseph's (Me.) | Score | Lasell |
| 20:00 | - | FRY,ASHLEY goes to the bench | |
| 19:34 | GEEL,ASHLEY missed jump shot | - | |
| 19:34 | PARENT,ALLIE offensive rebound | - | |
| 19:30 | Turnover by MOORE,LINDSAY | - | |
| 19:19 | - | CHAPPELL,ALEXIS missed jump shot | |
| 19:19 | - | AUNTENCIO,DANIELLE offensive rebound | |
| 19:15 | 0-2 | AUNTENCIO,DANIELLE made jump shot | |
| 18:58 | MCDEVITT,MEGAN missed 3-pt. jump shot | - | |
| 18:58 | - | TEAM deadball rebound | |
| 18:38 | - | SLATTERY,ASHLEY missed jump shot | |
| 18:38 | MOORE,LINDSAY defensive rebound | - | |
| 18:23 | MOORE,LINDSAY missed jump shot | - | |
| 18:23 | - | BISHOP,JO defensive rebound | |
| 18:14 | - | AUNTENCIO,DANIELLE missed jump shot | |
| 18:14 | MCDEVITT,MEGAN defensive rebound | - | |
| 18:03 | MCDEVITT,MEGAN missed 3-pt. jump shot | - | |
| 18:03 | - | SLATTERY,ASHLEY defensive rebound | |
| 17:44 | - | BISHOP,JO missed jump shot | |
| 17:44 | MCDEVITT,MEGAN defensive rebound | - | |
| 17:27 | GEEL,ASHLEY missed jump shot | - | |
| 17:27 | - | CONVERSE,KELSEY defensive rebound | |
| 16:57 | - | BISHOP,JO missed 3-pt. jump shot | |
| 16:57 | MOORE,LINDSAY defensive rebound | - | |
| 16:52 | PARENT,ALLIE missed layup | - | |
| 16:52 | - | BISHOP,JO defensive rebound | |
| 16:45 | - | Turnover by CONVERSE,KELSEY | |
| 16:44 | Steal by GEEL,ASHLEY | - | |
| 16:34 | MCDEVITT,MEGAN missed 3-pt. jump shot | - | |
| 16:34 | MCDEVITT,MEGAN offensive rebound | - | |
| 16:27 | MCDEVITT,MEGAN missed jump shot | - | |
| 16:27 | - | SLATTERY,ASHLEY defensive rebound | |
| 16:07 | 0-4 | CHAPPELL,ALEXIS made jump shot | |
| 15:54 | - | Foul by AUNTENCIO,DANIELLE | |
| 15:54 | MOORE,LINDSAY made free throw | 1-4 | |
| 15:54 | MOORE,LINDSAY made free throw | 2-4 | |
| 15:54 | GRIGWARE,ALYSSA enters the game | - | |
| 15:54 | YOUNG,ABBY enters the game | - | |
| 15:54 | MCDEVITT,MEGAN goes to the bench | - | |
| 15:54 | GEEL,ASHLEY goes to the bench | - | |
| 15:32 | - | Turnover by CHAPPELL,ALEXIS | |
| 15:18 | YOUNG,ABBY made 3-pt. jump shot | 5-4 | |
| 15:18 | Assist by GRIGWARE,ALYSSA | - | |
| 15:02 | SHUFELT,DANYELLE enters the game | - | |
| 15:02 | ASSANTE,SARAH enters the game | - | |
| 15:02 | DUFOUR,MACKENZIE goes to the bench | - | |
| 15:02 | PARENT,ALLIE goes to the bench | - | |
| 14:52 | - | Turnover by BISHOP,JO | |
| 14:49 | Steal by YOUNG,ABBY | - | |
| 14:47 | SHUFELT,DANYELLE missed layup | - | |
| 14:47 | - | TEAM deadball rebound | |
| 14:44 | - | 20SEC TIMEOUT by Lasell | |
| 14:24 | MOORE,LINDSAY missed jump shot | - | |
| 14:24 | - | SLATTERY,ASHLEY defensive rebound | |
| 14:21 | - | Turnover by CONVERSE,KELSEY | |
| 14:21 | Steal by ASSANTE,SARAH | - | |
| 14:17 | Turnover by YOUNG,ABBY | - | |
| 14:16 | - | Steal by SLATTERY,ASHLEY | |
| 14:16 | - | Turnover by SLATTERY,ASHLEY | |
| 14:01 | Turnover by YOUNG,ABBY | - | |
| 14:01 | - | Steal by CHAPPELL,ALEXIS | |
| 13:56 | - | CHAPPELL,ALEXIS missed layup | |
| 13:56 | MOORE,LINDSAY defensive rebound | - | |
| 13:52 | Turnover by MOORE,LINDSAY | - | |
| 13:52 | - | Steal by CHAPPELL,ALEXIS | |
| 13:52 | - | CHAPPELL,ALEXIS missed jump shot | |
| 13:52 | - | TEAM deadball rebound | |
| 13:52 | Foul by MOORE,LINDSAY | - | |
| 13:52 | - | CHAPPELL,ALEXIS missed free throw | |
| 13:52 | - | TEAM deadball rebound | |
| 13:52 | 5-5 | CHAPPELL,ALEXIS made free throw | |
| 13:52 | MCDEVITT,MEGAN enters the game | - | |
| 13:52 | GEEL,ASHLEY enters the game | - | |
| 13:52 | MOORE,LINDSAY goes to the bench | - | |
| 13:52 | GRIGWARE,ALYSSA goes to the bench | - | |
| 13:47 | Foul by ASSANTE,SARAH | - | |
| 13:38 | - | Turnover by SLATTERY,ASHLEY | |
| 13:27 | - | Foul by CONVERSE,KELSEY | |
| 13:27 | YOUNG,ABBY made free throw | 6-5 | |
| 13:27 | YOUNG,ABBY missed free throw | - | |
| 13:27 | - | SLATTERY,ASHLEY defensive rebound | |
| 13:11 | - | AUNTENCIO,DANIELLE missed jump shot | |
| 13:11 | - | CHAPPELL,ALEXIS offensive rebound | |
| 12:54 | - | Turnover by CHAPPELL,ALEXIS | |
| 12:38 | MCDEVITT,MEGAN missed 3-pt. jump shot | - | |
| 12:38 | - | SLATTERY,ASHLEY defensive rebound | |
| 12:20 | - | Turnover by AUNTENCIO,DANIELLE | |
| 12:20 | DUFOUR,MACKENZIE enters the game | - | |
| 12:20 | MOORE,LINDSAY enters the game | - | |
| 12:20 | PARENT,ALLIE enters the game | - | |
| 12:20 | SHUFELT,DANYELLE goes to the bench | - | |
| 12:20 | ASSANTE,SARAH goes to the bench | - | |
| 12:20 | YOUNG,ABBY goes to the bench | - | |
| 12:02 | MCDEVITT,MEGAN missed jump shot | - | |
| 12:02 | - | AUNTENCIO,DANIELLE defensive rebound | |
| 11:39 | Foul by DUFOUR,MACKENZIE | - | |
| 11:39 | - | ARCCHIBALD,KIM enters the game | |
| 11:39 | - | CHAPPELL,ALEXIS goes to the bench | |
| 11:21 | - | ARCCHIBALD,KIM missed layup | |
| 11:21 | GEEL,ASHLEY defensive rebound | - | |
| 11:02 | GEEL,ASHLEY made jump shot | 8-5 | |
| 11:02 | Assist by MCDEVITT,MEGAN | - | |
| 10:44 | - | BISHOP,JO missed jump shot | |
| 10:44 | TEAM deadball rebound | - | |
| 10:26 | MCDEVITT,MEGAN made 3-pt. jump shot | 11-5 | |
| 10:26 | Assist by PARENT,ALLIE | - | |
| 10:07 | - | Turnover by AUNTENCIO,DANIELLE | |
| 10:07 | GRIGWARE,ALYSSA enters the game | - | |
| 10:07 | GEEL,ASHLEY goes to the bench | - | |
| 09:49 | PARENT,ALLIE missed 3-pt. jump shot | - | |
| 09:49 | MOORE,LINDSAY offensive rebound | - | |
| 09:47 | MOORE,LINDSAY missed jump shot | - | |
| 09:47 | GRIGWARE,ALYSSA offensive rebound | - | |
| 09:45 | - | Foul by SLATTERY,ASHLEY | |
| 09:45 | - | TEAM TIMEOUT by Lasell | |
| 09:45 | - | FRY,ASHLEY enters the game | |
| 09:45 | - | CONVERSE,KELSEY goes to the bench | |
| 09:40 | MOORE,LINDSAY missed jump shot | - | |
| 09:40 | - | AUNTENCIO,DANIELLE defensive rebound | |
| 09:25 | Foul by GRIGWARE,ALYSSA | - | |
| 09:06 | - | Turnover by SLATTERY,ASHLEY | |
| 09:04 | Steal by DUFOUR,MACKENZIE | - | |
| 08:58 | MCDEVITT,MEGAN missed 3-pt. jump shot | - | |
| 08:58 | PARENT,ALLIE offensive rebound | - | |
| 08:53 | YOUNG,ABBY enters the game | - | |
| 08:53 | MOORE,LINDSAY goes to the bench | - | |
| 08:53 | - | CHAPPELL,ALEXIS enters the game | |
| 08:53 | - | BISHOP,JO goes to the bench | |
| 08:45 | - | Foul by ARCCHIBALD,KIM | |
| 08:45 | YOUNG,ABBY made free throw | 12-5 | |
| 08:45 | YOUNG,ABBY made free throw | 13-5 | |
| 08:45 | SHUFELT,DANYELLE enters the game | - | |
| 08:45 | MCDEVITT,MEGAN goes to the bench | - | |
| 08:45 | - | RYAN,JUSTINE enters the game | |
| 08:45 | - | SLATTERY,ASHLEY goes to the bench | |
| 08:27 | - | AUNTENCIO,DANIELLE missed jump shot | |
| 08:27 | PARENT,ALLIE defensive rebound | - | |
| 08:11 | ASSANTE,SARAH enters the game | - | |
| 08:11 | DUFOUR,MACKENZIE goes to the bench | - | |
| 07:55 | Turnover by PARENT,ALLIE | - | |
| 07:54 | - | Steal by ARCCHIBALD,KIM | |
| 07:47 | - | Turnover by RYAN,JUSTINE | |
| 07:46 | Steal by SHUFELT,DANYELLE | - | |
| 07:40 | GRIGWARE,ALYSSA missed jump shot | - | |
| 07:40 | - | CHAPPELL,ALEXIS defensive rebound | |
| 07:27 | GEEL,ASHLEY enters the game | - | |
| 07:27 | GRIGWARE,ALYSSA goes to the bench | - | |
| 07:27 | - | CONVERSE,KELSEY enters the game | |
| 07:27 | - | FRY,ASHLEY goes to the bench | |
| 07:13 | - | AUNTENCIO,DANIELLE missed jump shot | |
| 07:13 | Block by YOUNG,ABBY | - | |
| 07:10 | ASSANTE,SARAH defensive rebound | - | |
| 07:02 | - | Foul by CHAPPELL,ALEXIS | |
| 07:02 | MCDEVITT,MEGAN enters the game | - | |
| 07:02 | PARENT,ALLIE goes to the bench | - | |
| 07:02 | - | BISHOP,JO enters the game | |
| 07:02 | - | AUNTENCIO,DANIELLE goes to the bench | |
| 06:55 | SHUFELT,DANYELLE missed 3-pt. jump shot | - | |
| 06:55 | GEEL,ASHLEY offensive rebound | - | |
| 06:55 | Foul by YOUNG,ABBY | - | |
| 06:43 | - | Turnover by CONVERSE,KELSEY | |
| 06:41 | Steal by SHUFELT,DANYELLE | - | |
| 06:33 | ASSANTE,SARAH made 3-pt. jump shot | 16-5 | |
| 06:33 | Assist by SHUFELT,DANYELLE | - | |
| 06:07 | - | CONVERSE,KELSEY missed 3-pt. jump shot | |
| 06:07 | YOUNG,ABBY defensive rebound | - | |
| 06:02 | SHUFELT,DANYELLE made layup | 18-5 | |
| 05:45 | 30SEC TIMEOUT by Saint Joseph's (Me.) | - | |
| 05:45 | - | AUNTENCIO,DANIELLE enters the game | |
| 05:45 | - | SLATTERY,ASHLEY enters the game | |
| 05:45 | - | O'NEILL,ALYSA enters the game | |
| 05:45 | - | VINCELETTE,KAYLA enters the game | |
| 05:45 | - | FRY,ASHLEY enters the game | |
| 05:45 | - | BISHOP,JO goes to the bench | |
| 05:45 | - | ARCCHIBALD,KIM goes to the bench | |
| 05:45 | - | RYAN,JUSTINE goes to the bench | |
| 05:45 | - | CHAPPELL,ALEXIS goes to the bench | |
| 05:45 | - | CONVERSE,KELSEY goes to the bench | |
| 05:41 | - | AUNTENCIO,DANIELLE missed jump shot | |
| 05:41 | MCDEVITT,MEGAN defensive rebound | - | |
| 05:21 | - | Foul by AUNTENCIO,DANIELLE | |
| 05:21 | GEEL,ASHLEY made free throw | 19-5 | |
| 05:21 | GEEL,ASHLEY made free throw | 20-5 | |
| 05:21 | PARENT,ALLIE enters the game | - | |
| 05:21 | YOUNG,ABBY goes to the bench | - | |
| 05:03 | - | AUNTENCIO,DANIELLE missed layup | |
| 05:03 | ASSANTE,SARAH defensive rebound | - | |
| 04:48 | MCDEVITT,MEGAN missed 3-pt. jump shot | - | |
| 04:48 | TEAM deadball rebound | - | |
| 04:48 | - | Foul by O'NEILL,ALYSA | |
| 04:48 | MCDEVITT,MEGAN made free throw | 21-5 | |
| 04:48 | MCDEVITT,MEGAN made free throw | 22-5 | |
| 04:38 | - | Turnover by SLATTERY,ASHLEY | |
| 04:38 | Steal by ASSANTE,SARAH | - | |
| 04:38 | - | Foul by SLATTERY,ASHLEY | |
| 04:38 | ASSANTE,SARAH made free throw | 23-5 | |
| 04:38 | ASSANTE,SARAH made free throw | 24-5 | |
| 04:38 | - | CONVERSE,KELSEY enters the game | |
| 04:38 | - | SLATTERY,ASHLEY goes to the bench | |
| 04:16 | 24-7 | FRY,ASHLEY made layup | |
| 03:49 | Turnover by PARENT,ALLIE | - | |
| 03:49 | MOORE,LINDSAY enters the game | - | |
| 03:49 | SHUFELT,DANYELLE goes to the bench | - | |
| 03:33 | - | AUNTENCIO,DANIELLE missed jump shot | |
| 03:33 | MOORE,LINDSAY defensive rebound | - | |
| 03:17 | MCDEVITT,MEGAN missed 3-pt. jump shot | - | |
| 03:17 | - | FRY,ASHLEY defensive rebound | |
| 02:58 | 24-9 | VINCELETTE,KAYLA made layup | |
| 02:27 | GEEL,ASHLEY missed jump shot | - | |
| 02:27 | MCDEVITT,MEGAN offensive rebound | - | |
| 02:24 | GRIGWARE,ALYSSA enters the game | - | |
| 02:24 | DUFOUR,MACKENZIE enters the game | - | |
| 02:24 | YOUNG,ABBY enters the game | - | |
| 02:24 | ASSANTE,SARAH goes to the bench | - | |
| 02:24 | GEEL,ASHLEY goes to the bench | - | |
| 02:24 | MCDEVITT,MEGAN goes to the bench | - | |
| 02:21 | MOORE,LINDSAY made jump shot | 26-9 | |
| 02:02 | Foul by PARENT,ALLIE | - | |
| 02:02 | - | CHAPPELL,ALEXIS enters the game | |
| 02:02 | - | O'NEILL,ALYSA goes to the bench | |
| 01:46 | - | CONVERSE,KELSEY missed 3-pt. jump shot | |
| 01:46 | YOUNG,ABBY defensive rebound | - | |
| 01:34 | Foul by GRIGWARE,ALYSSA | - | |
| 01:13 | - | Turnover by CHAPPELL,ALEXIS | |
| 01:11 | Steal by DUFOUR,MACKENZIE | - | |
| 01:06 | PARENT,ALLIE missed layup | - | |
| 01:06 | GRIGWARE,ALYSSA offensive rebound | - | |
| 01:03 | Foul by GRIGWARE,ALYSSA | - | |
| 01:03 | 26-10 | CHAPPELL,ALEXIS made free throw | |
| 01:03 | 26-11 | CHAPPELL,ALEXIS made free throw | |
| 01:03 | GEEL,ASHLEY enters the game | - | |
| 01:03 | GRIGWARE,ALYSSA goes to the bench | - | |
| 00:51 | MOORE,LINDSAY missed jump shot | - | |
| 00:51 | GEEL,ASHLEY offensive rebound | - | |
| 00:49 | GEEL,ASHLEY missed jump shot | - | |
| 00:49 | GEEL,ASHLEY offensive rebound | - | |
| 00:44 | GEEL,ASHLEY missed jump shot | - | |
| 00:44 | - | Block by AUNTENCIO,DANIELLE | |
| 00:42 | - | VINCELETTE,KAYLA defensive rebound | |
| 00:42 | - | Technical Foul by HOLCOMB,ANNA | |
| 00:42 | 26-12 | FRY,ASHLEY made free throw | |
| 00:42 | 26-13 | FRY,ASHLEY made free throw | |
| 00:42 | MCDEVITT,MEGAN enters the game | - | |
| 00:42 | GEEL,ASHLEY goes to the bench | - | |
| 00:42 | - | HOLCOMB,ANNA enters the game | |
| 00:24 | - | CHAPPELL,ALEXIS missed layup | |
| 00:24 | - | CHAPPELL,ALEXIS offensive rebound | |
| 00:22 | - | Turnover by CHAPPELL,ALEXIS | |
| 00:21 | Steal by PARENT,ALLIE | - | |
| 00:07 | - | Foul by FRY,ASHLEY | |
| 00:07 | MCDEVITT,MEGAN made free throw | 27-13 | |
| 00:07 | MCDEVITT,MEGAN made free throw | 28-13 | |
| 00:00 | MCDEVITT,MEGAN goes to the bench | - | |
| back to top | |||
| 2nd Half | |||
| Time | Saint Joseph's (Me.) | Score | Lasell |
| 20:00 | YOUNG,ABBY enters the game | - | |
| 20:00 | - | FRY,ASHLEY goes to the bench | |
| 00:00 | SHUFELT,DANYELLE enters the game | - | |
| 20:00 | GEEL,ASHLEY goes to the bench | - | |
| 19:54 | - | CHAPPELL,ALEXIS missed jump shot | |
| 19:54 | PARENT,ALLIE defensive rebound | - | |
| 19:41 | YOUNG,ABBY made layup | 30-13 | |
| 19:41 | Assist by PARENT,ALLIE | - | |
| 19:25 | - | CHAPPELL,ALEXIS missed jump shot | |
| 19:25 | MOORE,LINDSAY defensive rebound | - | |
| 19:14 | MOORE,LINDSAY missed jump shot | - | |
| 19:14 | MOORE,LINDSAY offensive rebound | - | |
| 19:12 | - | Foul by CHAPPELL,ALEXIS | |
| 18:52 | MOORE,LINDSAY missed free throw | - | |
| 18:52 | TEAM deadball rebound | - | |
| 18:52 | MOORE,LINDSAY made free throw | 31-13 | |
| 18:36 | - | AUNTENCIO,DANIELLE missed jump shot | |
| 18:36 | PARENT,ALLIE defensive rebound | - | |
| 18:19 | MCDEVITT,MEGAN made 3-pt. jump shot | 34-13 | |
| 18:19 | Assist by YOUNG,ABBY | - | |
| 17:55 | - | CONVERSE,KELSEY missed jump shot | |
| 17:55 | MCDEVITT,MEGAN defensive rebound | - | |
| 17:43 | MCDEVITT,MEGAN made 3-pt. jump shot | 37-13 | |
| 17:43 | Assist by PARENT,ALLIE | - | |
| 17:23 | - | Turnover by FRY,ASHLEY | |
| 17:23 | - | VINCELETTE,KAYLA enters the game | |
| 17:23 | - | CONVERSE,KELSEY goes to the bench | |
| 17:08 | MOORE,LINDSAY made layup | 39-13 | |
| 17:08 | Assist by DUFOUR,MACKENZIE | - | |
| 16:47 | - | Turnover by FRY,ASHLEY | |
| 16:46 | Steal by PARENT,ALLIE | - | |
| 16:38 | MCDEVITT,MEGAN missed jump shot | - | |
| 16:38 | - | FRY,ASHLEY defensive rebound | |
| 16:06 | DUFOUR,MACKENZIE missed 3-pt. jump shot | - | |
| 16:06 | MCDEVITT,MEGAN offensive rebound | - | |
| 16:03 | MCDEVITT,MEGAN made jump shot | 41-13 | |
| 16:03 | TEAM TIMEOUT by Saint Joseph's (Me.) | - | |
| 16:03 | ASSANTE,SARAH enters the game | - | |
| 16:03 | GRIGWARE,ALYSSA enters the game | - | |
| 16:03 | DUFOUR,MACKENZIE goes to the bench | - | |
| 16:03 | MCDEVITT,MEGAN goes to the bench | - | |
| 16:03 | YOUNG,ABBY goes to the bench | - | |
| 16:03 | - | HINTHORNE,KARA enters the game | |
| 16:03 | - | RYAN,JUSTINE enters the game | |
| 16:03 | - | SLATTERY,ASHLEY goes to the bench | |
| 16:03 | - | CHAPPELL,ALEXIS goes to the bench | |
| 15:45 | - | Turnover by VINCELETTE,KAYLA | |
| 15:44 | Steal by PARENT,ALLIE | - | |
| 15:22 | - | Foul by BISHOP,JO | |
| 15:22 | MOORE,LINDSAY missed free throw | - | |
| 15:22 | TEAM deadball rebound | - | |
| 15:22 | MOORE,LINDSAY made free throw | 42-13 | |
| 15:22 | - | ARCCHIBALD,KIM enters the game | |
| 15:22 | - | VINCELETTE,KAYLA goes to the bench | |
| 15:03 | - | HINTHORNE,KARA missed 3-pt. jump shot | |
| 15:03 | MOORE,LINDSAY defensive rebound | - | |
| 14:57 | Turnover by PARENT,ALLIE | - | |
| 14:41 | KAPOTHANAS,NICOLETTE enters the game | - | |
| 14:41 | MCDEVITT,MEGAN enters the game | - | |
| 14:41 | PARENT,ALLIE goes to the bench | - | |
| 14:41 | MOORE,LINDSAY goes to the bench | - | |
| 14:30 | - | AUNTENCIO,DANIELLE missed jump shot | |
| 14:30 | KAPOTHANAS,NICOLETTE defensive rebound | - | |
| 14:19 | GRIGWARE,ALYSSA made jump shot | 44-13 | |
| 14:19 | Assist by ASSANTE,SARAH | - | |
| 13:54 | Foul by ASSANTE,SARAH | - | |
| 13:54 | 44-14 | ARCCHIBALD,KIM made free throw | |
| 13:54 | - | ARCCHIBALD,KIM missed free throw | |
| 13:54 | GRIGWARE,ALYSSA defensive rebound | - | |
| 13:54 | - | SLATTERY,ASHLEY enters the game | |
| 13:54 | - | AUNTENCIO,DANIELLE goes to the bench | |
| 13:44 | SHUFELT,DANYELLE made 3-pt. jump shot | 47-14 | |
| 13:44 | Assist by ASSANTE,SARAH | - | |
| 13:18 | - | BISHOP,JO missed layup | |
| 13:18 | - | ARCCHIBALD,KIM offensive rebound | |
| 13:17 | - | Turnover by BISHOP,JO | |
| 13:10 | - | Foul by SLATTERY,ASHLEY | |
| 12:59 | MCDEVITT,MEGAN missed layup | - | |
| 12:59 | - | SLATTERY,ASHLEY defensive rebound | |
| 12:51 | - | RYAN,JUSTINE missed jump shot | |
| 12:51 | - | ARCCHIBALD,KIM offensive rebound | |
| 12:49 | Foul by ASSANTE,SARAH | - | |
| 12:49 | DUFOUR,MACKENZIE enters the game | - | |
| 12:49 | ASSANTE,SARAH goes to the bench | - | |
| 12:49 | GRIGWARE,ALYSSA goes to the bench | - | |
| 12:49 | - | HOLCOMB,ANNA enters the game | |
| 12:49 | - | HINTHORNE,KARA goes to the bench | |
| 12:35 | 47-17 | RYAN,JUSTINE made 3-pt. jump shot | |
| 12:30 | MOORE,LINDSAY enters the game | - | |
| 12:20 | KAPOTHANAS,NICOLETTE missed 3-pt. jump shot | - | |
| 12:20 | - | SLATTERY,ASHLEY defensive rebound | |
| 12:14 | - | FRY,ASHLEY enters the game | |
| 12:14 | - | SLATTERY,ASHLEY goes to the bench | |
| 12:03 | Turnover by MOORE,LINDSAY | - | |
| 12:03 | PARENT,ALLIE enters the game | - | |
| 12:03 | KAPOTHANAS,NICOLETTE goes to the bench | - | |
| 11:50 | - | Foul by FRY,ASHLEY | |
| 11:39 | - | Foul by BISHOP,JO | |
| 11:39 | MCDEVITT,MEGAN made free throw | 48-17 | |
| 11:39 | MCDEVITT,MEGAN made free throw | 49-17 | |
| 11:29 | - | ARCCHIBALD,KIM missed jump shot | |
| 11:29 | SHUFELT,DANYELLE defensive rebound | - | |
| 11:27 | Turnover by SHUFELT,DANYELLE | - | |
| 11:15 | 49-19 | ARCCHIBALD,KIM made jump shot | |
| 11:15 | - | Assist by RYAN,JUSTINE | |
| 10:52 | Turnover by DUFOUR,MACKENZIE | - | |
| 10:52 | - | Steal by FRY,ASHLEY | |
| 10:52 | Foul by MOORE,LINDSAY | - | |
| 10:52 | YOUNG,ABBY enters the game | - | |
| 10:52 | SHUFELT,DANYELLE goes to the bench | - | |
| 10:38 | 49-22 | RYAN,JUSTINE made 3-pt. jump shot | |
| 10:27 | - | CONVERSE,KELSEY enters the game | |
| 10:27 | - | FRY,ASHLEY goes to the bench | |
| 10:14 | YOUNG,ABBY missed 3-pt. jump shot | - | |
| 10:14 | - | ARCCHIBALD,KIM defensive rebound | |
| 09:57 | - | RYAN,JUSTINE missed jump shot | |
| 09:57 | - | ARCCHIBALD,KIM offensive rebound | |
| 09:55 | Foul by YOUNG,ABBY | - | |
| 09:55 | 49-23 | ARCCHIBALD,KIM made free throw | |
| 09:55 | 49-24 | ARCCHIBALD,KIM made free throw | |
| 09:55 | GRIGWARE,ALYSSA enters the game | - | |
| 09:55 | MOORE,LINDSAY goes to the bench | - | |
| 09:55 | - | AUNTENCIO,DANIELLE enters the game | |
| 09:55 | - | BISHOP,JO goes to the bench | |
| 09:38 | Turnover by GRIGWARE,ALYSSA | - | |
| 09:37 | - | Steal by HOLCOMB,ANNA | |
| 09:24 | - | Turnover by HOLCOMB,ANNA | |
| 09:24 | TEAM TIMEOUT by Saint Joseph's (Me.) | - | |
| 09:01 | PARENT,ALLIE missed layup | - | |
| 09:01 | - | AUNTENCIO,DANIELLE defensive rebound | |
| 08:53 | - | HOLCOMB,ANNA missed jump shot | |
| 08:53 | - | TEAM offensive rebound | |
| 08:49 | Foul by YOUNG,ABBY | - | |
| 08:19 | 49-27 | RYAN,JUSTINE made 3-pt. jump shot | |
| 08:19 | - | Assist by HOLCOMB,ANNA | |
| 08:01 | - | Foul by CONVERSE,KELSEY | |
| 08:01 | DUFOUR,MACKENZIE made free throw | 50-27 | |
| 08:01 | DUFOUR,MACKENZIE made free throw | 51-27 | |
| 08:01 | - | BISHOP,JO enters the game | |
| 08:01 | - | HOLCOMB,ANNA goes to the bench | |
| 07:50 | - | AUNTENCIO,DANIELLE missed jump shot | |
| 07:50 | Block by YOUNG,ABBY | - | |
| 07:50 | - | TEAM offensive rebound | |
| 07:50 | SHUFELT,DANYELLE enters the game | - | |
| 07:50 | MOORE,LINDSAY enters the game | - | |
| 07:50 | MCDEVITT,MEGAN goes to the bench | - | |
| 07:50 | YOUNG,ABBY goes to the bench | - | |
| 07:44 | - | Turnover by ARCCHIBALD,KIM | |
| 07:42 | Steal by PARENT,ALLIE | - | |
| 07:20 | SHUFELT,DANYELLE made layup | 53-27 | |
| 07:00 | - | Turnover by RYAN,JUSTINE | |
| 07:00 | KAPOTHANAS,NICOLETTE enters the game | - | |
| 07:00 | ASSANTE,SARAH enters the game | - | |
| 07:00 | PARENT,ALLIE goes to the bench | - | |
| 07:00 | DUFOUR,MACKENZIE goes to the bench | - | |
| 06:42 | SHUFELT,DANYELLE made 3-pt. jump shot | 56-27 | |
| 06:42 | Assist by GRIGWARE,ALYSSA | - | |
| 06:28 | - | Foul by ARCCHIBALD,KIM | |
| 06:28 | GRIGWARE,ALYSSA missed free throw | - | |
| 06:28 | - | SLATTERY,ASHLEY defensive rebound | |
| 06:28 | - | SLATTERY,ASHLEY enters the game | |
| 06:28 | - | AUNTENCIO,DANIELLE goes to the bench | |
| 06:13 | - | RYAN,JUSTINE missed jump shot | |
| 06:13 | - | TEAM deadball rebound | |
| 06:10 | Foul by GRIGWARE,ALYSSA | - | |
| 06:03 | - | BISHOP,JO missed layup | |
| 06:03 | ASSANTE,SARAH defensive rebound | - | |
| 05:46 | ASSANTE,SARAH missed layup | - | |
| 05:46 | - | RYAN,JUSTINE defensive rebound | |
| 05:22 | - | Turnover by SLATTERY,ASHLEY | |
| 05:02 | - | Foul by RYAN,JUSTINE | |
| 05:02 | SHUFELT,DANYELLE made free throw | 57-27 | |
| 05:02 | SHUFELT,DANYELLE made free throw | 58-27 | |
| 05:02 | MAKKINJE,SKYLER enters the game | - | |
| 05:02 | CLOUTIER,MELANIE enters the game | - | |
| 05:02 | KAPOTHANAS,NICOLETTE goes to the bench | - | |
| 05:02 | MOORE,LINDSAY goes to the bench | - | |
| 04:45 | - | ARCCHIBALD,KIM missed jump shot | |
| 04:45 | MAKKINJE,SKYLER defensive rebound | - | |
| 04:32 | CLOUTIER,MELANIE missed 3-pt. jump shot | - | |
| 04:32 | - | RYAN,JUSTINE defensive rebound | |
| 04:31 | Foul by MAKKINJE,SKYLER | - | |
| 04:31 | 58-28 | RYAN,JUSTINE made free throw | |
| 04:31 | 58-29 | RYAN,JUSTINE made free throw | |
| 04:09 | Turnover by CLOUTIER,MELANIE | - | |
| 03:55 | - | CONVERSE,KELSEY missed 3-pt. jump shot | |
| 03:55 | SHUFELT,DANYELLE defensive rebound | - | |
| 03:47 | FRISBEE,HAILEY enters the game | - | |
| 03:47 | SHUFELT,DANYELLE goes to the bench | - | |
| 03:30 | - | Foul by BISHOP,JO | |
| 03:30 | CLOUTIER,MELANIE missed free throw | - | |
| 03:30 | TEAM deadball rebound | - | |
| 03:30 | CLOUTIER,MELANIE missed free throw | - | |
| 03:30 | - | TEAM defensive rebound | |
| 03:22 | - | BISHOP,JO missed jump shot | |
| 03:22 | - | CONVERSE,KELSEY offensive rebound | |
| 03:22 | - | Turnover by CONVERSE,KELSEY | |
| 03:22 | Steal by CLOUTIER,MELANIE | - | |
