St. Joe's ME W at Lasell
@ Newton,MA
1/10/2012 at 6:00 p.m.
@ Newton,MA
1/10/2012 at 6:00 p.m.
|
Saint Joseph's (Me.)
67 |
Lasell
29 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Joseph's (Me.) (6-5, 0-0 NAC) | 28 | 39 | 67 |
| Lasell (0-11, 0-1 GNAC) | 13 | 16 | 29 |
Saint Joseph's (Me.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Mackenzie Dufour | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 21 | Allie Parent | 16 | 0-3 | 0-1 | 0-0 | 2 | 1 | 5 | 1 | 1 | 0 | 2 | 1 | 0 |
| 22 | Lindsay Moore | 13 | 1-6 | 0-0 | 2-2 | 1 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 4 |
| 23 | Megan McDevitt | 14 | 1-10 | 1-8 | 4-4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| 32 | Ashley Geel | 13 | 1-6 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Skyler Makkinje | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Melanie Cloutier | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alyssa Grigware | 6 | 0-1 | 0-0 | 0-0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| 12 | Abby Young | 10 | 1-1 | 1-1 | 3-4 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 6 |
| 13 | Hailey Frisbee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Danyelle Shufelt | 8 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| 20 | Sarah Assante | 8 | 1-1 | 1-1 | 2-2 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 5 |
| 30 | Nicolette Kapothanas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
6-31 19.4% |
3-12 25.0% |
13-14 92.9% |
10 | 13 | 23 | 4 | 9 | 1 | 6 | 8 | 28 | ||
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jo Bishop - F | 12 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Danielle Autencio - F | 19 | 1-8 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 2 |
| 04 | Kelsey Converse - G | 16 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 10 | Ashley Fry - G | 8 | 1-1 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12 | Ashley Slattery - G | 12 | 0-1 | 0-0 | 0-0 | 0 | 5 | 8 | 0 | 1 | 0 | 4 | 2 | 0 |
| 22 | Alexis Chappell - G | 14 | 1-5 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kayla Vincelette | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Alysa O'Neill | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Justine Ryan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Kara Hinthorne | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Anna Holcomb | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kim Archibald | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
4-22 18.2% |
0-3 0.0% |
5-6 83.3% |
3 | 13 | 16 | 0 | 4 | 1 | 15 | 9 | 13 | ||

