Lasell at Daniel Webster
@ Nashua, NH
11/17/2011 at 7:00 pm
@ Nashua, NH
11/17/2011 at 7:00 pm
|
Lasell
57 |
Daniel Webster
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (0-1) | 32 | 25 | 57 |
| Daniel Webster (2-0) | 32 | 40 | 72 |
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jo Bishop - F | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 33 | Danielle Autencio - F | 12 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| 34 | Kim Archibald - F | 17 | 4-7 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 8 |
| 10 | Ashley Fry - G | 17 | 1-7 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| 22 | Alexis Chappell - G | 8 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kayla Vincelette | 13 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| 04 | Kelsey Converse | 12 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| 05 | Kamy Forlizzi | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Ashley Slattery | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Taevosha Rentas | 13 | 3-5 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 6 |
| TM | Team | 1 | 3 | 4 | 0 | 0 | ||||||||
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
15-33 45.5% |
2-5 40.0% |
0-3 0.0% |
5 | 5 | 10 | 8 | 5 | 1 | 11 | 9 | 32 | ||
Daniel Webster | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Alycia Gervais | 14 | 3-5 | 1-3 | 4-4 | 3 | 4 | 7 | 0 | 2 | 0 | 2 | 2 | 11 |
| 11 | Kirsten Murphy | 14 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | Jennifer Fredericks | 14 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Kacie Lang | 17 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 32 | Sarah Paternostro | 19 | 4-8 | 0-2 | 3-3 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Ama Baker | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 10 | Alyssa Marson | 10 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 15 | Antonina Feola | 5 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 4 | 4 | 1 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
1-8 12.5% |
9-9 100.0% |
3 | 3 | 6 | 7 | 7 | 2 | 10 | 5 | 32 | ||

