Lasell
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 45.0 | 31.3 | 21.7 | 61.1 | 35.3 | 9.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-24 (.040) |
| Conference (Pct.) | 0-12 (.000) |
| Streak | Lost 18 |
| Home | 1-10 |
| Away | 0-12 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Suffolk | L, 70-50 |
| Feb 8 | at Pine Manor | L, 66-48 |
| Feb 10 | at Curry | L, 70-45 |
| Feb 12 | at Saint Joseph's (Me.) | L, 71-21 |
| Feb 15 | Johnson & Wales (RI) | L, 65-49 |
| Feb 19 | Rivier | L, 52-45 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Points | 1126 | 558 | ||
| Points per game | 45.0 | 46.5 | ||
| FG made per game | 17.2 | 17.7 | ||
| FG attempts per game | 55.0 | 57.7 | ||
| FG Pct | 31.3 | 30.6 | ||
| 3PT made per game | 2.8 | 2.3 | ||
| 3PT attempts per game | 12.9 | 13.8 | ||
| 3PT Pct | 21.7 | 16.9 | ||
| FT made per game | 7.8 | 8.8 | ||
| FT attempt per game | 12.8 | 15.2 | ||
| FT Pct | 61.1 | 58.2 | ||
| Off rebounds per game | 11.9 | 14.0 | ||
| Def rebounds per game | 23.4 | 25.2 | ||
| Total rebounds per game | 35.3 | 39.2 | ||
| Rebound margin per game | -9.8 | -6.8 | ||
| Assists per game | 9.5 | 9.3 | ||
| Turnovers per game | 20.4 | 20.2 | ||
| Steals per game | 5.9 | 6.6 | ||
| Blocks per game | 2.0 | 2.1 | ||
| Personal fouls per game | 13.4 | 13.2 | ||
| Points per game allowed | 66.6 | 66.3 | ||
| Opponents' Field goal percentage | 41.8 | 41.0 | ||
| Opponents' 3PT percentage | 30.5 | 33.2 | ||
| Home Attendance | 533 | 218 | ||
| Home Attendance average | 48 | 36 | ||

