Rivier at Lasell
@ Athletic Center at Newton, MA
2/19/2011 at 4:00 PM
@ Athletic Center at Newton, MA
2/19/2011 at 4:00 PM
|
Rivier
52 |
Lasell
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rivier (6-18, 4-7 GNAC) | 27 | 25 | 52 |
| Lasell (1-23, 0-11 GNAC) | 27 | 18 | 45 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Rivier | Score | Lasell |
| 19:47 | - | ARCHIBALD,KIM missed jump shot | |
| 19:47 | PURCELL,AMANDRA defensive rebound | - | |
| 19:23 | ADAMS,STEPH missed jump shot | - | |
| 19:23 | - | SLATTERY,ASHLEY defensive rebound | |
| 19:04 | 0-2 | SLATTERY,ASHLEY made jump shot | |
| 19:04 | - | Assist by BISHOP,JOANNA | |
| 18:33 | LAINE,STACEY missed jump shot | - | |
| 18:33 | - | Block by FARR,KATIE | |
| 18:30 | - | ELWELL,TRACY defensive rebound | |
| 18:24 | - | SLATTERY,ASHLEY missed layup | |
| 18:24 | - | SLATTERY,ASHLEY offensive rebound | |
| 18:08 | - | FARR,KATIE missed jump shot | |
| 18:08 | LAINE,STACEY defensive rebound | - | |
| 17:50 | HOWARD,SARAH missed 3-pt. jump shot | - | |
| 17:50 | - | BISHOP,JOANNA defensive rebound | |
| 17:44 | - | Turnover by ELWELL,TRACY | |
| 17:42 | - | Foul by BISHOP,JOANNA | |
| 17:24 | PURCELL,AMANDRA made 3-pt. jump shot | 3-2 | |
| 17:10 | 3-4 | BISHOP,JOANNA made jump shot | |
| 17:10 | - | Assist by SLATTERY,ASHLEY | |
| 17:01 | ADAMS,STEPH made layup | 5-4 | |
| 17:01 | Assist by HOWARD,SARAH | - | |
| 16:47 | 5-6 | ARCHIBALD,KIM made layup | |
| 16:22 | ADAMS,STEPH missed layup | - | |
| 16:22 | - | SLATTERY,ASHLEY defensive rebound | |
| 15:59 | 5-8 | SLATTERY,ASHLEY made jump shot | |
| 15:59 | - | Assist by ARCHIBALD,KIM | |
| 15:48 | LANE,BRITNEY made 3-pt. jump shot | 8-8 | |
| 15:48 | Assist by PURCELL,AMANDRA | - | |
| 15:29 | - | ARCHIBALD,KIM missed jump shot | |
| 15:29 | HOWARD,SARAH defensive rebound | - | |
| 15:16 | LANE,BRITNEY missed 3-pt. jump shot | - | |
| 15:16 | - | ARCHIBALD,KIM defensive rebound | |
| 15:06 | 8-10 | ELWELL,TRACY made jump shot | |
| 15:06 | - | Assist by SLATTERY,ASHLEY | |
| 14:57 | - | Foul by SLATTERY,ASHLEY | |
| 14:57 | PENNIMAN,JACKIE enters the game | - | |
| 14:57 | LAINE,STACEY goes to the bench | - | |
| 14:57 | - | VINCELETTE,KAYLA enters the game | |
| 14:57 | - | ELWELL,TRACY goes to the bench | |
| 14:39 | PENNIMAN,JACKIE missed jump shot | - | |
| 14:39 | ADAMS,STEPH offensive rebound | - | |
| 14:32 | PENNIMAN,JACKIE missed layup | - | |
| 14:32 | - | BISHOP,JOANNA defensive rebound | |
| 14:28 | - | Turnover by BISHOP,JOANNA | |
| 14:27 | Steal by ADAMS,STEPH | - | |
| 14:25 | HOWARD,SARAH missed 3-pt. jump shot | - | |
| 14:25 | PENNIMAN,JACKIE offensive rebound | - | |
| 14:01 | Turnover by HOWARD,SARAH | - | |
| 13:52 | 8-12 | BISHOP,JOANNA made jump shot | |
| 13:52 | - | Assist by VINCELETTE,KAYLA | |
| 13:30 | Turnover by PURCELL,AMANDRA | - | |
| 13:29 | - | Steal by BISHOP,JOANNA | |
| 13:24 | 8-14 | VINCELETTE,KAYLA made layup | |
| 13:24 | - | Assist by BISHOP,JOANNA | |
| 13:02 | PURCELL,AMANDRA missed 3-pt. jump shot | - | |
| 13:02 | - | ARCHIBALD,KIM defensive rebound | |
| 12:44 | - | VINCELETTE,KAYLA missed jump shot | |
| 12:44 | TEAM defensive rebound | - | |
| 12:38 | BAKER,RYAN enters the game | - | |
| 12:38 | SWEENEY,ERIN enters the game | - | |
| 12:38 | LANE,BRITNEY goes to the bench | - | |
| 12:38 | HOWARD,SARAH goes to the bench | - | |
| 12:38 | - | ELWELL,TRACY enters the game | |
| 12:38 | - | SLATTERY,ASHLEY goes to the bench | |
| 12:32 | ADAMS,STEPH missed jump shot | - | |
| 12:32 | TEAM offensive rebound | - | |
| 12:28 | Turnover by PENNIMAN,JACKIE | - | |
| 12:28 | - | TEAM TIMEOUT by Lasell | |
| 12:13 | - | FARR,KATIE missed layup | |
| 12:13 | PURCELL,AMANDRA defensive rebound | - | |
| 11:57 | BAKER,RYAN missed layup | - | |
| 11:57 | - | ARCHIBALD,KIM defensive rebound | |
| 11:42 | - | ARCHIBALD,KIM missed jump shot | |
| 11:42 | PURCELL,AMANDRA defensive rebound | - | |
| 11:24 | PURCELL,AMANDRA made 3-pt. jump shot | 11-14 | |
| 11:24 | Assist by ADAMS,STEPH | - | |
| 11:02 | - | Turnover by VINCELETTE,KAYLA | |
| 11:02 | BRETT,LAUREN enters the game | - | |
| 11:02 | ADAMS,STEPH goes to the bench | - | |
| 10:34 | SWEENEY,ERIN made layup | 13-14 | |
| 10:12 | - | BISHOP,JOANNA missed jump shot | |
| 10:12 | BAKER,RYAN defensive rebound | - | |
| 09:56 | PURCELL,AMANDRA made 3-pt. jump shot | 16-14 | |
| 09:56 | Assist by SWEENEY,ERIN | - | |
| 09:48 | - | Turnover by ARCHIBALD,KIM | |
| 09:46 | Steal by PURCELL,AMANDRA | - | |
| 09:44 | - | Foul by FARR,KATIE | |
| 09:44 | BAKER,RYAN missed free throw | - | |
| 09:44 | TEAM deadball rebound | - | |
| 09:44 | BAKER,RYAN missed free throw | - | |
| 09:44 | - | BISHOP,JOANNA defensive rebound | |
| 09:44 | - | HINTHORNE,KARA enters the game | |
| 09:44 | - | ARCHIBALD,KIM goes to the bench | |
| 09:27 | 16-16 | VINCELETTE,KAYLA made jump shot | |
| 09:18 | BAKER,RYAN missed layup | - | |
| 09:18 | - | BISHOP,JOANNA defensive rebound | |
| 09:00 | Foul by PENNIMAN,JACKIE | - | |
| 09:00 | - | ELWELL,TRACY missed free throw | |
| 09:00 | - | TEAM deadball rebound | |
| 09:00 | - | ELWELL,TRACY missed free throw | |
| 09:00 | - | TEAM defensive rebound | |
| 09:00 | - | SLATTERY,ASHLEY enters the game | |
| 09:00 | - | VINCELETTE,KAYLA goes to the bench | |
| 08:45 | 16-18 | ELWELL,TRACY made jump shot | |
| 08:45 | - | Assist by SLATTERY,ASHLEY | |
| 08:34 | SWEENEY,ERIN made 3-pt. jump shot | 19-18 | |
| 08:34 | Assist by BAKER,RYAN | - | |
| 08:13 | - | BISHOP,JOANNA missed jump shot | |
| 08:13 | TEAM defensive rebound | - | |
| 08:09 | - | Foul by BISHOP,JOANNA | |
| 08:09 | - | ARCHIBALD,KIM enters the game | |
| 08:09 | - | BISHOP,JOANNA goes to the bench | |
| 08:06 | Turnover by BAKER,RYAN | - | |
| 08:04 | - | Steal by ARCHIBALD,KIM | |
| 07:43 | - | FARR,KATIE missed layup | |
| 07:43 | BAKER,RYAN defensive rebound | - | |
| 07:34 | PENNIMAN,JACKIE missed layup | - | |
| 07:34 | PENNIMAN,JACKIE offensive rebound | - | |
| 07:30 | PENNIMAN,JACKIE missed layup | - | |
| 07:30 | - | ELWELL,TRACY defensive rebound | |
| 07:23 | - | ELWELL,TRACY missed 3-pt. jump shot | |
| 07:23 | PENNIMAN,JACKIE defensive rebound | - | |
| 07:19 | - | TEAM TIMEOUT by Lasell | |
| 07:19 | - | HOLCOMB,ANNA enters the game | |
| 07:19 | - | ARCHIBALD,KIM goes to the bench | |
| 06:57 | BRETT,LAUREN missed 3-pt. jump shot | - | |
| 06:57 | PENNIMAN,JACKIE offensive rebound | - | |
| 06:52 | PENNIMAN,JACKIE missed jump shot | - | |
| 06:52 | - | HOLCOMB,ANNA defensive rebound | |
| 06:37 | - | SLATTERY,ASHLEY missed layup | |
| 06:37 | TEAM defensive rebound | - | |
| 06:36 | - | Foul by HOLCOMB,ANNA | |
| 06:36 | YESU,LAURA enters the game | - | |
| 06:36 | PENNIMAN,JACKIE goes to the bench | - | |
| 06:36 | - | BISHOP,JOANNA enters the game | |
| 06:36 | - | VINCELETTE,KAYLA enters the game | |
| 06:36 | - | FARR,KATIE goes to the bench | |
| 06:36 | - | HOLCOMB,ANNA goes to the bench | |
| 06:31 | PURCELL,AMANDRA made 3-pt. jump shot | 22-18 | |
| 06:31 | Assist by BAKER,RYAN | - | |
| 06:21 | - | VINCELETTE,KAYLA missed jump shot | |
| 06:21 | - | SLATTERY,ASHLEY offensive rebound | |
| 06:17 | - | SLATTERY,ASHLEY missed layup | |
| 06:17 | BAKER,RYAN defensive rebound | - | |
| 06:10 | BAKER,RYAN missed jump shot | - | |
| 06:10 | - | BISHOP,JOANNA defensive rebound | |
| 05:50 | - | SLATTERY,ASHLEY missed jump shot | |
| 05:50 | SWEENEY,ERIN defensive rebound | - | |
| 05:42 | Turnover by PURCELL,AMANDRA | - | |
| 05:42 | - | ARCHIBALD,KIM enters the game | |
| 05:42 | - | HINTHORNE,KARA goes to the bench | |
| 05:24 | 22-20 | BISHOP,JOANNA made layup | |
| 05:05 | - | Foul by SLATTERY,ASHLEY | |
| 05:05 | PURCELL,AMANDRA made free throw | 23-20 | |
| 05:05 | PURCELL,AMANDRA made free throw | 24-20 | |
| 05:05 | ADAMS,STEPH enters the game | - | |
| 05:05 | BRETT,LAUREN goes to the bench | - | |
| 04:47 | 24-22 | ARCHIBALD,KIM made layup | |
| 04:33 | - | Foul by SLATTERY,ASHLEY | |
| 04:33 | PURCELL,AMANDRA made free throw | 25-22 | |
| 04:33 | PURCELL,AMANDRA made free throw | 26-22 | |
| 04:33 | - | FARR,KATIE enters the game | |
| 04:33 | - | SLATTERY,ASHLEY goes to the bench | |
| 04:32 | LANE,BRITNEY enters the game | - | |
| 04:32 | PURCELL,AMANDRA goes to the bench | - | |
| 04:14 | - | Turnover by ELWELL,TRACY | |
| 04:13 | Steal by LANE,BRITNEY | - | |
| 04:06 | ADAMS,STEPH missed layup | - | |
| 04:06 | TEAM offensive rebound | - | |
| 03:55 | SWEENEY,ERIN missed 3-pt. jump shot | - | |
| 03:55 | - | FARR,KATIE defensive rebound | |
| 03:47 | Foul by ADAMS,STEPH | - | |
| 03:47 | - | VINCELETTE,KAYLA missed free throw | |
| 03:47 | - | TEAM deadball rebound | |
| 03:47 | - | VINCELETTE,KAYLA missed free throw | |
| 03:47 | SWEENEY,ERIN defensive rebound | - | |
| 03:47 | HOWARD,SARAH enters the game | - | |
| 03:47 | YESU,LAURA goes to the bench | - | |
| 03:24 | SWEENEY,ERIN missed layup | - | |
| 03:24 | BAKER,RYAN offensive rebound | - | |
| 03:18 | SWEENEY,ERIN missed jump shot | - | |
| 03:18 | - | FARR,KATIE defensive rebound | |
| 03:02 | - | ELWELL,TRACY missed jump shot | |
| 03:02 | LANE,BRITNEY defensive rebound | - | |
| 02:46 | ADAMS,STEPH missed layup | - | |
| 02:46 | - | ARCHIBALD,KIM defensive rebound | |
| 02:31 | 26-24 | ARCHIBALD,KIM made layup | |
| 02:31 | - | Assist by FARR,KATIE | |
| 02:22 | BAKER,RYAN missed layup | - | |
| 02:22 | - | ARCHIBALD,KIM defensive rebound | |
| 01:51 | - | FARR,KATIE missed layup | |
| 01:51 | ADAMS,STEPH defensive rebound | - | |
| 01:44 | - | Foul by BISHOP,JOANNA | |
| 01:44 | SWEENEY,ERIN missed free throw | - | |
| 01:44 | TEAM deadball rebound | - | |
| 01:44 | SWEENEY,ERIN made free throw | 27-24 | |
| 01:44 | - | HINTHORNE,KARA enters the game | |
| 01:44 | - | HOLCOMB,ANNA enters the game | |
| 01:44 | - | BISHOP,JOANNA goes to the bench | |
| 01:44 | - | VINCELETTE,KAYLA goes to the bench | |
| 01:30 | - | ELWELL,TRACY missed jump shot | |
| 01:30 | - | ELWELL,TRACY offensive rebound | |
| 01:25 | Foul by HOWARD,SARAH | - | |
| 01:25 | - | ELWELL,TRACY missed free throw | |
| 01:25 | - | TEAM deadball rebound | |
| 01:25 | - | ELWELL,TRACY missed free throw | |
| 01:25 | ADAMS,STEPH defensive rebound | - | |
| 01:19 | Turnover by BAKER,RYAN | - | |
| 01:18 | - | Steal by ELWELL,TRACY | |
| 01:14 | 27-26 | ELWELL,TRACY made layup | |
| 01:02 | Turnover by BAKER,RYAN | - | |
| 01:00 | - | Steal by ELWELL,TRACY | |
| 00:43 | - | HOLCOMB,ANNA missed layup | |
| 00:43 | Block by ADAMS,STEPH | - | |
| 00:41 | ADAMS,STEPH defensive rebound | - | |
| 00:34 | LANE,BRITNEY missed 3-pt. jump shot | - | |
| 00:34 | - | TEAM defensive rebound | |
| 00:18 | Foul by HOWARD,SARAH | - | |
| 00:18 | 27-27 | FARR,KATIE made free throw | |
| 00:18 | - | FARR,KATIE missed free throw | |
| 00:18 | - | ELWELL,TRACY defensive rebound | |
| 00:12 | Foul by BAKER,RYAN | - | |
| 00:06 | - | ARCHIBALD,KIM missed layup | |
| 00:06 | - | TEAM offensive rebound | |
| 00:05 | PENNIMAN,JACKIE enters the game | - | |
| 00:05 | ADAMS,STEPH goes to the bench | - | |
| 00:04 | - | FARR,KATIE missed 3-pt. jump shot | |
| 00:04 | BAKER,RYAN defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Rivier | Score | Lasell |
| 19:34 | - | SLATTERY,ASHLEY missed jump shot | |
| 19:34 | Block by HOWARD,SARAH | - | |
| 19:33 | PURCELL,AMANDRA defensive rebound | - | |
| 19:24 | LANE,BRITNEY missed 3-pt. jump shot | - | |
| 19:24 | - | TEAM defensive rebound | |
| 18:55 | - | ARCHIBALD,KIM missed layup | |
| 18:55 | PURCELL,AMANDRA defensive rebound | - | |
| 18:29 | PURCELL,AMANDRA made 3-pt. jump shot | 30-27 | |
| 18:15 | Foul by PURCELL,AMANDRA | - | |
| 18:04 | - | Turnover by SLATTERY,ASHLEY | |
| 18:03 | Steal by PURCELL,AMANDRA | - | |
| 18:01 | PURCELL,AMANDRA missed layup | - | |
| 18:01 | - | SLATTERY,ASHLEY defensive rebound | |
| 17:41 | - | Turnover by ELWELL,TRACY | |
| 17:41 | - | Foul by ELWELL,TRACY | |
| 17:41 | - | 30SEC TIMEOUT by Lasell | |
| 17:23 | - | Foul by ARCHIBALD,KIM | |
| 17:11 | LANE,BRITNEY missed 3-pt. jump shot | - | |
| 17:11 | - | ARCHIBALD,KIM defensive rebound | |
| 16:54 | Foul by HOWARD,SARAH | - | |
| 16:38 | Technical Foul by HOWARD,SARAH | - | |
| 16:38 | 30-28 | SLATTERY,ASHLEY made free throw | |
| 16:38 | 30-29 | SLATTERY,ASHLEY made free throw | |
| 16:38 | WATERMAN,KAREN enters the game | - | |
| 16:38 | HOWARD,SARAH goes to the bench | - | |
| 16:38 | - | VINCELETTE,KAYLA enters the game | |
| 16:38 | - | ELWELL,TRACY goes to the bench | |
| 16:22 | - | BISHOP,JOANNA missed layup | |
| 16:22 | LAINE,STACEY defensive rebound | - | |
| 15:55 | Turnover by ADAMS,STEPH | - | |
| 15:53 | - | Steal by FARR,KATIE | |
| 15:49 | - | FARR,KATIE missed layup | |
| 15:49 | - | TEAM offensive rebound | |
| 15:31 | - | VINCELETTE,KAYLA missed layup | |
| 15:31 | - | BISHOP,JOANNA offensive rebound | |
| 15:20 | - | Turnover by FARR,KATIE | |
| 15:05 | Turnover by LANE,BRITNEY | - | |
| 14:40 | - | BISHOP,JOANNA missed layup | |
| 14:40 | - | ARCHIBALD,KIM offensive rebound | |
| 14:37 | 30-31 | ARCHIBALD,KIM made layup | |
| 14:27 | LANE,BRITNEY missed 3-pt. jump shot | - | |
| 14:27 | - | BISHOP,JOANNA defensive rebound | |
| 14:04 | Foul by ADAMS,STEPH | - | |
| 14:04 | - | VINCELETTE,KAYLA missed free throw | |
| 14:04 | - | TEAM deadball rebound | |
| 14:04 | 30-32 | VINCELETTE,KAYLA made free throw | |
| 14:04 | PENNIMAN,JACKIE enters the game | - | |
| 14:04 | LAINE,STACEY goes to the bench | - | |
| 14:04 | - | HINTHORNE,KARA enters the game | |
| 14:04 | - | ARCHIBALD,KIM goes to the bench | |
| 13:53 | LANE,BRITNEY missed 3-pt. jump shot | - | |
| 13:53 | WATERMAN,KAREN offensive rebound | - | |
| 13:44 | PURCELL,AMANDRA made 3-pt. jump shot | 33-32 | |
| 13:44 | Assist by PENNIMAN,JACKIE | - | |
| 13:39 | - | 30SEC TIMEOUT by Lasell | |
| 13:16 | - | SLATTERY,ASHLEY missed layup | |
| 13:16 | PENNIMAN,JACKIE defensive rebound | - | |
| 13:03 | Turnover by BAKER,RYAN | - | |
| 12:49 | - | Turnover by VINCELETTE,KAYLA | |
| 12:48 | Steal by SWEENEY,ERIN | - | |
| 12:45 | SWEENEY,ERIN missed layup | - | |
| 12:45 | - | FARR,KATIE defensive rebound | |
| 12:36 | - | Turnover by HINTHORNE,KARA | |
| 12:36 | - | ELWELL,TRACY enters the game | |
| 12:36 | - | ARCHIBALD,KIM enters the game | |
| 12:36 | - | SLATTERY,ASHLEY goes to the bench | |
| 12:36 | - | VINCELETTE,KAYLA goes to the bench | |
| 12:22 | PURCELL,AMANDRA missed 3-pt. jump shot | - | |
| 12:22 | - | BISHOP,JOANNA defensive rebound | |
| 12:06 | - | ELWELL,TRACY missed layup | |
| 12:06 | PENNIMAN,JACKIE defensive rebound | - | |
| 11:41 | WATERMAN,KAREN missed 3-pt. jump shot | - | |
| 11:41 | - | FARR,KATIE defensive rebound | |
| 11:38 | Foul by BAKER,RYAN | - | |
| 11:21 | - | Turnover by FARR,KATIE | |
| 11:20 | Steal by PENNIMAN,JACKIE | - | |
| 11:17 | PENNIMAN,JACKIE missed jump shot | - | |
| 11:17 | WATERMAN,KAREN offensive rebound | - | |
| 11:02 | BAKER,RYAN missed layup | - | |
| 11:02 | BAKER,RYAN offensive rebound | - | |
| 10:56 | Turnover by BAKER,RYAN | - | |
| 10:55 | - | Steal by ARCHIBALD,KIM | |
| 10:36 | - | Turnover by ARCHIBALD,KIM | |
| 10:35 | Steal by WATERMAN,KAREN | - | |
| 10:31 | WATERMAN,KAREN made layup | 35-32 | |
| 10:17 | - | FARR,KATIE missed 3-pt. jump shot | |
| 10:17 | PURCELL,AMANDRA defensive rebound | - | |
| 10:08 | - | Foul by HINTHORNE,KARA | |
| 10:01 | SWEENEY,ERIN made free throw | 36-32 | |
| 10:00 | SWEENEY,ERIN missed free throw | - | |
| 10:00 | - | ELWELL,TRACY defensive rebound | |
| 09:53 | 36-34 | HINTHORNE,KARA made layup | |
| 09:53 | - | Assist by ELWELL,TRACY | |
| 09:44 | PENNIMAN,JACKIE made layup | 38-34 | |
| 09:34 | - | Turnover by BISHOP,JOANNA | |
| 09:34 | - | Foul by BISHOP,JOANNA | |
| 09:34 | - | VINCELETTE,KAYLA enters the game | |
| 09:34 | - | BISHOP,JOANNA goes to the bench | |
| 09:30 | BAKER,RYAN enters the game | - | |
| 09:30 | LANE,BRITNEY goes to the bench | - | |
| 09:23 | - | Foul by HINTHORNE,KARA | |
| 09:21 | BAKER,RYAN made free throw | 39-34 | |
| 09:21 | BAKER,RYAN made free throw | 40-34 | |
| 09:21 | SWEENEY,ERIN enters the game | - | |
| 09:21 | ADAMS,STEPH goes to the bench | - | |
| 09:04 | Foul by BAKER,RYAN | - | |
| 09:02 | 40-36 | ARCHIBALD,KIM made layup | |
| 09:02 | - | Assist by FARR,KATIE | |
| 08:43 | PURCELL,AMANDRA missed layup | - | |
| 08:43 | - | Block by ELWELL,TRACY | |
| 08:42 | - | FARR,KATIE defensive rebound | |
| 08:41 | - | Turnover by FARR,KATIE | |
| 08:41 | - | Foul by FARR,KATIE | |
| 08:18 | SWEENEY,ERIN made layup | 42-36 | |
| 08:11 | - | Turnover by HINTHORNE,KARA | |
| 08:00 | SWEENEY,ERIN missed 3-pt. jump shot | - | |
| 08:00 | - | ARCHIBALD,KIM defensive rebound | |
| 07:36 | - | FARR,KATIE missed 3-pt. jump shot | |
| 07:36 | PURCELL,AMANDRA defensive rebound | - | |
| 07:16 | SWEENEY,ERIN missed layup | - | |
| 07:16 | - | Block by ARCHIBALD,KIM | |
| 07:09 | - | FARR,KATIE defensive rebound | |
| 06:55 | 42-38 | VINCELETTE,KAYLA made layup | |
| 06:40 | WATERMAN,KAREN missed layup | - | |
| 06:40 | - | ELWELL,TRACY defensive rebound | |
| 06:33 | - | HINTHORNE,KARA missed jump shot | |
| 06:33 | - | ARCHIBALD,KIM offensive rebound | |
| 06:16 | - | VINCELETTE,KAYLA missed jump shot | |
| 06:16 | TEAM defensive rebound | - | |
| 06:12 | ADAMS,STEPH enters the game | - | |
| 06:12 | LAINE,STACEY enters the game | - | |
| 06:12 | BRETT,LAUREN enters the game | - | |
| 06:12 | SWEENEY,ERIN goes to the bench | - | |
| 06:12 | PENNIMAN,JACKIE goes to the bench | - | |
| 06:12 | WATERMAN,KAREN goes to the bench | - | |
| 06:12 | - | BISHOP,JOANNA enters the game | |
| 06:12 | - | SLATTERY,ASHLEY enters the game | |
| 06:12 | - | HINTHORNE,KARA goes to the bench | |
| 06:12 | - | VINCELETTE,KAYLA goes to the bench | |
| 05:46 | PURCELL,AMANDRA missed layup | - | |
| 05:46 | ADAMS,STEPH offensive rebound | - | |
| 05:41 | BAKER,RYAN missed 3-pt. jump shot | - | |
| 05:41 | - | FARR,KATIE defensive rebound | |
| 05:17 | 42-40 | FARR,KATIE made layup | |
| 05:00 | BRETT,LAUREN missed layup | - | |
| 05:00 | BRETT,LAUREN offensive rebound | - | |
| 04:55 | BRETT,LAUREN missed layup | - | |
| 04:55 | - | SLATTERY,ASHLEY defensive rebound | |
| 04:25 | 42-42 | BISHOP,JOANNA made jump shot | |
| 04:25 | - | Assist by ARCHIBALD,KIM | |
| 04:12 | BAKER,RYAN made layup | 44-42 | |
| 04:04 | - | TEAM TIMEOUT by Lasell | |
| 03:53 | - | ARCHIBALD,KIM missed layup | |
| 03:53 | PENNIMAN,JACKIE defensive rebound | - | |
| 03:44 | Turnover by PENNIMAN,JACKIE | - | |
| 03:43 | - | Steal by ARCHIBALD,KIM | |
| 03:30 | - | Turnover by SLATTERY,ASHLEY | |
| 03:28 | Steal by BAKER,RYAN | - | |
| 03:26 | BAKER,RYAN made layup | 46-42 | |
| 03:11 | Foul by ADAMS,STEPH | - | |
| 03:07 | - | FARR,KATIE missed free throw | |
| 03:07 | - | TEAM deadball rebound | |
| 03:05 | 46-43 | FARR,KATIE made free throw | |
| 02:37 | BAKER,RYAN missed layup | - | |
| 02:37 | - | ARCHIBALD,KIM defensive rebound | |
| 02:20 | - | BISHOP,JOANNA missed layup | |
| 02:20 | - | BISHOP,JOANNA offensive rebound | |
| 02:06 | - | Turnover by BISHOP,JOANNA | |
| 01:45 | SWEENEY,ERIN missed layup | - | |
| 01:45 | - | FARR,KATIE defensive rebound | |
| 01:18 | 46-45 | ARCHIBALD,KIM made layup | |
| 00:53 | - | Foul by SLATTERY,ASHLEY | |
| 00:53 | PURCELL,AMANDRA made free throw | 47-45 | |
| 00:53 | PURCELL,AMANDRA made free throw | 48-45 | |
| 00:28 | - | FARR,KATIE missed layup | |
| 00:28 | ADAMS,STEPH defensive rebound | - | |
| 00:24 | TEAM TIMEOUT by Rivier | - | |
| 00:24 | 30SEC TIMEOUT by Rivier | - | |
| 00:18 | - | Foul by FARR,KATIE | |
| 00:18 | PURCELL,AMANDRA made free throw | 49-45 | |
| 00:18 | PURCELL,AMANDRA made free throw | 50-45 | |
| 00:11 | - | BISHOP,JOANNA missed 3-pt. jump shot | |
| 00:11 | - | TEAM offensive rebound | |
| 00:09 | - | ARCHIBALD,KIM missed layup | |
| 00:09 | Block by PENNIMAN,JACKIE | - | |
| 00:07 | PENNIMAN,JACKIE defensive rebound | - | |
| 00:03 | - | Foul by ARCHIBALD,KIM | |
| 00:00 | PENNIMAN,JACKIE made free throw | 51-45 | |
| 00:00 | PENNIMAN,JACKIE made free throw | 52-45 | |
| 00:00 | PENNIMAN,JACKIE enters the game | - | |
| 00:00 | LAINE,STACEY goes to the bench | - | |
| back to top | |||

