Johnson & Wales (RI) at Lasell
@ Athletic Center at Newton, MA
2/15/2011 at 6:00 PM
@ Athletic Center at Newton, MA
2/15/2011 at 6:00 PM
|
Johnson & Wales (RI)
65 |
Lasell
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson & Wales (RI) (7-16, 4-6 GNAC) | 24 | 41 | 65 |
| Lasell (1-22, 0-10 GNAC) | 18 | 31 | 49 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Johnson & Wales (RI) | Score | Lasell |
| 19:51 | MILLIAN,MARINA missed layup | - | |
| 19:51 | - | ARCHIBALD,KIM defensive rebound | |
| 19:26 | - | Turnover by VINCELETTE,KAYLA | |
| 19:10 | Turnover by WALTER,AYLA | - | |
| 19:09 | - | Steal by ARCHIBALD,KIM | |
| 18:58 | - | BISHOP,JOANNA missed layup | |
| 18:58 | - | TEAM offensive rebound | |
| 18:50 | - | ARCHIBALD,KIM missed 3-pt. jump shot | |
| 18:50 | - | FARR,KATIE offensive rebound | |
| 18:44 | - | FARR,KATIE missed layup | |
| 18:44 | MILLIAN,MARINA defensive rebound | - | |
| 18:26 | WILSON,MORGAN missed jump shot | - | |
| 18:26 | - | ARCHIBALD,KIM defensive rebound | |
| 18:12 | - | Turnover by VINCELETTE,KAYLA | |
| 18:10 | Steal by WILSON,MORGAN | - | |
| 18:06 | JURON,JENNA made layup | 2-0 | |
| 18:06 | Assist by WILSON,MORGAN | - | |
| 18:03 | - | 30SEC TIMEOUT by Lasell | |
| 17:46 | - | FARR,KATIE missed layup | |
| 17:46 | HENDRICK,SAMANTHA defensive rebound | - | |
| 17:39 | JURON,JENNA missed layup | - | |
| 17:39 | - | Block by BISHOP,JOANNA | |
| 17:39 | - | BISHOP,JOANNA defensive rebound | |
| 17:39 | - | Turnover by FARR,KATIE | |
| 17:39 | Steal by MILLIAN,MARINA | - | |
| 17:39 | MILLIAN,MARINA made 3-pt. jump shot | 5-0 | |
| 17:39 | Assist by WILSON,MORGAN | - | |
| 17:39 | - | FARR,KATIE missed layup | |
| 17:39 | WALTER,AYLA defensive rebound | - | |
| 17:39 | WALTER,AYLA missed jump shot | - | |
| 17:39 | - | SLATTERY,ASHLEY defensive rebound | |
| 17:39 | - | SLATTERY,ASHLEY missed jump shot | |
| 17:39 | - | BISHOP,JOANNA offensive rebound | |
| 17:39 | - | SLATTERY,ASHLEY missed 3-pt. jump shot | |
| 17:39 | - | BISHOP,JOANNA offensive rebound | |
| 17:39 | - | SLATTERY,ASHLEY missed jump shot | |
| 17:39 | - | ARCHIBALD,KIM offensive rebound | |
| 17:37 | - | Turnover by ARCHIBALD,KIM | |
| 17:35 | - | ELWELL,TRACY enters the game | |
| 17:35 | - | HINTHORNE,KARA enters the game | |
| 17:35 | - | VINCELETTE,KAYLA goes to the bench | |
| 17:35 | - | FARR,KATIE goes to the bench | |
| 17:20 | JURON,JENNA missed layup | - | |
| 17:20 | - | Block by BISHOP,JOANNA | |
| 17:17 | TEAM offensive rebound | - | |
| 17:00 | WALTER,AYLA made layup | 7-0 | |
| 17:00 | Assist by MILLIAN,MARINA | - | |
| 16:45 | - | HINTHORNE,KARA missed 3-pt. jump shot | |
| 16:45 | - | ARCHIBALD,KIM offensive rebound | |
| 16:15 | - | BISHOP,JOANNA missed free throw | |
| 16:15 | - | TEAM deadball rebound | |
| 16:06 | Foul by HENDRICK,SAMANTHA | - | |
| 15:59 | - | BISHOP,JOANNA missed free throw | |
| 15:59 | MILLIAN,MARINA defensive rebound | - | |
| 15:38 | Turnover by WALTER,AYLA | - | |
| 15:02 | - | HINTHORNE,KARA missed 3-pt. jump shot | |
| 15:02 | TEAM defensive rebound | - | |
| 14:53 | - | TEAM TIMEOUT by Lasell | |
| 13:54 | MILLIAN,MARINA missed 3-pt. jump shot | - | |
| 13:54 | - | BISHOP,JOANNA defensive rebound | |
| 13:29 | - | HINTHORNE,KARA missed jump shot | |
| 13:29 | - | ARCHIBALD,KIM offensive rebound | |
| 13:20 | - | Turnover by SLATTERY,ASHLEY | |
| 13:12 | WILSON,MORGAN missed 3-pt. jump shot | - | |
| 13:12 | - | ELWELL,TRACY defensive rebound | |
| 12:59 | - | BISHOP,JOANNA missed jump shot | |
| 12:59 | WILSON,MORGAN defensive rebound | - | |
| 12:50 | WALTER,AYLA missed layup | - | |
| 12:50 | HENDRICK,SAMANTHA offensive rebound | - | |
| 12:46 | HENDRICK,SAMANTHA made layup | 9-0 | |
| 12:34 | - | FARR,KATIE enters the game | |
| 12:34 | - | VINCELETTE,KAYLA enters the game | |
| 12:34 | - | SLATTERY,ASHLEY goes to the bench | |
| 12:34 | - | HINTHORNE,KARA goes to the bench | |
| 12:26 | Foul by JURON,JENNA | - | |
| 12:11 | - | Turnover by ELWELL,TRACY | |
| 12:10 | Steal by HENDRICK,SAMANTHA | - | |
| 12:04 | MILLIAN,MARINA missed layup | - | |
| 12:04 | - | ELWELL,TRACY defensive rebound | |
| 11:53 | - | VINCELETTE,KAYLA missed layup | |
| 11:53 | Block by HENDRICK,SAMANTHA | - | |
| 11:50 | - | ARCHIBALD,KIM offensive rebound | |
| 11:48 | 9-2 | ARCHIBALD,KIM made layup | |
| 11:48 | Foul by MILLIAN,MARINA | - | |
| 11:48 | - | ARCHIBALD,KIM missed free throw | |
| 11:48 | HENDRICK,SAMANTHA defensive rebound | - | |
| 11:48 | PLATT,PHYLLIS enters the game | - | |
| 11:48 | MILLIAN,MARINA goes to the bench | - | |
| 11:48 | - | HOLCOMB,ANNA enters the game | |
| 11:48 | - | ELWELL,TRACY goes to the bench | |
| 11:32 | WALTER,AYLA missed jump shot | - | |
| 11:32 | - | TEAM defensive rebound | |
| 11:20 | 9-5 | HOLCOMB,ANNA made 3-pt. jump shot | |
| 11:20 | - | Assist by FARR,KATIE | |
| 10:51 | WALTER,AYLA missed jump shot | - | |
| 10:51 | - | BISHOP,JOANNA defensive rebound | |
| 10:24 | - | BISHOP,JOANNA missed jump shot | |
| 10:24 | - | BISHOP,JOANNA offensive rebound | |
| 10:15 | - | HOLCOMB,ANNA missed 3-pt. jump shot | |
| 10:15 | WILSON,MORGAN defensive rebound | - | |
| 10:00 | PLATT,PHYLLIS made jump shot | 11-5 | |
| 09:39 | 11-8 | HOLCOMB,ANNA made 3-pt. jump shot | |
| 09:39 | - | Assist by FARR,KATIE | |
| 09:30 | WILSON,MORGAN missed jump shot | - | |
| 09:30 | - | TEAM defensive rebound | |
| 09:15 | - | Turnover by FARR,KATIE | |
| 09:15 | - | SLATTERY,ASHLEY enters the game | |
| 09:15 | - | BISHOP,JOANNA goes to the bench | |
| 09:02 | Turnover by JURON,JENNA | - | |
| 08:54 | - | Turnover by HOLCOMB,ANNA | |
| 08:53 | Steal by JURON,JENNA | - | |
| 08:49 | WALTER,AYLA made layup | 13-8 | |
| 08:49 | Assist by WILSON,MORGAN | - | |
| 08:40 | 13-10 | VINCELETTE,KAYLA made layup | |
| 08:27 | - | Foul by ARCHIBALD,KIM | |
| 08:27 | JURON,JENNA missed free throw | - | |
| 08:27 | TEAM deadball rebound | - | |
| 08:27 | JURON,JENNA made free throw | 14-10 | |
| 08:27 | BESLEY,KEIONNA enters the game | - | |
| 08:27 | MILLIAN,MARINA enters the game | - | |
| 08:27 | PLATT,PHYLLIS goes to the bench | - | |
| 08:27 | HENDRICK,SAMANTHA goes to the bench | - | |
| 08:27 | - | BISHOP,JOANNA enters the game | |
| 08:27 | - | ARCHIBALD,KIM goes to the bench | |
| 08:15 | - | HOLCOMB,ANNA missed 3-pt. jump shot | |
| 08:15 | - | BISHOP,JOANNA offensive rebound | |
| 08:10 | - | Turnover by BISHOP,JOANNA | |
| 08:02 | JURON,JENNA made layup | 16-10 | |
| 07:47 | - | Turnover by FARR,KATIE | |
| 07:46 | Steal by JURON,JENNA | - | |
| 07:33 | MILLIAN,MARINA missed layup | - | |
| 07:33 | - | FARR,KATIE defensive rebound | |
| 07:18 | - | Turnover by SLATTERY,ASHLEY | |
| 07:17 | Steal by WILSON,MORGAN | - | |
| 07:12 | BESLEY,KEIONNA made layup | 18-10 | |
| 06:50 | MILLIAN,MARINA missed jump shot | - | |
| 06:50 | - | BISHOP,JOANNA defensive rebound | |
| 06:45 | - | BISHOP,JOANNA missed layup | |
| 06:45 | MILLIAN,MARINA defensive rebound | - | |
| 06:30 | - | ELWELL,TRACY enters the game | |
| 06:30 | - | HOLCOMB,ANNA goes to the bench | |
| 06:27 | JURON,JENNA missed layup | - | |
| 06:27 | - | BISHOP,JOANNA defensive rebound | |
| 06:17 | - | Turnover by FARR,KATIE | |
| 06:17 | - | HINTHORNE,KARA enters the game | |
| 06:17 | - | FARR,KATIE goes to the bench | |
| 06:13 | JURON,JENNA missed layup | - | |
| 06:13 | - | HINTHORNE,KARA defensive rebound | |
| 06:00 | - | SLATTERY,ASHLEY missed jump shot | |
| 06:00 | MILLIAN,MARINA defensive rebound | - | |
| 05:49 | WILSON,MORGAN missed jump shot | - | |
| 05:49 | BESLEY,KEIONNA offensive rebound | - | |
| 05:46 | Turnover by BESLEY,KEIONNA | - | |
| 05:29 | 18-12 | VINCELETTE,KAYLA made jump shot | |
| 05:10 | - | Foul by ELWELL,TRACY | |
| 05:10 | JURON,JENNA missed free throw | - | |
| 05:10 | TEAM deadball rebound | - | |
| 05:10 | JURON,JENNA made free throw | 19-12 | |
| 05:10 | HENDRICK,SAMANTHA enters the game | - | |
| 05:10 | JURON,JENNA goes to the bench | - | |
| 05:10 | - | ARCHIBALD,KIM enters the game | |
| 05:10 | - | VINCELETTE,KAYLA goes to the bench | |
| 04:54 | Turnover by BESLEY,KEIONNA | - | |
| 04:49 | - | Foul by SLATTERY,ASHLEY | |
| 04:49 | - | TEAM TIMEOUT by Lasell | |
| 04:49 | BESLEY,KEIONNA made free throw | 20-12 | |
| 04:49 | BESLEY,KEIONNA missed free throw | - | |
| 04:49 | - | ARCHIBALD,KIM defensive rebound | |
| 04:40 | - | ELWELL,TRACY missed 3-pt. jump shot | |
| 04:40 | WALTER,AYLA defensive rebound | - | |
| 04:10 | MILLIAN,MARINA made jump shot | 22-12 | |
| 03:42 | - | Turnover by BISHOP,JOANNA | |
| 03:42 | - | HOLCOMB,ANNA enters the game | |
| 03:42 | - | FARR,KATIE enters the game | |
| 03:42 | - | SLATTERY,ASHLEY goes to the bench | |
| 03:42 | - | HINTHORNE,KARA goes to the bench | |
| 03:16 | HENDRICK,SAMANTHA missed layup | - | |
| 03:16 | - | FARR,KATIE defensive rebound | |
| 03:07 | - | BISHOP,JOANNA missed jump shot | |
| 03:07 | - | ARCHIBALD,KIM offensive rebound | |
| 02:59 | 22-15 | ELWELL,TRACY made 3-pt. jump shot | |
| 02:59 | - | Assist by ARCHIBALD,KIM | |
| 02:46 | WILSON,MORGAN missed jump shot | - | |
| 02:46 | - | HOLCOMB,ANNA defensive rebound | |
| 02:38 | 22-17 | BISHOP,JOANNA made jump shot | |
| 02:38 | - | Assist by FARR,KATIE | |
| 02:35 | 30SEC TIMEOUT by Johnson & Wales (RI) | - | |
| 02:35 | - | VINCELETTE,KAYLA enters the game | |
| 02:35 | - | ARCHIBALD,KIM goes to the bench | |
| 02:25 | MILLIAN,MARINA missed layup | - | |
| 02:25 | - | Block by BISHOP,JOANNA | |
| 02:25 | TEAM offensive rebound | - | |
| 02:13 | MILLIAN,MARINA missed layup | - | |
| 02:13 | - | BISHOP,JOANNA defensive rebound | |
| 02:08 | Foul by BESLEY,KEIONNA | - | |
| 01:43 | - | BISHOP,JOANNA missed 3-pt. jump shot | |
| 01:43 | BESLEY,KEIONNA defensive rebound | - | |
| 01:34 | Turnover by WILSON,MORGAN | - | |
| 01:15 | - | BISHOP,JOANNA missed layup | |
| 01:15 | WALTER,AYLA defensive rebound | - | |
| 01:04 | WALTER,AYLA missed jump shot | - | |
| 01:04 | - | TEAM defensive rebound | |
| 01:01 | Foul by HENDRICK,SAMANTHA | - | |
| 00:43 | Foul by HENDRICK,SAMANTHA | - | |
| 00:43 | - | BISHOP,JOANNA missed free throw | |
| 00:43 | - | TEAM deadball rebound | |
| 00:43 | 22-18 | BISHOP,JOANNA made free throw | |
| 00:43 | JURON,JENNA enters the game | - | |
| 00:43 | HENDRICK,SAMANTHA goes to the bench | - | |
| 00:27 | MILLIAN,MARINA made layup | 24-18 | |
| 00:14 | - | Turnover by BISHOP,JOANNA | |
| 00:11 | Steal by MILLIAN,MARINA | - | |
| 00:06 | Turnover by JURON,JENNA | - | |
| 00:03 | - | BISHOP,JOANNA missed 3-pt. jump shot | |
| 00:03 | WALTER,AYLA defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Johnson & Wales (RI) | Score | Lasell |
| 19:44 | MILLIAN,MARINA missed layup | - | |
| 19:44 | - | Block by BISHOP,JOANNA | |
| 19:40 | - | TEAM defensive rebound | |
| 19:21 | - | ARCHIBALD,KIM missed jump shot | |
| 19:21 | WILSON,MORGAN defensive rebound | - | |
| 19:11 | WALTER,AYLA made jump shot | 26-18 | |
| 19:11 | Assist by WILSON,MORGAN | - | |
| 18:26 | 26-20 | ARCHIBALD,KIM made layup | |
| 18:26 | - | Assist by SLATTERY,ASHLEY | |
| 18:15 | Turnover by JURON,JENNA | - | |
| 17:58 | - | BISHOP,JOANNA missed jump shot | |
| 17:58 | - | SLATTERY,ASHLEY offensive rebound | |
| 17:50 | - | Turnover by SLATTERY,ASHLEY | |
| 17:47 | Steal by WILSON,MORGAN | - | |
| 17:41 | MILLIAN,MARINA missed layup | - | |
| 17:41 | - | ARCHIBALD,KIM defensive rebound | |
| 17:21 | - | Turnover by FARR,KATIE | |
| 17:14 | WALTER,AYLA missed jump shot | - | |
| 17:14 | - | SLATTERY,ASHLEY defensive rebound | |
| 17:00 | - | Turnover by ARCHIBALD,KIM | |
| 16:50 | WILSON,MORGAN made jump shot | 28-20 | |
| 16:50 | Assist by WALTER,AYLA | - | |
| 16:41 | - | Turnover by VINCELETTE,KAYLA | |
| 16:41 | - | 30SEC TIMEOUT by Lasell | |
| 16:18 | Turnover by MILLIAN,MARINA | - | |
| 16:18 | Foul by MILLIAN,MARINA | - | |
| 16:02 | - | ARCHIBALD,KIM missed layup | |
| 16:02 | Block by HENDRICK,SAMANTHA | - | |
| 16:00 | - | SLATTERY,ASHLEY offensive rebound | |
| 15:54 | - | VINCELETTE,KAYLA missed layup | |
| 15:54 | Block by HENDRICK,SAMANTHA | - | |
| 15:52 | - | TEAM offensive rebound | |
| 15:51 | - | Turnover by SLATTERY,ASHLEY | |
| 15:41 | JURON,JENNA made layup | 30-20 | |
| 15:26 | Foul by WALTER,AYLA | - | |
| 15:26 | 30-21 | BISHOP,JOANNA made free throw | |
| 15:26 | TEAM TIMEOUT by Johnson & Wales (RI) | - | |
| 15:26 | 30-22 | BISHOP,JOANNA made free throw | |
| 15:13 | MILLIAN,MARINA missed 3-pt. jump shot | - | |
| 15:13 | - | SLATTERY,ASHLEY defensive rebound | |
| 14:56 | 30-25 | VINCELETTE,KAYLA made 3-pt. jump shot | |
| 14:56 | - | Assist by FARR,KATIE | |
| 14:35 | JURON,JENNA made layup | 32-25 | |
| 14:15 | 32-27 | BISHOP,JOANNA made layup | |
| 14:15 | - | Assist by FARR,KATIE | |
| 13:56 | HENDRICK,SAMANTHA made jump shot | 34-27 | |
| 13:56 | Assist by WILSON,MORGAN | - | |
| 13:29 | - | FARR,KATIE missed 3-pt. jump shot | |
| 13:29 | HENDRICK,SAMANTHA defensive rebound | - | |
| 13:22 | Turnover by JURON,JENNA | - | |
| 13:01 | - | Turnover by FARR,KATIE | |
| 13:00 | Steal by MILLIAN,MARINA | - | |
| 12:54 | WALTER,AYLA made layup | 36-27 | |
| 12:54 | Assist by WILSON,MORGAN | - | |
| 12:41 | - | BISHOP,JOANNA missed layup | |
| 12:41 | Block by HENDRICK,SAMANTHA | - | |
| 12:39 | TEAM defensive rebound | - | |
| 12:28 | WILSON,MORGAN missed jump shot | - | |
| 12:28 | - | ARCHIBALD,KIM defensive rebound | |
| 12:16 | - | Turnover by ARCHIBALD,KIM | |
| 12:14 | Steal by MILLIAN,MARINA | - | |
| 12:09 | WILSON,MORGAN missed jump shot | - | |
| 12:09 | - | ARCHIBALD,KIM defensive rebound | |
| 11:55 | 36-29 | VINCELETTE,KAYLA made jump shot | |
| 11:55 | - | Assist by FARR,KATIE | |
| 11:40 | BESLEY,KEIONNA enters the game | - | |
| 11:40 | HENDRICK,SAMANTHA goes to the bench | - | |
| 11:06 | BESLEY,KEIONNA made jump shot | 38-29 | |
| 11:06 | 38-31 | SLATTERY,ASHLEY made jump shot | |
| 11:06 | TEAM TIMEOUT by Johnson & Wales (RI) | - | |
| 10:39 | Turnover by BESLEY,KEIONNA | - | |
| 10:18 | - | ARCHIBALD,KIM missed layup | |
| 10:18 | MILLIAN,MARINA defensive rebound | - | |
| 10:05 | MILLIAN,MARINA missed 3-pt. jump shot | - | |
| 10:05 | - | BISHOP,JOANNA defensive rebound | |
| 09:38 | - | ARCHIBALD,KIM missed layup | |
| 09:38 | WALTER,AYLA defensive rebound | - | |
| 09:32 | Turnover by WALTER,AYLA | - | |
| 09:19 | 38-34 | VINCELETTE,KAYLA made 3-pt. jump shot | |
| 09:19 | - | Assist by ARCHIBALD,KIM | |
| 09:15 | 30SEC TIMEOUT by Johnson & Wales (RI) | - | |
| 09:02 | JURON,JENNA missed layup | - | |
| 09:02 | TEAM offensive rebound | - | |
| 09:00 | HENDRICK,SAMANTHA enters the game | - | |
| 09:00 | BESLEY,KEIONNA goes to the bench | - | |
| 08:58 | WALTER,AYLA made jump shot | 40-34 | |
| 08:58 | Assist by WILSON,MORGAN | - | |
| 08:38 | - | SLATTERY,ASHLEY missed jump shot | |
| 08:38 | Block by HENDRICK,SAMANTHA | - | |
| 08:38 | - | TEAM offensive rebound | |
| 08:35 | - | ARCHIBALD,KIM missed layup | |
| 08:35 | WILSON,MORGAN defensive rebound | - | |
| 08:28 | MILLIAN,MARINA missed layup | - | |
| 08:28 | - | SLATTERY,ASHLEY defensive rebound | |
| 08:18 | - | VINCELETTE,KAYLA missed layup | |
| 08:18 | WALTER,AYLA defensive rebound | - | |
| 08:04 | - | Foul by FARR,KATIE | |
| 08:04 | JURON,JENNA made free throw | 41-34 | |
| 08:04 | JURON,JENNA made free throw | 42-34 | |
| 07:57 | - | SLATTERY,ASHLEY missed jump shot | |
| 07:57 | WALTER,AYLA defensive rebound | - | |
| 07:48 | WILSON,MORGAN missed jump shot | - | |
| 07:48 | - | VINCELETTE,KAYLA defensive rebound | |
| 07:41 | - | Turnover by VINCELETTE,KAYLA | |
| 07:40 | Steal by JURON,JENNA | - | |
| 07:34 | WALTER,AYLA missed layup | - | |
| 07:34 | - | Block by VINCELETTE,KAYLA | |
| 07:32 | - | BISHOP,JOANNA defensive rebound | |
| 07:23 | - | VINCELETTE,KAYLA missed layup | |
| 07:23 | JURON,JENNA defensive rebound | - | |
| 07:16 | Turnover by WILSON,MORGAN | - | |
| 07:16 | - | HOLCOMB,ANNA enters the game | |
| 07:16 | - | ELWELL,TRACY enters the game | |
| 07:16 | - | VINCELETTE,KAYLA goes to the bench | |
| 07:16 | - | SLATTERY,ASHLEY goes to the bench | |
| 06:59 | Foul by MILLIAN,MARINA | - | |
| 06:59 | 42-36 | ARCHIBALD,KIM made layup | |
| 06:59 | - | Assist by FARR,KATIE | |
| 06:59 | Foul by WALTER,AYLA | - | |
| 06:59 | 42-37 | ARCHIBALD,KIM made free throw | |
| 06:53 | MILLIAN,MARINA made layup | 44-37 | |
| 06:53 | - | Foul by ARCHIBALD,KIM | |
| 06:53 | MILLIAN,MARINA made free throw | 45-37 | |
| 06:38 | Foul by WILSON,MORGAN | - | |
| 06:35 | Foul by WILSON,MORGAN | - | |
| 06:35 | 45-38 | BISHOP,JOANNA made free throw | |
| 06:35 | - | BISHOP,JOANNA missed free throw | |
| 06:35 | WALTER,AYLA defensive rebound | - | |
| 06:16 | - | Foul by ELWELL,TRACY | |
| 06:14 | MILLIAN,MARINA missed 3-pt. jump shot | - | |
| 06:14 | - | FARR,KATIE defensive rebound | |
| 06:03 | - | Turnover by HOLCOMB,ANNA | |
| 05:52 | JURON,JENNA made layup | 47-38 | |
| 05:52 | - | Foul by ELWELL,TRACY | |
| 05:52 | JURON,JENNA missed free throw | - | |
| 05:52 | JURON,JENNA offensive rebound | - | |
| 05:52 | - | VINCELETTE,KAYLA enters the game | |
| 05:52 | - | HINTHORNE,KARA enters the game | |
| 05:52 | - | SLATTERY,ASHLEY enters the game | |
| 05:52 | - | HOLCOMB,ANNA goes to the bench | |
| 05:52 | - | ELWELL,TRACY goes to the bench | |
| 05:52 | - | ARCHIBALD,KIM goes to the bench | |
| 05:48 | WALTER,AYLA made layup | 49-38 | |
| 05:48 | Assist by JURON,JENNA | - | |
| 05:33 | - | SLATTERY,ASHLEY missed jump shot | |
| 05:33 | MILLIAN,MARINA defensive rebound | - | |
| 05:22 | JURON,JENNA missed 3-pt. jump shot | - | |
| 05:22 | WILSON,MORGAN offensive rebound | - | |
| 05:17 | WILSON,MORGAN missed layup | - | |
| 05:17 | - | SLATTERY,ASHLEY defensive rebound | |
| 05:16 | Foul by MILLIAN,MARINA | - | |
| 05:16 | 49-39 | SLATTERY,ASHLEY made free throw | |
| 05:16 | - | SLATTERY,ASHLEY missed free throw | |
| 05:16 | HENDRICK,SAMANTHA defensive rebound | - | |
| 05:16 | PLATT,PHYLLIS enters the game | - | |
| 05:16 | MILLIAN,MARINA goes to the bench | - | |
| 04:54 | WALTER,AYLA made jump shot | 51-39 | |
| 04:54 | Assist by JURON,JENNA | - | |
| 04:38 | - | Turnover by VINCELETTE,KAYLA | |
| 04:25 | WILSON,MORGAN missed 3-pt. jump shot | - | |
| 04:25 | - | HINTHORNE,KARA defensive rebound | |
| 04:14 | - | FARR,KATIE missed 3-pt. jump shot | |
| 04:14 | TEAM defensive rebound | - | |
| 04:10 | - | Foul by SLATTERY,ASHLEY | |
| 03:57 | WILSON,MORGAN made jump shot | 53-39 | |
| 03:57 | Assist by JURON,JENNA | - | |
| 03:51 | - | Turnover by FARR,KATIE | |
| 03:50 | Steal by WILSON,MORGAN | - | |
| 03:47 | JURON,JENNA made layup | 55-39 | |
| 03:47 | Assist by JURON,JENNA | - | |
| 03:34 | Foul by HENDRICK,SAMANTHA | - | |
| 03:34 | 55-40 | BISHOP,JOANNA made free throw | |
| 03:34 | 55-41 | BISHOP,JOANNA made free throw | |
| 03:30 | - | Foul by VINCELETTE,KAYLA | |
| 03:30 | JURON,JENNA missed free throw | - | |
| 03:30 | TEAM offensive rebound | - | |
| 03:30 | MILLIAN,MARINA enters the game | - | |
| 03:30 | PLATT,PHYLLIS goes to the bench | - | |
| 03:10 | MILLIAN,MARINA made 3-pt. jump shot | 58-41 | |
| 03:10 | Assist by WALTER,AYLA | - | |
| 02:55 | - | Turnover by FARR,KATIE | |
| 02:53 | Steal by MILLIAN,MARINA | - | |
| 02:27 | WILSON,MORGAN made jump shot | 60-41 | |
| 02:27 | Assist by MILLIAN,MARINA | - | |
| 02:24 | 60-44 | VINCELETTE,KAYLA made 3-pt. jump shot | |
| 02:05 | HENDRICK,SAMANTHA made layup | 62-44 | |
| 02:05 | Assist by MILLIAN,MARINA | - | |
| 02:05 | - | Foul by BISHOP,JOANNA | |
| 02:05 | HENDRICK,SAMANTHA made free throw | 63-44 | |
| 01:55 | Foul by WILSON,MORGAN | - | |
| 01:55 | 63-45 | VINCELETTE,KAYLA made free throw | |
| 01:55 | - | VINCELETTE,KAYLA missed free throw | |
| 01:55 | MILLIAN,MARINA defensive rebound | - | |
| 01:49 | MILLIAN,MARINA missed layup | - | |
| 01:49 | TEAM offensive rebound | - | |
| 01:47 | TEAM TIMEOUT by Johnson & Wales (RI) | - | |
| 01:47 | PLATT,PHYLLIS enters the game | - | |
| 01:47 | MILLIAN,MARINA goes to the bench | - | |
| 01:22 | - | Foul by FARR,KATIE | |
| 01:22 | JURON,JENNA made free throw | 64-45 | |
| 01:22 | JURON,JENNA made free throw | 65-45 | |
| 01:08 | - | HINTHORNE,KARA missed layup | |
| 01:08 | - | BISHOP,JOANNA offensive rebound | |
| 01:05 | Foul by PLATT,PHYLLIS | - | |
| 01:05 | - | BISHOP,JOANNA missed free throw | |
| 01:05 | - | TEAM deadball rebound | |
| 01:05 | 65-46 | BISHOP,JOANNA made free throw | |
| 00:48 | Turnover by WILSON,MORGAN | - | |
| 00:47 | - | Steal by SLATTERY,ASHLEY | |
| 00:43 | - | BISHOP,JOANNA missed layup | |
| 00:43 | - | FARR,KATIE offensive rebound | |
| 00:38 | - | FARR,KATIE missed layup | |
| 00:38 | WALTER,AYLA defensive rebound | - | |
| 00:08 | Turnover by PLATT,PHYLLIS | - | |
| 00:04 | 65-49 | VINCELETTE,KAYLA made 3-pt. jump shot | |
| 00:04 | - | Assist by FARR,KATIE | |
| back to top | |||

