Johnson & Wales (RI) at Lasell
@ Athletic Center at Newton, MA
2/15/2011 at 6:00 PM
@ Athletic Center at Newton, MA
2/15/2011 at 6:00 PM
|
Johnson & Wales (RI)
65 |
Lasell
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson & Wales (RI) (7-16, 4-6 GNAC) | 24 | 41 | 65 |
| Lasell (1-22, 0-10 GNAC) | 18 | 31 | 49 |
Johnson & Wales (RI) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ayla Walter - f | 20 | 2-7 | 0-0 | 0-0 | 0 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 4 |
| 42 | Samantha Hendrick - f | 16 | 1-2 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 3 | 2 |
| 12 | Marina Millian - g | 17 | 3-10 | 1-2 | 0-0 | 0 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 7 |
| 24 | Jenna Juron - g | 16 | 2-6 | 0-0 | 2-4 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 6 |
| 33 | Morgan Wilson - g | 20 | 0-5 | 0-1 | 0-0 | 0 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Keionna Besley | 8 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| 31 | Phyllis Platt | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
10-32 31.2% |
1-3 33.3% |
3-6 50.0% |
4 | 14 | 18 | 4 | 7 | 1 | 7 | 6 | 24 | ||
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Joanna Bishop - F | 19 | 1-9 | 0-2 | 1-4 | 4 | 6 | 12 | 0 | 0 | 3 | 3 | 0 | 3 |
| 34 | Kim Archibald - F | 14 | 1-2 | 0-1 | 0-1 | 5 | 3 | 11 | 1 | 1 | 0 | 1 | 1 | 2 |
| 03 | Kayla Vincelette - G | 13 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| 12 | Ashley Slattery - G | 13 | 0-4 | 0-1 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 |
| 14 | Katie Farr - G | 12 | 0-3 | 0-0 | 0-0 | 1 | 2 | 4 | 3 | 0 | 0 | 4 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Anna Holcomb | 9 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| 22 | Kara Hinthorne | 8 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tracy Elwell | 12 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 1 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
7-30 23.3% |
3-12 25.0% |
1-5 20.0% |
11 | 19 | 30 | 4 | 1 | 3 | 14 | 3 | 18 | ||

