Lasell at Curry
@ Milton, Mass.
2/10/2011 at 7:00 p.m.
@ Milton, Mass.
2/10/2011 at 7:00 p.m.
|
Lasell
45 |
Curry
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (1-21) | 18 | 27 | 45 |
| Curry (16-6) | 35 | 35 | 70 |
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Joanna Bishop - F | 39 | 5-18 | 0-1 | 0-0 | 4 | 9 | 13 | 1 | 3 | 0 | 4 | 3 | 10 |
| 34 | Kim Archibald - F | 36 | 4-11 | 0-1 | 1-1 | 3 | 6 | 9 | 0 | 2 | 3 | 2 | 0 | 9 |
| 23 | Tracy Elwell - G | 29 | 3-6 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 6 |
| 12 | Ashley Slattery - G | 35 | 3-9 | 0-0 | 1-2 | 0 | 4 | 4 | 3 | 1 | 0 | 6 | 1 | 7 |
| 14 | Katie Farr - G | 37 | 3-10 | 0-3 | 2-2 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Kara Hinthorne | 24 | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | 3 | 2 | 5 | 1 | 0 | ||||||||
| TOTALS |
20-59 33.9% |
1-8 12.5% |
4-5 80.0% |
12 | 27 | 39 | 12 | 8 | 3 | 21 | 8 | 45 | ||
Curry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Hailey Rafferty | 35 | 5-10 | 0-1 | 1-1 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 2 | 11 |
| 21 | Cortney Robinson | 27 | 6-10 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 3 | 2 | 4 | 1 | 12 |
| 31 | Carolyn Houston | 22 | 2-7 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 4 |
| 30 | Danyel Cousins | 14 | 3-5 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9 |
| 11 | Ashley Assarian | 16 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | KellyRose McCarthy | 17 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 0 |
| 10 | Lauren McGrath | 8 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 14 | Julia Scrubb | 22 | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| 15 | Hali Burke | 15 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| 23 | Joneiha Veiga | 24 | 10-17 | 2-6 | 0-0 | 4 | 4 | 8 | 0 | 5 | 2 | 0 | 0 | 22 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
31-67 46.3% |
3-13 23.1% |
5-6 83.3% |
10 | 28 | 38 | 11 | 17 | 4 | 13 | 10 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Lasell-None; Curry-None. Attendance: 50 Time: 7:00 p.m. |

