true
Suffolk at Lasell College
@ Athletic Center at Newton, MA
2/5/2011 at 4:00 PM

Suffolk
70
Lasell
50
Final 1 2 T
Suffolk (14-6, 8-1 GNAC) 34 36 70
Lasell (1-19, 0-8 GNAC) 24 26 50

Suffolk

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Mary Garon - f 24 2-12 0-6 0-0 3 6 9 1 2 0 0 2 4
24 Jennifer Ruys - f 26 7-11 0-0 3-5 3 2 5 3 1 2 2 2 17
31 Meghan Black - f 31 5-8 1-2 1-1 1 4 5 4 1 2 3 1 12
21 Lindsey Rogers - g 29 3-3 0-0 1-2 0 5 5 0 1 0 3 2 7
23 Jacqueline Vienneau - g 30 3-10 2-6 2-3 1 6 7 4 3 0 6 1 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Elizabeth Roemmele 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
04 Catherine Carey 13 0-2 0-2 0-0 0 2 2 1 1 0 0 2 0
10 Marisa Cataldo 6 0-1 0-0 0-0 0 1 1 1 1 0 0 1 0
12 Andrea Suffredini 15 3-4 1-2 0-0 0 1 1 0 1 0 2 1 7
22 Dominique Demar 8 1-4 0-0 1-2 2 2 4 0 0 0 0 0 3
33 Tara Gallagher 1 0-1 0-0 1-4 3 0 3 0 0 0 0 0 1
34 Jessica Bard 13 3-5 0-0 1-2 1 2 3 1 0 1 2 0 7
TM TEAM 0 3 3 0 0
TOTALS 28-62
45.2%
4-18
22.2%
10-19
52.6%
15 34 49 15 11 5 18 12 70

Lasell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Joanna Bishop - F 34 4-14 0-0 3-5 6 3 9 3 2 1 2 5 11
34 Kim Archibald - F 31 3-8 0-0 1-3 3 4 7 1 1 0 3 3 7
03 Kayla Vincelette - G 34 6-12 0-1 2-4 2 2 4 3 2 0 1 0 14
12 Ashley Slattery - G 34 3-11 0-1 0-0 0 6 6 2 0 0 1 4 6
14 Katie Farr - G 35 2-9 0-3 1-3 0 1 1 0 1 0 5 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Kara Hinthorne 17 0-2 0-0 2-2 0 1 1 0 2 0 2 0 2
23 Tracy Elwell 15 2-6 1-3 0-0 0 2 2 1 2 0 3 1 5
TM TEAM 2 4 6 0 0
TOTALS 20-62
32.3%
1-8
12.5%
9-17
52.9%
13 23 36 10 10 1 17 14 50
Other Information
Technical fouls: Suffolk-None; Lasell-None.
Officials: Eric Jeffers, Tom St. Michel, Jarod Smoller
Attendance: 103
Time: 4:00 PM