Lasell College at Albertus Magnus
@ Albertus Magnus College "The Nest"
1/17/2011 at 1:00 PM
@ Albertus Magnus College "The Nest"
1/17/2011 at 1:00 PM
|
Lasell
65 |
Albertus Magnus
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lasell (1-12, 0-3 GNAC) | 30 | 35 | 65 |
| Albertus Magnus (5-7, 0-3 GNAC) | 43 | 40 | 83 |
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Joanna Bishop - F | 31 | 3-13 | 0-1 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 6 |
| 34 | Kim Archibald - F | 36 | 4-9 | 0-0 | 1-3 | 2 | 8 | 10 | 4 | 2 | 0 | 3 | 2 | 9 |
| 03 | Kayla Vincelette - G | 35 | 10-16 | 1-3 | 5-9 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 26 |
| 22 | Kara Hinthorne - G | 34 | 1-9 | 0-5 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 2 |
| 23 | Tracy Elwell - G | 36 | 6-12 | 1-2 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Ashley Slattery | 30 | 4-12 | 0-2 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 9 |
| TM | TEAM | 10 | 2 | 12 | 5 | 0 | ||||||||
| TOTALS |
28-71 39.4% |
2-13 15.4% |
7-13 53.8% |
20 | 18 | 38 | 14 | 8 | 1 | 16 | 11 | 65 | ||
Albertus Magnus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Lindsay Karle | 29 | 7-14 | 4-7 | 1-3 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 19 |
| 03 | Lianna Carrero | 35 | 9-14 | 2-4 | 1-1 | 0 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 21 |
| 11 | Nicole Acerra | 24 | 0-3 | 0-0 | 0-1 | 2 | 3 | 5 | 3 | 1 | 0 | 4 | 1 | 0 |
| 44 | Katelyn White | 24 | 3-9 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 7 |
| 55 | Bianca Brown | 25 | 7-12 | 0-0 | 2-3 | 4 | 6 | 10 | 1 | 0 | 2 | 2 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Talibah Jones | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Annie Raucci | 14 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 0 |
| 20 | Shanilya Bush | 22 | 4-9 | 1-4 | 1-1 | 1 | 0 | 1 | 7 | 0 | 1 | 3 | 0 | 10 |
| 21 | Maritza Rosemond | 8 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| 32 | Sarah Boudreau | 18 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 6 |
| TM | TEAM | 2 | 6 | 8 | 1 | 0 | ||||||||
| TOTALS |
35-67 52.2% |
7-16 43.8% |
6-11 54.5% |
16 | 27 | 43 | 21 | 7 | 5 | 15 | 12 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Lasell-None; Albertus Magnus-None. Officials: Frank Muir, Kathy Allen, Brian Alves Attendance: 57 Time: 1:00 PM |

