S. Whynot | #20 | | Lasell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | Rivier | L, 11-7 |
| Apr 15 | Rivier | L, 13-4 |
| Apr 18 | at Norwich | L, 7-4 |
| Apr 18 | at Norwich | L, 15-7 |
| Apr 21 | at Emerson | L, 3-0 |
| Apr 21 | at Emerson | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Plate appearances | 1 | 1 | ||
| At Bats | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 8 | 5 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 16.2 | 9.1 | ||
| Hits | 46 | 25 | ||
| Runs | 37 | 17 | ||
| Earned Runs | 16 | 6 | ||
| Walks | 2 | 2 | ||
| Strikeouts | 8 | 6 | ||
| Strikeouts per Game | 3.36 | 4.50 | ||
| Doubles Allowed | 11 | 5 | ||
| Triples Allowed | 2 | 2 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 101 | 54 | ||
| Batting Average Against | .455 | .463 | ||
| Earned Run Average | 6.72 | 4.50 | ||
| Wild pitches | 5 | 4 | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 5 | 3 | ||
| Put Outs | 0 | 0 | ||
| Assists | 3 | 1 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .600 | .333 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 3 | ||
| Runners Caught Stealing | 2 | 2 | ||
| Runners Caught Stealing Percentage | .333 | .400 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

