R. Haas | #2 | | Lasell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .292 | - | 6 | 13 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 15 | Rivier | L, 11-7 |
| Apr 15 | Rivier | L, 13-4 |
| Apr 18 | at Norwich | L, 7-4 |
| Apr 18 | at Norwich | L, 15-7 |
| Apr 21 | at Emerson | L, 3-0 |
| Apr 21 | at Emerson | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 15 | ||
| Plate appearances | 76 | 50 | ||
| At Bats | 65 | 44 | ||
| Runs | 13 | 11 | ||
| Hits | 19 | 15 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 4 | ||
| Total bases | 21 | 16 | ||
| Walks | 7 | 3 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 16 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .292 | .341 | ||
| On Base Percentage | .378 | .408 | ||
| Slugging Percentage | .323 | .364 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 58 | 36 | ||
| Put Outs | 22 | 13 | ||
| Assists | 31 | 20 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .914 | .917 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

