D. Archetto | #18 | | Lasell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .274 | 1 | 18 | 11 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 15 | Rivier | L, 11-7 |
| Apr 15 | Rivier | L, 13-4 |
| Apr 18 | at Norwich | L, 7-4 |
| Apr 18 | at Norwich | L, 15-7 |
| Apr 21 | at Emerson | L, 3-0 |
| Apr 21 | at Emerson | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 26 | ||
| Plate appearances | 127 | 89 | ||
| At Bats | 117 | 82 | ||
| Runs | 11 | 8 | ||
| Hits | 32 | 24 | ||
| Doubles | 9 | 8 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 18 | 14 | ||
| Total bases | 44 | 35 | ||
| Walks | 7 | 5 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 21 | 16 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .274 | .293 | ||
| On Base Percentage | .307 | .326 | ||
| Slugging Percentage | .376 | .427 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 220 | 179 | ||
| Put Outs | 179 | 153 | ||
| Assists | 36 | 23 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .977 | .983 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | 27 | 16 | ||
| Runners Caught Stealing | 18 | 14 | ||
| Runners Caught Stealing Percentage | .400 | .467 | ||
| Passed Balls | 21 | 9 | ||
| Catcher's Interference | - | - | ||

