C. Wadden | #14 | | Lasell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .250 | - | 1 | 1 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 8 | 1 | 2 | - | - | - | 1 | - | 2 | - | - | .250 | .250 | .250 |
| Conference | 13 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .333 | .333 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .333 | .333 | .333 |
| Away | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 6 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .200 | .200 | .200 |
| Wins | 4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .333 | .333 | .333 |
| Losses | 16 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .200 | .200 | .200 |

