C. Wadden | #14 | | Lasell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .250 | - | 1 | 1 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 43 | 2 | 35 | 6 | .860 | - | 14 | 9 | .391 | - | - |
| Conference | 13 | 29 | 1 | 25 | 3 | .897 | - | 6 | 7 | .538 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 0 | 10 | 1 | .909 | - | 2 | 3 | .600 | - | - |
| Away | 8 | 18 | 1 | 15 | 2 | .889 | - | 4 | 4 | .500 | - | - |
| Neutral | 6 | 14 | 1 | 10 | 3 | .786 | - | 8 | 2 | .200 | - | - |
| Wins | 4 | 6 | 0 | 6 | 0 | 1.000 | - | 3 | 4 | .571 | - | - |
| Losses | 16 | 37 | 2 | 29 | 6 | .838 | - | 11 | 5 | .312 | - | - |

