C. Wadden | #14 | | Lasell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .250 | - | 1 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | Rivier | L, 11-7 |
| Apr 15 | Rivier | L, 13-4 |
| Apr 18 | at Norwich | L, 7-4 |
| Apr 18 | at Norwich | L, 15-7 |
| Apr 21 | at Emerson | L, 3-0 |
| Apr 21 | at Emerson | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 13 | ||
| Plate appearances | 9 | 3 | ||
| At Bats | 8 | 3 | ||
| Runs | 1 | 1 | ||
| Hits | 2 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | 0 | ||
| Total bases | 2 | 1 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .250 | .333 | ||
| On Base Percentage | .250 | .333 | ||
| Slugging Percentage | .250 | .333 | ||
| Appearances | 18 | 11 | ||
| Games started | 18 | 11 | ||
| Wins | 4 | 3 | ||
| Losses | 14 | 8 | ||
| Saves | 0 | 0 | ||
| Complete Games | 13 | 8 | ||
| Shutouts | - | - | ||
| Innings Pitched | 118.2 | 80.1 | ||
| Hits | 161 | 97 | ||
| Runs | 110 | 63 | ||
| Earned Runs | 83 | 46 | ||
| Walks | 46 | 25 | ||
| Strikeouts | 67 | 52 | ||
| Strikeouts per Game | 3.95 | 4.53 | ||
| Doubles Allowed | 33 | 24 | ||
| Triples Allowed | 3 | 2 | ||
| Home Runs Allows | 5 | 3 | ||
| At Bats Against | 481 | 304 | ||
| Batting Average Against | .335 | .319 | ||
| Earned Run Average | 4.90 | 4.01 | ||
| Wild pitches | 11 | 6 | ||
| Hit Batters | 15 | 10 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 3 | ||
| Sacrifice Hits Allowed | 10 | 7 | ||
| Total Chances | 43 | 29 | ||
| Put Outs | 2 | 1 | ||
| Assists | 35 | 25 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .860 | .897 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 14 | 6 | ||
| Runners Caught Stealing | 9 | 7 | ||
| Runners Caught Stealing Percentage | .391 | .538 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

