A. Saluti | #6 | | Lasell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | Rivier | L, 11-7 |
| Apr 15 | Rivier | L, 13-4 |
| Apr 18 | at Norwich | L, 7-4 |
| Apr 18 | at Norwich | L, 15-7 |
| Apr 21 | at Emerson | L, 3-0 |
| Apr 21 | at Emerson | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 13 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 20 | 12 | ||
| Games started | 18 | 12 | ||
| Wins | 6 | 6 | ||
| Losses | 13 | 7 | ||
| Saves | 0 | 0 | ||
| Complete Games | 14 | 10 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 114.2 | 81.1 | ||
| Hits | 150 | 99 | ||
| Runs | 97 | 58 | ||
| Earned Runs | 86 | 51 | ||
| Walks | 34 | 20 | ||
| Strikeouts | 90 | 80 | ||
| Strikeouts per Game | 5.49 | 6.89 | ||
| Doubles Allowed | 46 | 31 | ||
| Triples Allowed | 3 | 2 | ||
| Home Runs Allows | 9 | 5 | ||
| At Bats Against | 474 | 328 | ||
| Batting Average Against | .316 | .302 | ||
| Earned Run Average | 5.25 | 4.39 | ||
| Wild pitches | 9 | 7 | ||
| Hit Batters | 4 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 10 | 7 | ||
| Total Chances | 20 | 10 | ||
| Put Outs | 3 | 2 | ||
| Assists | 14 | 6 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .850 | .800 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 22 | 6 | ||
| Runners Caught Stealing | 7 | 5 | ||
| Runners Caught Stealing Percentage | .241 | .455 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

