A. Pearson | #9 | | Lasell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | .207 | - | 4 | 6 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 15 | Rivier | L, 11-7 |
| Apr 15 | Rivier | L, 13-4 |
| Apr 18 | at Norwich | L, 7-4 |
| Apr 18 | at Norwich | L, 15-7 |
| Apr 21 | at Emerson | L, 3-0 |
| Apr 21 | at Emerson | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Plate appearances | 34 | 22 | ||
| At Bats | 29 | 18 | ||
| Runs | 6 | 5 | ||
| Hits | 6 | 5 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 3 | ||
| Total bases | 6 | 5 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 11 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .207 | .278 | ||
| On Base Percentage | .303 | .381 | ||
| Slugging Percentage | .207 | .278 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.2 | 0.0 | ||
| Hits | 2 | - | ||
| Runs | 2 | - | ||
| Earned Runs | 2 | - | ||
| Walks | 1 | - | ||
| Strikeouts | 0 | - | ||
| Strikeouts per Game | .00 | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 4 | - | ||
| Batting Average Against | .500 | - | ||
| Earned Run Average | 21.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 16 | 3 | ||
| Put Outs | 1 | 0 | ||
| Assists | 11 | 1 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .750 | .333 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

