Lasell College vs Lesley University
@ Newton, MA | Taylor Field
@ Newton, MA | Taylor Field
4/11/2012 at 5:30
|
Lasell
4 |
Lesley
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lasell (8-22) | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 9 | 2 |
| Lesley (11-8) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 3 |
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Gowans rf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| S. Antoshak cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| T. DeChiara ss | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| M. Fontaine 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| R. Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Saluti 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| D. Archetto c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. McHugh dh | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| V. Elia lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Szidat 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| C. Wadden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 1 | 3 | 2 | 9 |
| Batting | |||||||
|
2B: M. McHugh 3B: A. Szidat RBI: S. Antoshak Sac: V. Elia |
|||||||
| Baserunning | |||||||
|
SB: D. Archetto | |||||||
| Fielding | |||||||
|
E: V. Elia; A. Szidat | |||||||
Lesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mangiaratti dh | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Guevara 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apgar ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dorval 1b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Brixey cf | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Fountain c | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nazzaro rf | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Doka | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sarson lf | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| Powers lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fralick 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mercurio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dembinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 12 | 2 | 4 | 1 | 14 |
| Batting | |||||||
|
RBI: Brixey; Sarson |
|||||||
| Baserunning | |||||||
|
SB: Mangiaratti | |||||||
| Fielding | |||||||
|
E: Apgar; Dorval 2 | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Wadden (W, 3-11) | 7.0 | 12 | 2 | 1 | 4 | 1 | 0 |
| Totals | 7.0 | 12 | 2 | 1 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: C. Wadden 37 | |||||||
| Pitches-Strikes: C. Wadden 128-73; | |||||||
Lesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mercurio | 5.0 | 5 | 1 | 1 | 1 | 1 | 0 |
| Dembinski (L, 0-3) | 2.0 | 4 | 3 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 9 | 4 | 1 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Mercurio 21; Dembinski 13 HBP: Dembinski | |||||||
| Pitches-Strikes: Mercurio 66-42; Dembinski 46-28; | |||||||
| Scoring Summary |
|---|
| Lasell - Top 1st |
| Lesley - Bottom 1st |
| Brixey singled, RBI; Dorval advanced to second; Apgar scored. |
| Lasell - Top 2nd |
| Lesley - Bottom 2nd |
| Lasell - Top 3rd |
| S. Antoshak grounded out to p, RBI; A. Szidat scored. |
| Lesley - Bottom 3rd |
| Lasell - Top 4th |
| Lesley - Bottom 4th |
| Lasell - Top 5th |
| Lesley - Bottom 5th |
| Sarson singled, advanced to second on an error by lf, RBI; Fountain scored on the error, unearned. |
| Lasell - Top 6th |
| V. Elia reached on an error by 1b; M. McHugh advanced to third on the error; D. Archetto scored on the error, unearned; M. Fontaine out at home 3b to c. |
| Lesley - Bottom 6th |
| Lasell - Top 7th |
| M. Fontaine singled, advanced to second on an error by 1b; T. DeChiara scored on the error, unearned; S. Antoshak scored on the error, unearned. |
| Lesley - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Newton, MA Stadium: Taylor Field Attendance: 80 Duration: 1:08 |
Weather: Sunny, 55 Game: LUS19 |

