Lasell College vs Brandeis
@ Waltham, Mass. | Marcus Field
@ Waltham, Mass. | Marcus Field
4/3/2012 at 5:15 pm
|
Lasell
3 |
Brandeis
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lasell (4-20) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 1 |
| Brandeis (10-8) | 0 | 0 | 3 | 0 | 1 | 4 | X | 8 | 9 | 0 |
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| R. Haas 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. DeChiara ss | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| M. Fontaine 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. Hankard lf | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| D. Archetto c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. McHugh dp | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| J. Saluti 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| C. Moen rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. Antoshak cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| A. Saluti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 4 | 3 | 4 | 8 | 5 |
| Batting | |||||||
|
2B: C. Hankard; J. Saluti RBI: C. Hankard 2; S. Antoshak |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: T. DeChiara DP: T. DeChiara; M. Fontaine; J. Saluti | |||||||
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grimm, Brittany ss | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| Specker, Marianne 1b | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Kamber, Anya 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Porcaro, Lauren cf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Miller, Caroline dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nolan, Melissa p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| DeNubila, Megan lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| McWilliams, Leah 2b | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Ducinski, Casey rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Coleman, Cori c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 9 | 8 | 2 | 3 | 2 |
| Batting | |||||||
|
2B: Specker, Marianne; Porcaro, Lauren 3B: Ducinski, Casey RBI: Grimm, Brittany; Specker, Marianne 3; DeNubila, Megan; McWilliams, Leah 2; Ducinski, Casey |
|||||||
| Baserunning | |||||||
|
SB: DeNubila, Megan; McWilliams, Leah CS: Miller, Caroline | |||||||
| Fielding | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Saluti (L, 3-8) | 6.0 | 9 | 8 | 7 | 2 | 3 | 0 |
| Totals | 6.0 | 9 | 8 | 7 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: A. Saluti 28 | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan, Melissa (W, 3-1) | 7.0 | 4 | 3 | 3 | 4 | 8 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Nolan, Melissa 29 | |||||||
| Other Information | |
|---|---|
|
Location: Waltham, Mass. Stadium: Marcus Field Attendance: 50 Duration: 1:30 |
Weather: sunny, breezy, cool Game: BRS-LAS2 |

