Lasell College vs Brandeis
@ Waltham, Mass. | Marcus Field
@ Waltham, Mass. | Marcus Field
4/3/2012 at 3:30 pm
|
Lasell
1 |
Brandeis
20 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lasell (4-19) | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
| Brandeis (9-8) | 0 | 9 | 2 | 9 | X | 20 | 17 | 1 |
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| R. Haas 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| T. DeChiara ss | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| M. Fontaine 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| C. Hankard lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Brito lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Archetto c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Grady c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Saluti 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. McHugh dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| S. Antoshak cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Gowans rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| C. Wadden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Pearson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 3 | 1 | 1 | 11 | 4 |
| Batting | |||||||
|
HR: M. Fontaine RBI: M. Fontaine |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: R. Haas; T. DeChiara 2 | |||||||
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grimm, Brittany ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Theodore, Mimi 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Specker, Marianne 1b | 4 | 2 | 2 | 7 | 0 | 0 | 0 |
| Kamber, Anya 3b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Porcaro, Lauren cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Quiroz, Natasha lf | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Miller, Caroline p | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nolan, Melissa | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cote, Nikki p | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeNubila, Megan lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Coleman, Cori dp | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| McWilliams, Leah 2b | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| Theodore, Ali rf | 4 | 2 | 1 | 0 | 0 | 0 | 3 |
| Ducinski, Casey c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 20 | 17 | 15 | 2 | 1 | 4 |
| Batting | |||||||
|
2B: Porcaro, Lauren; Nolan, Melissa 3B: Specker, Marianne HR: Specker, Marianne; Miller, Caroline RBI: Specker, Marianne 7; Kamber, Anya; Miller, Caroline 2; DeNubila, Megan; McWilliams, Leah 3; Ducinski, Casey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cote, Nikki | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Wadden (L, 1-10) | 1.2 | 7 | 9 | 5 | 1 | 1 | 1 |
| S. Whynot | 1.2 | 8 | 9 | 5 | 0 | 0 | 1 |
| A. Pearson | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 4.0 | 17 | 20 | 10 | 2 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: C. Wadden 14; S. Whynot 15; A. Pearson 7 HBP: A. Pearson 2 | |||||||
| Pitches-Strikes: C. Wadden 52-31; S. Whynot 37-26; A. Pearson 25-10; | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Miller, Caroline (W, 5-4) | 3.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Cote, Nikki | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ducinski, Casey | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 5.0 | 3 | 1 | 1 | 1 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Miller, Caroline 11; Cote, Nikki 5; Ducinski, Casey 4 | |||||||
| Pitches-Strikes: Miller 45-31; Ducinski 16-11; Cote 21-12; | |||||||
| Scoring Summary |
|---|
| Lasell - Top 1st |
| Brandeis - Bottom 1st |
| Lasell - Top 2nd |
| Brandeis - Bottom 2nd |
| L McWilliams singled through the left side, 2 RBI (0-1 K); Coleman advanced to second; DeNubila scored, unearned; Miller scored. |
| A Theodore advanced to second; L McWilliams advanced to third; Coleman scored on a wild pitch. |
| Specker tripled to right field, 3 RBI (2-1 BKB); Grimm scored; A Theodore scored; L McWilliams scored. |
| Kamber grounded out to 2b, RBI (0-0); Specker scored, unearned. |
| Miller homered to right center, 2 RBI, unearned (3-2 SBKBFB); Porcaro scored, unearned. |
| Lasell - Top 3rd |
| Brandeis - Bottom 3rd |
| Specker reached on a fielding error by 2b (2-0 BB); L McWilliams scored, unearned; Coleman scored, unearned. |
| Lasell - Top 4th |
| M. Fontaine homered to center field, RBI (1-0 B). |
| Brandeis - Bottom 4th |
| DeNubila singled to center field, RBI (0-1 F); Nolan advanced to third; Quiroz scored. |
| DeNubila advanced to second; Nolan scored on a wild pitch. |
| M Theodore reached on a throwing error by ss (0-0); A Theodore advanced to second; L McWilliams advanced to third; Coleman scored, unearned. |
| Specker homered to right field, 4 RBI (0-0); M Theodore scored, unearned; A Theodore scored; L McWilliams scored. |
| Ducinski singled to shortstop, RBI (0-0); DeNubila advanced to second; Cote advanced to third; Quiroz scored, team unearned. |
| L McWilliams walked, RBI (3-2 BBFBFB); Ducinski advanced to second; DeNubila advanced to third; Cote scored, team unearned. |
| Lasell - Top 5th |
| Brandeis - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Waltham, Mass. Stadium: Marcus Field Attendance: 50 Duration: 1:20 |
Weather: sunny, breezy Game: BRS-LAS1 |

