Lasell vs Albertus Magnus
@ West Haven, Conn. | West Haven High
@ West Haven, Conn. | West Haven High
4/1/2012 at 3:00 PM
|
Lasell
8 |
Albertus Magnus
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lasell (4-18) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 8 | 13 | 0 |
| Albertus Magnus (8-12) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 12 | 3 |
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Gowans | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. DeChiara | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| M. Fontaine | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| C. Hankard | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| D. Archetto | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| R. Haas | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| A. Pearson | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| J. Saluti | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Brito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Antoshak | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| A. Saluti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 13 | 7 | 1 | 2 | 11 |
| Batting | |||||||
|
2B: T. DeChiara; R. Haas 3B: S. Antoshak HR: C. Hankard RBI: T. DeChiara; C. Hankard 2; D. Archetto; A. Pearson 2; S. Antoshak Sac: B. Gowans; A. Pearson; S. Antoshak |
|||||||
| Baserunning | |||||||
|
SB: T. DeChiara | |||||||
| Fielding | |||||||
Albertus Magnus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Knox | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Urciuoli | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Figueroa | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Maio | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mirto | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| LaBissoniere | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Slivinsky | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andren | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Thuerling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 12 | 6 | 2 | 7 | 10 |
| Batting | |||||||
|
2B: Figueroa HR: Mirto RBI: Figueroa; Maio 2; Mirto 2; Manning Sac: Urciuoli; Andren Sac fly: Maio |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Slivinsky 2; Andren | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Saluti (W, 3-7) | 9.0 | 12 | 6 | 5 | 2 | 7 | 1 |
| Totals | 9.0 | 12 | 6 | 5 | 2 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: A. Saluti 41 | |||||||
Albertus Magnus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thuerling (L, 5-10) | 9.0 | 13 | 8 | 5 | 1 | 2 | 1 |
| Totals | 9.0 | 13 | 8 | 5 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Thuerling 44 | |||||||
| Scoring Summary |
|---|
| Lasell - Top 1st |
| Albertus Magnus - Bottom 1st |
| Figueroa doubled, RBI; Knox scored. |
| Mirto homered, 2 RBI; Figueroa scored. |
| Lasell - Top 2nd |
| S. Antoshak tripled, RBI; R. Haas scored. |
| Albertus Magnus - Bottom 2nd |
| Lasell - Top 3rd |
| C. Hankard grounded out to ss, RBI; M. Fontaine advanced to second; T. DeChiara scored. |
| Albertus Magnus - Bottom 3rd |
| Lasell - Top 4th |
| T. DeChiara reached on an error by ss; J. Brito advanced to third; A. Pearson scored, unearned. |
| Albertus Magnus - Bottom 4th |
| Lasell - Top 5th |
| A. Pearson singled, RBI; R. Haas scored. |
| Albertus Magnus - Bottom 5th |
| Lasell - Top 6th |
| Albertus Magnus - Bottom 6th |
| Lasell - Top 7th |
| C. Hankard homered, RBI. |
| Albertus Magnus - Bottom 7th |
| Maio singled, RBI; Knox scored. |
| Manning singled, RBI; Mirto advanced to second; Maio scored. |
| Lasell - Top 8th |
| Albertus Magnus - Bottom 8th |
| Lasell - Top 9th |
| T. DeChiara singled, RBI; S. Antoshak scored. |
| D. Archetto singled, RBI; C. Hankard advanced to second; M. Fontaine advanced to third; T. DeChiara scored. |
| A. Pearson walked, RBI; R. Haas advanced to second; D. Archetto advanced to third; C. Hankard scored, unearned. |
| Albertus Magnus - Bottom 9th |
| Maio flied out to cf, SAC, RBI; Knox scored. |
| Other Information | |
|---|---|
|
Location: West Haven, Conn. Stadium: West Haven High Attendance: 50 Duration: 2:00 Umpires: Home plate - Brian Marks , First base - Steve Kolitz |
Game: 12SOFT20 |

