Johnson and Wales vs Lasell College
@ Newton, MA | Taylor Field
@ Newton, MA | Taylor Field
3/31/2012 at 12:00 pm
|
Johnson & Wales (RI)
10 |
Lasell
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Johnson & Wales (RI) (11-8) | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 1 |
| Lasell (3-16) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Johnson & Wales (RI) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Imperatore cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Bailey lf | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| T. Gardner dh | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| K. Dunn 1b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| T. Cwalinski p | 3 | 2 | 1 | 2 | 0 | 1 | 2 |
| A. Babineau 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| R. Ziegler 3b | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| O. England ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| S. Ristaw rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Richardson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 10 | 10 | 8 | 3 | 3 | 4 |
| Batting | |||||||
|
2B: K. Bailey; K. Dunn; T. Cwalinski; S. Ristaw RBI: K. Bailey 3; T. Gardner; T. Cwalinski 2; A. Babineau; O. England Sac: K. Dunn |
|||||||
| Baserunning | |||||||
|
SB: A. Patel CS: S. Ristaw | |||||||
| Fielding | |||||||
|
E: O. England | |||||||
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Archetto c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| S. Antoshak cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| C. Hankard lf | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| M. Fontaine 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. DeChiara ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. McHugh dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Saluti 1b | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| A. Szidat 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| B. Gowans rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Wadden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Whynot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 4 | 0 | 1 | 10 | 6 |
| Batting | |||||||
|
2B: C. Hankard; A. Szidat Sac: B. Gowans |
|||||||
| Baserunning | |||||||
|
SB: T. DeChiara | |||||||
| Fielding | |||||||
|
E: D. Archetto; J. Saluti | |||||||
Johnson & Wales (RI) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T. Cwalinski (W, 0-0) | 5.0 | 4 | 0 | 0 | 1 | 10 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: T. Cwalinski 21 | |||||||
| Pitches-Strikes: T. Cwalinski 96-67; | |||||||
| Scoring Summary |
|---|
| Johnson & Wales (RI) - Top 1st |
| Lasell - Bottom 1st |
| Johnson & Wales (RI) - Top 2nd |
| Lasell - Bottom 2nd |
| Johnson & Wales (RI) - Top 3rd |
| Lasell - Bottom 3rd |
| Johnson & Wales (RI) - Top 4th |
| T. Cwalinski reached on an error by c, bunt, advanced to second on the error; T. Gardner advanced to third, scored on the error, unearned. |
| O. England singled, RBI; R. Ziegler advanced to second; A. Babineau advanced to third; T. Cwalinski scored, unearned. |
| S. Ristaw reached on an error by 1b; O. England advanced to second; R. Ziegler advanced to third; A. Babineau scored, unearned. |
| K. Bailey doubled, 3 RBI; S. Ristaw scored, unearned; O. England scored; R. Ziegler scored. |
| T. Gardner singled, RBI; K. Bailey scored. |
| T. Cwalinski doubled, 2 RBI; K. Dunn scored; T. Gardner scored. |
| A. Babineau singled, RBI; T. Cwalinski scored. |
| Lasell - Bottom 4th |
| Johnson & Wales (RI) - Top 5th |
| Lasell - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Newton, MA Stadium: Taylor Field Attendance: 35 Duration: 1:25 |
Game: 033112S1 |

