New Jersey City U. vs Lasell College
@ Fort Myers, FL | Lee County Complex
@ Fort Myers, FL | Lee County Complex
3/14/2012 at 9 a.m.
|
New Jersey City
17 |
Lasell
4 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| New Jersey City (4-1) | 8 | 0 | 3 | 6 | 0 | 17 | 16 | 1 |
| Lasell (0-7) | 0 | 3 | 0 | 1 | 0 | 4 | 6 | 3 |
New Jersey City | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| M. Ginter ss | 4 | 3 | 2 | 4 | 1 | 0 | 0 |
| J. Mucerino p | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
| R. Satz 1b | 5 | 2 | 3 | 4 | 0 | 0 | 1 |
| M. Bariso c | 4 | 1 | 2 | 2 | 0 | 2 | 2 |
| N. Calixto 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| S. Gomez cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| G. Rivera 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. Chandler rf | 4 | 2 | 2 | 3 | 0 | 0 | 3 |
| J. Cardona dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| T. Setar lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 17 | 16 | 15 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: M. Ginter; R. Satz 2; M. Bariso 2 HR: M. Ginter RBI: M. Ginter 4; J. Mucerino; R. Satz 4; M. Bariso 2; S. Gomez; J. Chandler 3 |
|||||||
| Baserunning | |||||||
|
SB: M. Ginter 2; J. Mucerino; N. Calixto | |||||||
| Fielding | |||||||
|
E: M. Ginter | |||||||
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| R. Haas 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| T. DeChiara ss | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| C. Hankard lf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| M. McHugh dh | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| D. Archetto dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Grady c | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| J. Saluti 1b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| A. Pearson 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| C. Moen rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| S. Antoshak cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| A. Doyle cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. Bermudez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Saluti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 4 | 6 | 4 | 5 | 8 | 7 |
| Batting | |||||||
|
RBI: R. Haas; T. DeChiara; C. Hankard; M. Grady Sac: T. DeChiara |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: T. DeChiara; M. Grady; A. Pearson | |||||||
New Jersey City | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Mucerino (W, 2-1) | 5.0 | 6 | 4 | 3 | 5 | 8 | 0 |
| Totals | 5.0 | 6 | 4 | 3 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Mucerino 27 HBP: J. Mucerino | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Bermudez (L, 0-0) | 0.2 | 3 | 8 | 0 | 2 | 2 | 1 |
| S. Whynot | 3.0 | 9 | 8 | 3 | 0 | 1 | 0 |
| A. Saluti | 1.1 | 4 | 1 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 16 | 17 | 3 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: A. Bermudez 10; S. Whynot 20; A. Saluti 9 HBP: A. Bermudez; S. Whynot | |||||||
| Scoring Summary |
|---|
| New Jersey City - Top 1st |
| J. Mucerino advanced to second on a passed ball; M. Ginter scored on a passed ball, unearned. |
| J. Mucerino stole third, scored on a throwing error by c, unearned. |
| J. Chandler singled up the middle, 2 RBI; G. Rivera advanced to second; S. Gomez scored, unearned; N. Calixto scored, unearned. |
| M. Ginter homered to left field, 4 RBI, unearned; J. Cardona scored, unearned; J. Chandler scored, unearned; G. Rivera scored, unearned. |
| Lasell - Bottom 1st |
| New Jersey City - Top 2nd |
| Lasell - Bottom 2nd |
| R. Haas singled to left field, RBI; S. Antoshak advanced to second; C. Moen advanced to third; A. Pearson scored. |
| T. DeChiara singled to third base, RBI; R. Haas advanced to second; S. Antoshak advanced to third; C. Moen scored. |
| C. Hankard reached on a fielder's choice up the middle, RBI; T. DeChiara advanced to second; R. Haas out at third cf to 3b; S. Antoshak scored. |
| New Jersey City - Top 3rd |
| J. Mucerino singled to left field, RBI; M. Ginter scored. |
| R. Satz doubled to left center, RBI; J. Mucerino scored. |
| M. Bariso doubled down the lf line, RBI; R. Satz scored. |
| Lasell - Bottom 3rd |
| New Jersey City - Top 4th |
| J. Chandler singled, bunt, RBI; S. Gomez scored, unearned. |
| R. Satz doubled up the middle, 3 RBI; J. Mucerino scored, unearned; J. Cardona scored, unearned; J. Chandler scored, unearned. |
| M. Bariso doubled to center field, RBI; R. Satz scored, unearned. |
| S. Gomez singled to first base, RBI; N. Calixto advanced to second; M. Bariso scored, unearned. |
| Lasell - Bottom 4th |
| M. Grady singled up the middle, RBI; C. Hankard advanced to second; T. DeChiara advanced to third; R. Haas scored, unearned. |
| New Jersey City - Top 5th |
| Lasell - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Fort Myers, FL Stadium: Lee County Complex Attendance: 80 Duration: 1:40 Umpires: Home plate - Bill Luff , First base - Lee Champagne |
Weather: Sunny with a slight breeze, 75 * Game five of eight for NJCU at Gene Cusic Collegiate Classic * Megan Ginter hits 13th recorded grand slam in school history Game: 031412S1 |

