Lasell
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 161 | .256 | .318 | .345 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Santina Antoshak | Fr | 31 | 62 | 15 | 16 | 1 | - | - | 5 | 8 | 7 | 4 | 1 | .258 | .343 | .274 | ||
| 15 | Alyson Bermudez | Fr | 19 | 20 | 2 | 2 | 1 | - | - | 2 | 2 | 9 | - | - | .100 | .182 | .150 | ||
| 10 | Talia DeChiara | Jr | 37 | 109 | 22 | 29 | 5 | 2 | - | 12 | 8 | 14 | - | 1 | .266 | .319 | .349 | ||
| 16 | Amy Doyle | Jr | 9 | 12 | 5 | 1 | - | - | - | 1 | 2 | 4 | 1 | - | .083 | .214 | .083 | ||
| 02 | Rachelle Haas | So | 30 | 87 | 13 | 20 | 3 | - | 1 | 11 | 6 | 18 | 1 | 2 | .230 | .280 | .299 | ||
| 24 | Candace Hankard | So | 35 | 104 | 15 | 35 | 9 | - | 2 | 16 | 6 | 21 | 1 | 1 | .337 | .369 | .481 | ||
| 18 | Ashley Laramie | Sr | 35 | 92 | 16 | 22 | 3 | 1 | 5 | 24 | 3 | 21 | 1 | - | .239 | .260 | .457 | ||
| 04 | Kirsten Mammola | Sr | 34 | 74 | 10 | 23 | 9 | - | 1 | 15 | 11 | 12 | 2 | - | .311 | .395 | .473 | ||
| 33 | Marissa McHugh | Jr | 30 | 66 | 14 | 16 | 2 | - | 2 | 10 | 10 | 12 | - | - | .242 | .351 | .364 | ||
| 03 | Courtney Moen | Fr | 27 | 30 | 5 | 7 | - | - | - | 3 | 6 | 10 | 3 | - | .233 | .361 | .233 | ||
| 25 | Jacqueline Saluti | Jr | 28 | 66 | 9 | 19 | 3 | - | 1 | 10 | 13 | 18 | - | - | .288 | .405 | .379 | ||
| 01 | Kelly Silvia | Sr | 37 | 105 | 13 | 26 | 5 | 1 | - | 14 | 5 | 10 | 1 | 1 | .248 | .282 | .314 | ||
| 08 | Kerrie Starkey | Sr | 32 | 76 | 10 | 16 | - | - | - | 3 | 9 | 16 | - | - | .211 | .302 | .211 | ||
| 13 | Michelle Torres | Sr | 29 | 83 | 11 | 19 | 4 | - | - | 9 | - | 3 | 3 | - | .229 | .238 | .277 | ||
| 20 | Samantha Whynot | Fr | 10 | 7 | 0 | 3 | - | - | - | 0 | - | 2 | - | - | .429 | .429 | .429 | ||
| Totals | 39 | 1010 | 161 | 259 | 45 | 4 | 12 | 137 | 89 | 178 | 17 | 6 | .256 | .318 | .345 | ||||
| Opponent | 39 | 1098 | 238 | 370 | 77 | 10 | 20 | 217 | 80 | 124 | 34 | 4 | .337 | .385 | .480 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Santina Antoshak | Fr | 31 | - | - | 3 | 17 | 1 | 1 | 25 | 10 | 2.50 | 73 | ||
| 15 | Alyson Bermudez | Fr | 19 | - | - | - | 3 | 1 | - | 3 | 6 | 0.50 | 22 | ||
| 10 | Talia DeChiara | Jr | 37 | 1 | 1 | 6 | 38 | 7 | 1 | 43 | 26 | 1.65 | 125 | ||
| 16 | Amy Doyle | Jr | 9 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 14 | ||
| 02 | Rachelle Haas | So | 30 | - | - | 1 | 26 | 4 | - | 30 | 17 | 1.76 | 94 | ||
| 24 | Candace Hankard | So | 35 | - | 1 | - | 50 | 11 | 1 | 21 | 24 | 0.88 | 111 | ||
| 18 | Ashley Laramie | Sr | 35 | - | 1 | 1 | 42 | 9 | 1 | 28 | 20 | 1.40 | 97 | ||
| 04 | Kirsten Mammola | Sr | 34 | - | 1 | - | 35 | 10 | 1 | 19 | 18 | 1.06 | 86 | ||
| 33 | Marissa McHugh | Jr | 30 | 1 | - | 2 | 24 | 4 | 1 | 25 | 12 | 2.08 | 79 | ||
| 03 | Courtney Moen | Fr | 27 | - | - | - | 7 | 0 | 1 | 10 | 3 | 3.33 | 36 | ||
| 25 | Jacqueline Saluti | Jr | 28 | - | - | 1 | 25 | 4 | - | 13 | 14 | 0.93 | 80 | ||
| 01 | Kelly Silvia | Sr | 37 | - | - | 3 | 33 | 6 | - | 43 | 25 | 1.72 | 113 | ||
| 08 | Kerrie Starkey | Sr | 32 | 1 | - | 1 | 16 | 0 | 1 | 17 | 25 | 0.68 | 87 | ||
| 13 | Michelle Torres | Sr | 29 | 1 | - | 1 | 23 | 4 | - | 35 | 23 | 1.52 | 85 | ||
| 20 | Samantha Whynot | Fr | 10 | - | - | - | 3 | 0 | - | 2 | - | - | 7 | ||
| Totals | 39 | 4 | 4 | 19 | 348 | 61 | 8 | 320 | 228 | 1.40 | 1126 | ||||
| Opponent | 39 | 12 | 9 | 25 | 527 | 107 | 10 | 303 | 276 | 1.10 | 1224 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Alyson Bermudez | Fr | 9 | 5 | 1 | 3 | 0 | 2 | 30.2 | 59 | 42 | 33 | 26 | 10 | 2.28 | - | 7.53 | ||
| 04 | Kirsten Mammola | Sr | 16 | 14 | 4 | 10 | 0 | 12 | 83.1 | 118 | 74 | 53 | 19 | 35 | 2.94 | 9 | 4.45 | ||
| 06 | Alison Saluti | So | 16 | 15 | 5 | 8 | 0 | 12 | 96.2 | 126 | 76 | 53 | 20 | 57 | 4.13 | 6 | 3.84 | ||
| 20 | Samantha Whynot | Fr | 9 | 5 | 1 | 6 | 0 | 2 | 36.1 | 67 | 46 | 38 | 15 | 22 | 4.24 | 5 | 7.32 | ||
| Totals | 39 | 39 | 11 | 27 | 0 | 28 | 247.0 | 370 | 238 | 177 | 80 | 124 | 3.51 | 20 | 5.02 | ||||
| Opponent | 39 | 39 | 27 | 11 | 1 | 24 | 254.0 | 259 | 161 | 104 | 89 | 178 | 4.91 | 12 | 2.87 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Santina Antoshak | Fr | 31 | 27 | 22 | 3 | 2 | .926 | 1 | - | - | - | - | - | ||
| 15 | Alyson Bermudez | Fr | 19 | 12 | 6 | 4 | 2 | .833 | - | 6 | 2 | .250 | - | - | ||
| 10 | Talia DeChiara | Jr | 37 | 139 | 60 | 72 | 7 | .950 | 3 | - | - | - | - | - | ||
| 16 | Amy Doyle | Jr | 9 | 5 | 3 | 0 | 2 | .600 | - | - | - | - | - | - | ||
| 02 | Rachelle Haas | So | 30 | 69 | 36 | 23 | 10 | .855 | - | - | - | - | - | - | ||
| 24 | Candace Hankard | So | 35 | 60 | 45 | 5 | 10 | .833 | 1 | - | - | - | - | - | ||
| 18 | Ashley Laramie | Sr | 35 | 165 | 154 | 9 | 2 | .988 | 4 | 4 | - | - | - | - | ||
| 04 | Kirsten Mammola | Sr | 34 | 108 | 30 | 72 | 6 | .944 | 2 | 5 | 1 | .167 | - | - | ||
| 33 | Marissa McHugh | Jr | 30 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - | ||
| 03 | Courtney Moen | Fr | 27 | 86 | 40 | 43 | 3 | .965 | 2 | - | - | - | - | - | ||
| 06 | Alison Saluti | So | 16 | 22 | 4 | 13 | 5 | .773 | - | 15 | - | - | - | - | ||
| 25 | Jacqueline Saluti | Jr | 28 | 138 | 125 | 10 | 3 | .978 | 4 | - | - | - | - | - | ||
| 01 | Kelly Silvia | Sr | 37 | 153 | 129 | 21 | 3 | .980 | - | 23 | 3 | .115 | 12 | - | ||
| 08 | Kerrie Starkey | Sr | 32 | 42 | 31 | 10 | 1 | .976 | 2 | - | - | - | - | - | ||
| 13 | Michelle Torres | Sr | 29 | 60 | 41 | 16 | 3 | .950 | - | 2 | 1 | .333 | 2 | - | ||
| 09 | Cassie Wadden | Fr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Samantha Whynot | Fr | 10 | 5 | 0 | 5 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | ||
| Totals | 39 | 1109 | 741 | 308 | 60 | .946 | 10 | 34 | 4 | .105 | 17 | 0 | ||||
| Opponent | 39 | 1143 | 762 | 327 | 54 | .953 | 8 | 17 | 6 | .261 | 7 | 0 | ||||

