Lasell
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 161 | .256 | .318 | .345 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Talia DeChiara | Jr | 37 | 109 | 22 | 29 | 5 | 2 | - | 12 | 8 | 14 | - | 1 | .266 | .319 | .349 | ||
| 33 | Marissa McHugh | Jr | 30 | 66 | 14 | 16 | 2 | - | 2 | 10 | 10 | 12 | - | - | .242 | .351 | .364 | ||
| 08 | Kerrie Starkey | Sr | 32 | 76 | 10 | 16 | - | - | - | 3 | 9 | 16 | - | - | .211 | .302 | .211 | ||
| 13 | Michelle Torres | Sr | 29 | 83 | 11 | 19 | 4 | - | - | 9 | - | 3 | 3 | - | .229 | .238 | .277 | ||
| Totals | 39 | 1010 | 161 | 259 | 45 | 4 | 12 | 137 | 89 | 178 | 17 | 6 | .256 | .318 | .345 | ||||
| Opponent | 39 | 1098 | 238 | 370 | 77 | 10 | 20 | 217 | 80 | 124 | 34 | 4 | .337 | .385 | .480 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Talia DeChiara | Jr | 37 | 1 | 1 | 6 | 38 | 7 | 1 | 43 | 26 | 1.65 | 125 | ||
| 33 | Marissa McHugh | Jr | 30 | 1 | - | 2 | 24 | 4 | 1 | 25 | 12 | 2.08 | 79 | ||
| 08 | Kerrie Starkey | Sr | 32 | 1 | - | 1 | 16 | 0 | 1 | 17 | 25 | 0.68 | 87 | ||
| 13 | Michelle Torres | Sr | 29 | 1 | - | 1 | 23 | 4 | - | 35 | 23 | 1.52 | 85 | ||
| Totals | 39 | 4 | 4 | 19 | 348 | 61 | 8 | 320 | 228 | 1.40 | 1126 | ||||
| Opponent | 39 | 12 | 9 | 25 | 527 | 107 | 10 | 303 | 276 | 1.10 | 1224 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 39 | 39 | 11 | 27 | 0 | 28 | 247.0 | 370 | 238 | 177 | 80 | 124 | 3.51 | 20 | 5.02 | ||||
| Opponent | 39 | 39 | 27 | 11 | 1 | 24 | 254.0 | 259 | 161 | 104 | 89 | 178 | 4.91 | 12 | 2.87 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Talia DeChiara | Jr | 37 | 139 | 60 | 72 | 7 | .950 | 3 | - | - | - | - | - | ||
| 33 | Marissa McHugh | Jr | 30 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - | ||
| 08 | Kerrie Starkey | Sr | 32 | 42 | 31 | 10 | 1 | .976 | 2 | - | - | - | - | - | ||
| 13 | Michelle Torres | Sr | 29 | 60 | 41 | 16 | 3 | .950 | - | 2 | 1 | .333 | 2 | - | ||
| Totals | 39 | 1109 | 741 | 308 | 60 | .946 | 10 | 34 | 4 | .105 | 17 | 0 | ||||
| Opponent | 39 | 1143 | 762 | 327 | 54 | .953 | 8 | 17 | 6 | .261 | 7 | 0 | ||||

