Lasell
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 161 | .256 | .318 | .345 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ashley Laramie | Sr | 35 | 92 | 16 | 22 | 3 | 1 | 5 | 24 | 3 | 21 | 1 | - | .239 | .260 | .457 | ||
| 25 | Jacqueline Saluti | Jr | 28 | 66 | 9 | 19 | 3 | - | 1 | 10 | 13 | 18 | - | - | .288 | .405 | .379 | ||
| 10 | Talia DeChiara | Jr | 37 | 109 | 22 | 29 | 5 | 2 | - | 12 | 8 | 14 | - | 1 | .266 | .319 | .349 | ||
| 04 | Kirsten Mammola | Sr | 34 | 74 | 10 | 23 | 9 | - | 1 | 15 | 11 | 12 | 2 | - | .311 | .395 | .473 | ||
| 03 | Courtney Moen | Fr | 27 | 30 | 5 | 7 | - | - | - | 3 | 6 | 10 | 3 | - | .233 | .361 | .233 | ||
| 08 | Kerrie Starkey | Sr | 32 | 76 | 10 | 16 | - | - | - | 3 | 9 | 16 | - | - | .211 | .302 | .211 | ||
| 11 | Santina Antoshak | Fr | 31 | 62 | 15 | 16 | 1 | - | - | 5 | 8 | 7 | 4 | 1 | .258 | .343 | .274 | ||
| 24 | Candace Hankard | So | 35 | 104 | 15 | 35 | 9 | - | 2 | 16 | 6 | 21 | 1 | 1 | .337 | .369 | .481 | ||
| Totals | 39 | 1010 | 161 | 259 | 45 | 4 | 12 | 137 | 89 | 178 | 17 | 6 | .256 | .318 | .345 | ||||
| Opponent | 39 | 1098 | 238 | 370 | 77 | 10 | 20 | 217 | 80 | 124 | 34 | 4 | .337 | .385 | .480 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ashley Laramie | Sr | 35 | - | 1 | 1 | 42 | 9 | 1 | 28 | 20 | 1.40 | 97 | ||
| 25 | Jacqueline Saluti | Jr | 28 | - | - | 1 | 25 | 4 | - | 13 | 14 | 0.93 | 80 | ||
| 10 | Talia DeChiara | Jr | 37 | 1 | 1 | 6 | 38 | 7 | 1 | 43 | 26 | 1.65 | 125 | ||
| 04 | Kirsten Mammola | Sr | 34 | - | 1 | - | 35 | 10 | 1 | 19 | 18 | 1.06 | 86 | ||
| 03 | Courtney Moen | Fr | 27 | - | - | - | 7 | 0 | 1 | 10 | 3 | 3.33 | 36 | ||
| 08 | Kerrie Starkey | Sr | 32 | 1 | - | 1 | 16 | 0 | 1 | 17 | 25 | 0.68 | 87 | ||
| 11 | Santina Antoshak | Fr | 31 | - | - | 3 | 17 | 1 | 1 | 25 | 10 | 2.50 | 73 | ||
| 24 | Candace Hankard | So | 35 | - | 1 | - | 50 | 11 | 1 | 21 | 24 | 0.88 | 111 | ||
| Totals | 39 | 4 | 4 | 19 | 348 | 61 | 8 | 320 | 228 | 1.40 | 1126 | ||||
| Opponent | 39 | 12 | 9 | 25 | 527 | 107 | 10 | 303 | 276 | 1.10 | 1224 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Kirsten Mammola | Sr | 16 | 14 | 4 | 10 | 0 | 12 | 83.1 | 118 | 74 | 53 | 19 | 35 | 2.94 | 9 | 4.45 | ||
| Totals | 39 | 39 | 11 | 27 | 0 | 28 | 247.0 | 370 | 238 | 177 | 80 | 124 | 3.51 | 20 | 5.02 | ||||
| Opponent | 39 | 39 | 27 | 11 | 1 | 24 | 254.0 | 259 | 161 | 104 | 89 | 178 | 4.91 | 12 | 2.87 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ashley Laramie | Sr | 35 | 165 | 154 | 9 | 2 | .988 | 4 | 4 | - | - | - | - | ||
| 25 | Jacqueline Saluti | Jr | 28 | 138 | 125 | 10 | 3 | .978 | 4 | - | - | - | - | - | ||
| 10 | Talia DeChiara | Jr | 37 | 139 | 60 | 72 | 7 | .950 | 3 | - | - | - | - | - | ||
| 04 | Kirsten Mammola | Sr | 34 | 108 | 30 | 72 | 6 | .944 | 2 | 5 | 1 | .167 | - | - | ||
| 03 | Courtney Moen | Fr | 27 | 86 | 40 | 43 | 3 | .965 | 2 | - | - | - | - | - | ||
| 08 | Kerrie Starkey | Sr | 32 | 42 | 31 | 10 | 1 | .976 | 2 | - | - | - | - | - | ||
| 11 | Santina Antoshak | Fr | 31 | 27 | 22 | 3 | 2 | .926 | 1 | - | - | - | - | - | ||
| 24 | Candace Hankard | So | 35 | 60 | 45 | 5 | 10 | .833 | 1 | - | - | - | - | - | ||
| Totals | 39 | 1109 | 741 | 308 | 60 | .946 | 10 | 34 | 4 | .105 | 17 | 0 | ||||
| Opponent | 39 | 1143 | 762 | 327 | 54 | .953 | 8 | 17 | 6 | .261 | 7 | 0 | ||||

