Lasell
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 161 | .256 | .318 | .345 | 12 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Kirsten Mammola | Sr | 34 | 74 | 10 | 23 | 9 | - | 1 | 15 | 11 | 12 | 2 | - | .311 | .395 | .473 | ||
| 15 | Alyson Bermudez | Fr | 19 | 20 | 2 | 2 | 1 | - | - | 2 | 2 | 9 | - | - | .100 | .182 | .150 | ||
| 20 | Samantha Whynot | Fr | 10 | 7 | 0 | 3 | - | - | - | 0 | - | 2 | - | - | .429 | .429 | .429 | ||
| Totals | 39 | 1010 | 161 | 259 | 45 | 4 | 12 | 137 | 89 | 178 | 17 | 6 | .256 | .318 | .345 | ||||
| Opponent | 39 | 1098 | 238 | 370 | 77 | 10 | 20 | 217 | 80 | 124 | 34 | 4 | .337 | .385 | .480 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Kirsten Mammola | Sr | 34 | - | 1 | - | 35 | 10 | 1 | 19 | 18 | 1.06 | 86 | ||
| 15 | Alyson Bermudez | Fr | 19 | - | - | - | 3 | 1 | - | 3 | 6 | 0.50 | 22 | ||
| 20 | Samantha Whynot | Fr | 10 | - | - | - | 3 | 0 | - | 2 | - | - | 7 | ||
| Totals | 39 | 4 | 4 | 19 | 348 | 61 | 8 | 320 | 228 | 1.40 | 1126 | ||||
| Opponent | 39 | 12 | 9 | 25 | 527 | 107 | 10 | 303 | 276 | 1.10 | 1224 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Kirsten Mammola | Sr | 16 | 14 | 4 | 10 | 0 | 12 | 83.1 | 118 | 74 | 53 | 19 | 35 | 2.94 | 9 | 4.45 | ||
| 06 | Alison Saluti | So | 16 | 15 | 5 | 8 | 0 | 12 | 96.2 | 126 | 76 | 53 | 20 | 57 | 4.13 | 6 | 3.84 | ||
| 15 | Alyson Bermudez | Fr | 9 | 5 | 1 | 3 | 0 | 2 | 30.2 | 59 | 42 | 33 | 26 | 10 | 2.28 | - | 7.53 | ||
| 20 | Samantha Whynot | Fr | 9 | 5 | 1 | 6 | 0 | 2 | 36.1 | 67 | 46 | 38 | 15 | 22 | 4.24 | 5 | 7.32 | ||
| Totals | 39 | 39 | 11 | 27 | 0 | 28 | 247.0 | 370 | 238 | 177 | 80 | 124 | 3.51 | 20 | 5.02 | ||||
| Opponent | 39 | 39 | 27 | 11 | 1 | 24 | 254.0 | 259 | 161 | 104 | 89 | 178 | 4.91 | 12 | 2.87 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Kirsten Mammola | Sr | 34 | 108 | 30 | 72 | 6 | .944 | 2 | 5 | 1 | .167 | - | - | ||
| 06 | Alison Saluti | So | 16 | 22 | 4 | 13 | 5 | .773 | - | 15 | - | - | - | - | ||
| 15 | Alyson Bermudez | Fr | 19 | 12 | 6 | 4 | 2 | .833 | - | 6 | 2 | .250 | - | - | ||
| 20 | Samantha Whynot | Fr | 10 | 5 | 0 | 5 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | ||
| Totals | 39 | 1109 | 741 | 308 | 60 | .946 | 10 | 34 | 4 | .105 | 17 | 0 | ||||
| Opponent | 39 | 1143 | 762 | 327 | 54 | .953 | 8 | 17 | 6 | .261 | 7 | 0 | ||||

