Samantha Whynot | #20 | | Lasell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | .429 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | vs. Simmons | L, 4-3 |
| Apr 22 | at Saint Joseph's (Me.) | L, 8-0 |
| Apr 22 | at Saint Joseph's (Me.) | L, 5-0 |
| Apr 26 | Mount Ida | W, 2-1 |
| Apr 26 | Mount Ida | W, 3-2 |
| Apr 27 | at Johnson & Wales (RI) | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Plate appearances | 7 | 7 | ||
| At Bats | 7 | 7 | ||
| Runs | 0 | 0 | ||
| Hits | 3 | 3 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 3 | 3 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .429 | .429 | ||
| On Base Percentage | .429 | .429 | ||
| Slugging Percentage | .429 | .429 | ||
| Appearances | 9 | 4 | ||
| Games started | 5 | 2 | ||
| Wins | 1 | 1 | ||
| Losses | 6 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 36.1 | 17.0 | ||
| Hits | 67 | 27 | ||
| Runs | 46 | 16 | ||
| Earned Runs | 38 | 10 | ||
| Walks | 15 | 6 | ||
| Strikeouts | 22 | 11 | ||
| Strikeouts per Game | 4.24 | 4.53 | ||
| Doubles Allowed | 16 | 8 | ||
| Triples Allowed | 2 | 2 | ||
| Home Runs Allows | 5 | 2 | ||
| At Bats Against | 178 | 85 | ||
| Batting Average Against | .376 | .318 | ||
| Earned Run Average | 7.32 | 4.12 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 4 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 5 | 2 | ||
| Put Outs | 0 | 0 | ||
| Assists | 5 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .167 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

