Marissa McHugh | #33 | | Lasell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .242 | 2 | 10 | 14 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | vs. Simmons | L, 4-3 |
| Apr 22 | at Saint Joseph's (Me.) | L, 8-0 |
| Apr 22 | at Saint Joseph's (Me.) | L, 5-0 |
| Apr 26 | Mount Ida | W, 2-1 |
| Apr 26 | Mount Ida | W, 3-2 |
| Apr 27 | at Johnson & Wales (RI) | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 20 | ||
| Plate appearances | 79 | 54 | ||
| At Bats | 66 | 47 | ||
| Runs | 14 | 11 | ||
| Hits | 16 | 13 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 10 | 8 | ||
| Total bases | 24 | 21 | ||
| Walks | 10 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 12 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .242 | .277 | ||
| On Base Percentage | .351 | .370 | ||
| Slugging Percentage | .364 | .447 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 8 | 2 | ||
| Put Outs | 7 | 1 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .875 | .500 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

