Kerrie Starkey | #08 | | Lasell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .211 | - | 3 | 10 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | vs. Simmons | L, 4-3 |
| Apr 22 | at Saint Joseph's (Me.) | L, 8-0 |
| Apr 22 | at Saint Joseph's (Me.) | L, 5-0 |
| Apr 26 | Mount Ida | W, 2-1 |
| Apr 26 | Mount Ida | W, 3-2 |
| Apr 27 | at Johnson & Wales (RI) | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 21 | ||
| Plate appearances | 87 | 61 | ||
| At Bats | 76 | 54 | ||
| Runs | 10 | 7 | ||
| Hits | 16 | 12 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 3 | 3 | ||
| Total bases | 16 | 12 | ||
| Walks | 9 | 5 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 16 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .211 | .222 | ||
| On Base Percentage | .302 | .300 | ||
| Slugging Percentage | .211 | .222 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 42 | 32 | ||
| Put Outs | 31 | 22 | ||
| Assists | 10 | 9 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .976 | .969 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

