Ashley Laramie | #18 | | Lasell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .239 | 5 | 24 | 16 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | vs. Simmons | L, 4-3 |
| Apr 22 | at Saint Joseph's (Me.) | L, 8-0 |
| Apr 22 | at Saint Joseph's (Me.) | L, 5-0 |
| Apr 26 | Mount Ida | W, 2-1 |
| Apr 26 | Mount Ida | W, 3-2 |
| Apr 27 | at Johnson & Wales (RI) | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 22 | ||
| Plate appearances | 97 | 63 | ||
| At Bats | 92 | 59 | ||
| Runs | 16 | 14 | ||
| Hits | 22 | 13 | ||
| Doubles | 3 | 1 | ||
| Triples | 1 | 1 | ||
| Home Runs | 5 | 5 | ||
| Runs Batted In | 24 | 19 | ||
| Total bases | 42 | 31 | ||
| Walks | 3 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 21 | 13 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .239 | .220 | ||
| On Base Percentage | .260 | .258 | ||
| Slugging Percentage | .457 | .525 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 165 | 100 | ||
| Put Outs | 154 | 95 | ||
| Assists | 9 | 5 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .988 | 1.000 | ||
| Double Plays | 4 | 2 | ||
| Stolen Bases Allowed | 4 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

