Lasell vs Emmanuel College
@ Boston, Mass. | Roberto Clemente Fld
@ Boston, Mass. | Roberto Clemente Fld
4/10/2011 at 12:00pm
|
Lasell
10 |
Emmanuel (Mass.)
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lasell (6-17) | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 10 | 12 | 2 |
| Emmanuel (Mass.) (6-15) | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 9 | 3 |
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachelle Haas 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Courtney Moen 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talia DeChiara ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Candace Hankard lf | 4 | 0 | 3 | 2 | 0 | 0 | 1 |
| Santina Antoshak | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Mammola 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Alyson Bermudez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Laramie 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Michelle Torres cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Marissa McHugh dp | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kerrie Starkey rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kelly Silvia c | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Alison Saluti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 12 | 6 | 0 | 1 | 5 |
| Batting | |||||||
|
2B: Rachelle Haas 3B: Talia DeChiara RBI: Candace Hankard 2; Michelle Torres 2; Kerrie Starkey; Kelly Silvia |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Rachelle Haas; Alison Saluti DP: Kirsten Mammola | |||||||
Emmanuel (Mass.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Levins rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Guselli cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lloid p | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Roccaro ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Turgeon c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hamel dp | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sperl 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Murray lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Howard 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Proulx | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landers 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrity p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 5 | 1 | 3 | 3 |
| Batting | |||||||
|
HR: Turgeon RBI: Lloid; Roccaro; Turgeon 2; Howard Sac: Guselli |
|||||||
| Baserunning | |||||||
|
SB: Levins; Lloid | |||||||
| Fielding | |||||||
|
E: Roccaro; Sperl; Murray DP: Lloid; Roccaro | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alison Saluti (W, 0-0) | 7.0 | 9 | 6 | 4 | 1 | 3 | 1 |
| Totals | 7.0 | 9 | 6 | 4 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Alison Saluti 32 HBP: Alison Saluti | |||||||
Emmanuel (Mass.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lloid (L, 0-0) | 2.0 | 5 | 5 | 4 | 0 | 1 | 0 |
| Garrity | 5.0 | 7 | 5 | 3 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 10 | 7 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Lloid 14; Garrity 22 HBP: Lloid | |||||||
| Scoring Summary |
|---|
| Lasell - Top 1st |
| Emmanuel (Mass.) - Bottom 1st |
| Lasell - Top 2nd |
| Starkey reached on an error by 2b, advanced to second; McHugh advanced to third; Torres scored, unearned. |
| Silvia singled, RBI; Starkey advanced to third; McHugh scored. |
| DeChiara reached on a fielder's choice; Haas advanced to second; Silvia advanced to third, scored on a passed ball; Starkey out at home 3b to c. |
| Hankard singled, 2 RBI; DeChiara scored; Haas scored. |
| Emmanuel (Mass.) - Bottom 2nd |
| Lasell - Top 3rd |
| Emmanuel (Mass.) - Bottom 3rd |
| Lasell - Top 4th |
| Emmanuel (Mass.) - Bottom 4th |
| Turgeon homered, 2 RBI; Roccaro scored. |
| Lasell - Top 5th |
| Emmanuel (Mass.) - Bottom 5th |
| Murray reached on an error by p, advanced to third; Sperl scored, unearned. |
| Howard singled, bunt, RBI; Murray scored, unearned. |
| Lloid singled, stole second, RBI; Levins advanced to second, stole third; Howard scored. |
| Roccaro singled, RBI; Lloid advanced to third; Levins scored. |
| Lasell - Top 6th |
| Emmanuel (Mass.) - Bottom 6th |
| Lasell - Top 7th |
| Torres singled, 2 RBI; Mammola scored; Antoshak scored. |
| McHugh reached on an error by ss, advanced to third; Torres scored, unearned. |
| Starkey singled, RBI; McHugh scored, unearned. |
| Emmanuel (Mass.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Boston, Mass. Stadium: Roberto Clemente Fld Attendance: 75 Duration: Umpires: Home plate - Don Camara , Second base - Kevin Finnerty |
Weather: sunny Game: SB11G23 |

