Albertus Magnus vs Lasell
@ Newton, MA | Taylor Field
@ Newton, MA | Taylor Field
4/3/2011 at 2:45 PM
|
Albertus Magnus
5 |
Lasell
15 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Albertus Magnus (0-10) | 0 | 0 | 5 | 0 | 0 | 5 | 8 | 2 |
| Lasell (4-14) | 5 | 5 | 4 | 1 | X | 15 | 12 | 2 |
Albertus Magnus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Figueroa 2b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| S. Corso cf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| M. Lewis cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Bush ss | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| M. Manning p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| B. Bzymanski 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Samuels 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| E. Williams dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Labissioniere lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| T. Ortiz 1b | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| M. Rosemond rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| L. Soares rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Gunther c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 5 | 8 | 5 | 3 | 5 | 6 |
| Batting | |||||||
|
2B: D. Figueroa; S. Corso RBI: D. Figueroa 2; S. Corso 2; S. Bush |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: B. Bzymanski; M. Gunther DP: D. Figueroa; T. Ortiz | |||||||
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelly Silvia 2b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Santina Antoshak cf | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| Ashley Laramie dh | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Marissa McHugh lf | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Rachelle Haas 2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacqueline Saluti 1b | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Kirsten Mammola 3b | 3 | 3 | 3 | 4 | 1 | 0 | 0 |
| Michelle Torres c | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Amy Doyle rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerrie Starkey rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Courtney Moen ss | 2 | 1 | 1 | 2 | 2 | 0 | 2 |
| Alyson Bermudez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Whynot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 15 | 12 | 13 | 12 | 9 | |
| Batting | |||||||
|
2B: Kelly Silvia; Jacqueline Saluti 2; Kirsten Mammola 2 RBI: Kelly Silvia 2; Jacqueline Saluti 2; Kirsten Mammola 4; Michelle Torres 3; Courtney Moen 2 GIDP: Courtney Moen |
|||||||
| Baserunning | |||||||
|
SB: Santina Antoshak 2; Kirsten Mammola 2; Courtney Moen | |||||||
| Fielding | |||||||
|
E: Marissa McHugh; Kerrie Starkey | |||||||
Albertus Magnus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Manning (L, 0-0) | 2.0 | 8 | 10 | 9 | 6 | 0 | 0 |
| S. Corso | 1.0 | 3 | 4 | 4 | 3 | 0 | 0 |
| M. Lewis | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Labissioniere | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Totals | 4.0 | 12 | 15 | 14 | 12 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: S. Corso 9; M. Manning 21; K. Labissioniere 6 | |||||||
| Pitches-Strikes: M. Manning 69-30; S. Corso 26-11; K. Labission 20-7; | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyson Bermudez (W, 0-0) | 2.0 | 4 | 5 | 4 | 2 | 1 | 0 |
| Samantha Whynot | 3.0 | 4 | 0 | 0 | 1 | 4 | 0 |
| Totals | 5.0 | 8 | 5 | 4 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Alyson Bermudez 12; Samantha Whynot 14 | |||||||
| Pitches-Strikes: Bermudez 36-18; Whynot 42-32; | |||||||
| Scoring Summary |
|---|
| Albertus Magnus - Top 1st |
| Lasell - Bottom 1st |
| J. Saluti doubled to left field, 2 RBI; McHugh advanced to third; Laramie scored; Antoshak scored. |
| Mammola singled to center field, RBI; J. Saluti advanced to third; McHugh scored. |
| Mammola advanced to third on a wild pitch; J. Saluti scored on a wild pitch. |
| Torres singled to right field, RBI; Mammola scored. |
| Albertus Magnus - Top 2nd |
| Lasell - Bottom 2nd |
| Mammola doubled to center field, RBI; J. Saluti advanced to third; McHugh scored. |
| Torres singled down the lf line, RBI; Mammola advanced to third; J. Saluti scored. |
| Moen singled, advanced to second on the throw, 2 RBI; Starkey advanced to second, advanced to third on the throw; Torres scored; Mammola scored. |
| Antoshak reached on a fielder's choice; Silvia advanced to second; Moen advanced to third; Starkey scored on an error by c, unearned. |
| Albertus Magnus - Top 3rd |
| D. Figueroa doubled to left field, 2 RBI; M. Rosemond advanced to third; T. Ortiz scored; K. Labission scored, unearned. |
| S. Corso doubled to left field, 2 RBI; D. Figueroa scored; M. Rosemond scored. |
| S. Bush singled to left field, RBI; S. Corso scored. |
| Lasell - Bottom 3rd |
| Mammola doubled down the rf line, ground-rule, 2 RBI; J. Saluti scored; McHugh scored. |
| Silvia doubled to center field, 2 RBI; Moen scored; Mammola scored. |
| Albertus Magnus - Top 4th |
| Lasell - Bottom 4th |
| Torres reached on a fielder's choice, RBI; Mammola advanced to second; J. Saluti out at third ss to 3b; Haas scored. |
| Albertus Magnus - Top 5th |
| Lasell - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Newton, MA Stadium: Taylor Field Attendance: 74 Duration: 1:45 |
Weather: Sunny and Windy Game: SB11G18 |

