Albertus Magnus vs Lasell
@ Newton, MA | Taylor Field
@ Newton, MA | Taylor Field
4/3/2011 at 12:00 PM
|
Albertus Magnus
2 |
Lasell
26 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Albertus Magnus (0-9) | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 8 |
| Lasell (3-14) | 4 | 11 | 3 | 8 | X | 26 | 20 | 0 |
Albertus Magnus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Corso p | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| K. Labissioniere cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Ferrer cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Figueroa 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Manning lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| N. Mesidor rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Bush ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| B. Bzymanski c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Williams 1b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| R. Samuels 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| A. Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Gunther 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Ortiz rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| M. Rosemond lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 2 | 5 | 2 | 0 | 6 | 3 |
| Batting | |||||||
|
RBI: R. Samuels; T. Ortiz |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: K. Labissioniere; T. Ferrer; B. Bzymanski; E. Williams; R. Samuels; M. Gunther 2; T. Ortiz | |||||||
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachelle Haas 2b | 4 | 3 | 0 | 0 | 1 | 0 | 3 |
| Talia DeChiara ss | 4 | 4 | 3 | 4 | 0 | 0 | 0 |
| Candace Hankard lf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Marissa McHugh lf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ashley Laramie c | 5 | 4 | 4 | 6 | 0 | 1 | 0 |
| Kirsten Mammola p | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
| Courtney Moen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacqueline Saluti 1b | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Michelle Torres 3b | 5 | 2 | 3 | 2 | 0 | 0 | 1 |
| Kerrie Starkey rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Santina Antoshak cf | 5 | 3 | 3 | 2 | 0 | 0 | 3 |
| Totals | 37 | 26 | 20 | 19 | 6 | 3 | 7 |
| Batting | |||||||
|
2B: Talia DeChiara 2; Ashley Laramie; Kirsten Mammola 2; Michelle Torres; Santina Antoshak HR: Ashley Laramie RBI: Talia DeChiara 4; Candace Hankard; Ashley Laramie 6; Kirsten Mammola 3; Jacqueline Saluti; Michelle Torres 2; Santina Antoshak 2 Sac: Talia DeChiara |
|||||||
| Baserunning | |||||||
|
SB: Michelle Torres | |||||||
| Fielding | |||||||
Albertus Magnus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Corso (L, 0-0) | 4.0 | 20 | 26 | 8 | 6 | 3 | 1 |
| Totals | 4.0 | 20 | 26 | 8 | 6 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: S. Corso 45 HBP: S. Corso | |||||||
| Pitches-Strikes: S. Corso 134-67; | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kirsten Mammola (W, 0-0) | 5.0 | 5 | 2 | 2 | 0 | 6 | 0 |
| Totals | 5.0 | 5 | 2 | 2 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kirsten Mammola 20 | |||||||
| Pitches-Strikes: Mammola 53-40; | |||||||
| Scoring Summary |
|---|
| Albertus Magnus - Top 1st |
| Lasell - Bottom 1st |
| Laramie singled to left field, RBI; Hankard advanced to second; Haas scored. |
| Mammola doubled to right field, RBI; Laramie advanced to third; Hankard scored. |
| Mammola advanced to third on a passed ball; Laramie scored on a passed ball, unearned. |
| Torres doubled to left field, RBI; Mammola scored. |
| Albertus Magnus - Top 2nd |
| R. Samuels singled to right center, RBI; E. Williams advanced to third; B. Szymanski scored. |
| T. Ortiz singled through the left side, RBI; R. Samuels advanced to second; E. Williams scored. |
| Lasell - Bottom 2nd |
| Laramie doubled to right field, RBI; Hankard advanced to third; DeChiara scored, unearned. |
| Mammola grounded out to 2b, RBI; Laramie advanced to third; Hankard scored, unearned. |
| Torres singled to center field, RBI; J. Saluti advanced to third; Laramie scored. |
| Antoshak reached on an error by rf; Torres scored on the error, unearned; J. Saluti scored on the error, unearned. |
| DeChiara doubled to left center, 2 RBI; Haas scored, unearned; Antoshak scored, unearned. |
| Hankard singled to left field, advanced to second on the throw, RBI; DeChiara scored, unearned. |
| Laramie singled through the left side, RBI; Hankard scored, unearned. |
| Mammola doubled to left field, RBI; Laramie scored, unearned. |
| J. Saluti singled to left field, RBI; Mammola scored, unearned. |
| Albertus Magnus - Top 3rd |
| Lasell - Bottom 3rd |
| DeChiara doubled to left field, 2 RBI; Haas scored; Antoshak scored. |
| Hankard grounded out to 3b; DeChiara advanced to third on the throw, scored on an error by 1b, unearned. |
| Albertus Magnus - Top 4th |
| Lasell - Bottom 4th |
| Antoshak doubled to center field, 2 RBI; Starkey advanced to third; Torres scored; J. Saluti scored. |
| Antoshak advanced to third on a wild pitch; Starkey scored on a wild pitch, unearned. |
| DeChiara reached on an error by cf; Antoshak scored on the error, unearned. |
| Laramie homered to left center, 3 RBI, unearned; McHugh scored, unearned; DeChiara scored, unearned. |
| Starkey struck out swinging, reached first on an error by c; Torres advanced to second on the error; J. Saluti advanced to third on the error; Mammola scored on the error, unearned. |
| Albertus Magnus - Top 5th |
| Lasell - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Newton, MA Stadium: Taylor Field Attendance: 76 Duration: 2:30 |
Game: SB11G17 |

