Brandeis vs Lasell
@ Newton, MA | Taylor Field
@ Newton, MA | Taylor Field
3/31/2011 at 5:00 PM
|
Brandeis
9 |
Lasell
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandeis (11-12) | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 9 | 13 | 2 |
| Lasell (2-14) | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 6 | 8 | 3 |
Brandeis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Specker dp | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Schmand 2b | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Grimm ss | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Gajewski rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Kelley 1b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| M Hirschler lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Miller dp | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DeNubila c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Lavallee 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Porcaro cf | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
| Ducinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 13 | 8 | 4 | 3 | 6 |
| Batting | |||||||
|
2B: Specker; Schmand; Grimm; Gajewski; Kelley RBI: Specker; Grimm 3; Gajewski; Kelley; DeNubila; Porcaro Sac: M Hirschler |
|||||||
| Baserunning | |||||||
|
SB: Specker; Schmand CS: Kelley | |||||||
| Fielding | |||||||
|
E: DeNubila; Porcaro DP: Grimm; Kelley | |||||||
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachelle Haas dp | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Talia DeChiara ss | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Candace Hankard lf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Kirsten Mammola 3b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Marissa McHugh rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kelly Silvia c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Courtney Moen 2b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Jacqueline Saluti 1b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Santina Antoshak cf | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Samantha Whynot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 8 | 5 | 7 | 4 | 7 |
| Batting | |||||||
|
2B: Candace Hankard HR: Candace Hankard RBI: Candace Hankard 2; Marissa McHugh; Jacqueline Saluti 2 GIDP: Marissa McHugh |
|||||||
| Baserunning | |||||||
|
SB: Courtney Moen | |||||||
| Fielding | |||||||
|
E: Candace Hankard; Kirsten Mammola; Kelly Silvia DP: Courtney Moen; Jacqueline Saluti | |||||||
Brandeis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ducinski (W, 0-0) | 7.0 | 8 | 6 | 4 | 7 | 4 | 1 |
| Totals | 7.0 | 8 | 6 | 4 | 7 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Ducinski 34 | |||||||
| Pitches-Strikes: Ducinski 120-71; | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Whynot (L, 0-0) | 7.0 | 13 | 9 | 8 | 4 | 3 | 0 |
| Totals | 7.0 | 13 | 9 | 8 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Samantha Whynot 36 HBP: Samantha Whynot | |||||||
| Pitches-Strikes: Whynot 89-46; | |||||||
| Scoring Summary |
|---|
| Brandeis - Top 1st |
| Grimm singled to right field, RBI; Schmand scored. |
| Gajewski doubled to center field, RBI; Grimm scored. |
| Lasell - Bottom 1st |
| Brandeis - Top 2nd |
| Porcaro singled up the middle, advanced to second on the throw, RBI; DeNubila scored. |
| Specker doubled to right field, RBI; Porcaro scored. |
| Grimm singled to left field, advanced to second on an error by lf, RBI; Schmand scored. |
| Lasell - Bottom 2nd |
| Brandeis - Top 3rd |
| DeNubila singled to right center, RBI; Kelley scored. |
| Lasell - Bottom 3rd |
| Hankard grounded out to ss, RBI; DeChiara scored, unearned. |
| Brandeis - Top 4th |
| Lasell - Bottom 4th |
| Brandeis - Top 5th |
| Lasell - Bottom 5th |
| Brandeis - Top 6th |
| Lasell - Bottom 6th |
| McHugh singled through the left side, RBI; Mammola advanced to second; Hankard scored. |
| J. Saluti singled to left field, 2 RBI; Moen advanced to second; Silvia scored; McHugh scored. |
| J. Saluti advanced to second on the error; Moen stole third, scored on an error by c, unearned. |
| Brandeis - Top 7th |
| Schmand advanced to third on a wild pitch; Specker scored on a wild pitch. |
| Grimm doubled down the rf line, ground-rule, RBI; Schmand scored, unearned. |
| Kelley singled to left field, RBI; Grimm scored. |
| Lasell - Bottom 7th |
| Hankard homered to left field, RBI. |
| Other Information | |
|---|---|
|
Location: Newton, MA Stadium: Taylor Field Attendance: 63 Duration: 2:00 |
Weather: Cold and cloudy Game: SB11G16 |

