Norwich vs Lasell
@ Newton, MA | Taylor Field
@ Newton, MA | Taylor Field
3/27/2011 at 12:00 PM
|
Norwich
13 |
Lasell
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Norwich (2-9) | 2 | 0 | 6 | 0 | 3 | 0 | 2 | 13 | 17 | 3 |
| Lasell (1-12) | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 8 | 2 |
Norwich | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Belcher ss | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| E. Clark 1b | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| M. Balasco c | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
| N. Byers 2b | 3 | 2 | 1 | 2 | 2 | 0 | 5 |
| B. Day dh | 5 | 2 | 4 | 0 | 0 | 1 | 0 |
| E. Vien rf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| S. Ellsworth lf | 5 | 2 | 3 | 5 | 0 | 0 | 2 |
| K. Buker p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kylie Pratt p | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| K. Comtois cf | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| M. Walsh 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 13 | 17 | 11 | 7 | 4 | 11 |
| Batting | |||||||
|
2B: A. Belcher 3; E. Clark; M. Balasco; B. Day 2 HR: S. Ellsworth 2 RBI: A. Belcher; E. Clark; M. Balasco; N. Byers 2; E. Vien; S. Ellsworth 5 |
|||||||
| Baserunning | |||||||
|
CS: M. Balasco | |||||||
| Fielding | |||||||
|
E: A. Belcher; E. Clark; E. Vien | |||||||
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelly Silvia c | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
| Talia DeChiara ss | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Candace Hankard lf | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Ashley Laramie dh | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jacqueline Saluti 1b | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Kirsten Mammola p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyson Bermudez | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Michelle Torres 3b | 4 | 2 | 2 | 1 | 0 | 0 | 3 |
| Marissa McHugh rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Santina Antoshak cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Courtney Moen 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 8 | 5 | 6 | 6 | 11 |
| Batting | |||||||
|
2B: Alyson Bermudez; Michelle Torres; Marissa McHugh RBI: Kelly Silvia; Alyson Bermudez 2; Michelle Torres; Santina Antoshak Sac: Kelly Silvia; Santina Antoshak |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Candace Hankard; Alyson Bermudez | |||||||
Norwich | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Buker (W, 0-0) | 3.1 | 6 | 4 | 3 | 4 | 5 | 0 |
| Kylie Pratt | 3.2 | 2 | 2 | 2 | 2 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 5 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: K. Buker 22; Kylie Pratt 16 | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kirsten Mammola (L, 0-0) | 5.1 | 11 | 9 | 8 | 2 | 4 | 2 |
| Alyson Bermudez | 1.2 | 6 | 4 | 3 | 5 | 0 | 0 |
| Totals | 7.0 | 17 | 13 | 11 | 7 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Kirsten Mammola 30; Alyson Bermudez 15 | |||||||
| Other Information | |
|---|---|
|
Location: Newton, MA Stadium: Taylor Field Attendance: 106 Duration: 2:20 |
Weather: Sunny, Cold, Breezy Game: livegame |

