Lasell College vs Edgewood College
@ Cape Coral, Fla. | Northwest Complex
@ Cape Coral, Fla. | Northwest Complex
3/16/2011 at 8:53 am
|
Lasell
3 |
Edgewood
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lasell (0-7) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 1 |
| Edgewood (2-5) | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 |
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachelle Haas 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Courtney Moen 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Santina Antoshak cf | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Candace Hankard lf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Kelly Silvia c | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kirsten Mammola 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Marissa McHugh dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jacqueline Saluti 1b | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Amy Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerrie Starkey rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashley Laramie | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Talia DeChiara ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyson Bermudez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Whynot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 4 | 2 | 7 | 6 | 8 |
| Batting | |||||||
|
2B: Candace Hankard; Kirsten Mammola; Ashley Laramie RBI: Santina Antoshak; Candace Hankard |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kirsten Mammola DP: Santina Antoshak; Kirsten Mammola | |||||||
Edgewood | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Monson c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hahn 2b | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Spitzer ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sommer 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Endres dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Diaz rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeCoster lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gilbert p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kalscheur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorshorst pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rackow cf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Humphrey 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leikness p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 6 | 3 | 3 | 2 | 5 |
| Batting | |||||||
|
2B: DeCoster; Gilbert RBI: Hahn 2; Gilbert Sac: Hahn |
|||||||
| Baserunning | |||||||
|
SB: Sommer | |||||||
| Fielding | |||||||
|
E: Humphrey | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyson Bermudez | 6.0 | 4 | 2 | 0 | 3 | 2 | 0 |
| Samantha Whynot (L, 0-0) | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.1 | 6 | 4 | 2 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Alyson Bermudez 25; Samantha Whynot 4 HBP: Samantha Whynot | |||||||
| Pitches-Strikes: Bermudez 67-38; | |||||||
Edgewood | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hahn | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Gilbert | 5.0 | 3 | 2 | 1 | 4 | 5 | 0 |
| Leikness (W, 2-4) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 4 | 3 | 2 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Hahn 5; Gilbert 21; Leikness 5 | |||||||
| Pitches-Strikes: Gilbert 65-38; Hahn 10-4; Leikness 17-7; | |||||||
| Scoring Summary |
|---|
| Lasell - Top 1st |
| Edgewood - Bottom 1st |
| Lasell - Top 2nd |
| Edgewood - Bottom 2nd |
| Diaz reached on an error by 3b, advanced to third; Endres scored, unearned. |
| Gilbert doubled down the lf line, RBI; Diaz scored, unearned. |
| Lasell - Top 3rd |
| Edgewood - Bottom 3rd |
| Lasell - Top 4th |
| McHugh reached on a fielder's choice, grounded out to 3b unassisted; Mammola out at second 2b to ss, interference; Hankard scored on a throwing error by 1b, unearned. |
| Edgewood - Bottom 4th |
| Lasell - Top 5th |
| Edgewood - Bottom 5th |
| Lasell - Top 6th |
| Hankard doubled to center field, RBI; Antoshak scored. |
| Edgewood - Bottom 6th |
| Lasell - Top 7th |
| Antoshak walked, RBI; Moen advanced to second; DeChiara advanced to third; Laramie scored. |
| Edgewood - Bottom 7th |
| Hahn singled to center field, 2 RBI; Rackow scored; Dorshorst scored. |
| Other Information | |
|---|---|
|
Location: Cape Coral, Fla. Stadium: Northwest Complex Attendance: 47 Duration: 1:56 |
Weather: Sunny and 61 degress Game: SB11G07 |

