Lasell vs Delaware Valley
@ Cape Coral, FL | Cape Coral Sports
@ Cape Coral, FL | Cape Coral Sports
3/14/2011 at 3:00 PM
|
Lasell
1 |
Delaware Valley
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lasell (0-4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| Delaware Valley (0-4) | 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 9 | 0 |
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Santina Antoshak cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Courtney Moen 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly Silvia 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rachelle Haas dh | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kirsten Mammola 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Candace Hankard lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alyson Bermudez lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Laramie 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marissa McHugh rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kerrie Starkey rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Torres c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talia DeChiara ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Samantha Whynot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alison Saluti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 5 | 1 | 0 | 4 | 4 |
| Batting | |||||||
|
RBI: Rachelle Haas Sac: Santina Antoshak |
|||||||
| Baserunning | |||||||
|
SB: Santina Antoshak; Rachelle Haas | |||||||
| Fielding | |||||||
|
E: Courtney Moen; Ashley Laramie; Talia DeChiara | |||||||
Delaware Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bensinger lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tomasino 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wear c | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Fox rf | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
| Gummoe c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lazar ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mihaliak 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| McComas p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hardiman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Majeski 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gannon cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 28 | 4 | 9 | 4 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: Lazar HR: Fox RBI: Fox 3; Mihaliak |
|||||||
| Baserunning | |||||||
|
SB: Wear | |||||||
| Fielding | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Whynot (L, 0-0) | 4.2 | 7 | 4 | 3 | 1 | 4 | 1 |
| Alison Saluti | 1.1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 9 | 4 | 3 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Samantha Whynot 24; Alison Saluti 7 | |||||||
| Pitches-Strikes: Whynot 71-44; A. Saluti 23-11; | |||||||
Delaware Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McComas (W, 0-0) | 5.0 | 5 | 1 | 1 | 0 | 3 | 0 |
| Hardiman | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: McComas 20; Hardiman 6 | |||||||
| Pitches-Strikes: McComas 55-38; Hardiman 9-8; | |||||||
| Scoring Summary |
|---|
| Lasell - Top 1st |
| Haas singled up the middle, RBI; Antoshak scored. |
| Delaware Valley - Bottom 1st |
| Lasell - Top 2nd |
| Delaware Valley - Bottom 2nd |
| Lasell - Top 3rd |
| Delaware Valley - Bottom 3rd |
| Lasell - Top 4th |
| Delaware Valley - Bottom 4th |
| Lasell - Top 5th |
| Delaware Valley - Bottom 5th |
| Fox homered to left field, 3 RBI; Wear scored; Tomasino scored. |
| Mihaliak singled up the middle, RBI; Lazar scored, unearned. |
| Lasell - Top 6th |
| Delaware Valley - Bottom 6th |
| Lasell - Top 7th |
| Delaware Valley - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Cape Coral, FL Stadium: Cape Coral Sports Attendance: 100 Duration: 2:00 |
Weather: Sunny, Breezy Game: SB11G04 |

