Lasell vs Franklin & Marshall
@ Cape Coral, FL | Northwest Complex
@ Cape Coral, FL | Northwest Complex
3/13/2011 at 11:00 AM
|
Lasell
9 |
Frank. & Marsh.
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lasell (0-2) | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 10 | 1 |
| Frank. & Marsh. (0-2) | 2 | 0 | 0 | 3 | 0 | 5 | X | 10 | 14 | 1 |
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachelle Haas dh | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Courtney Moen 2b | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| Candace Hankard 3b | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Jacqueline Saluti 1b | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Ashley Laramie ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa McHugh rf | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Kelly Silvia c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Talia DeChiara ss | 4 | 1 | 2 | 2 | 0 | 1 | 3 |
| Alyson Bermudez lf | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
| Santina Antoshak cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kirsten Mammola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 10 | 7 | 9 | 5 | 6 |
| Batting | |||||||
|
2B: Rachelle Haas; Candace Hankard; Kelly Silvia; Talia DeChiara RBI: Rachelle Haas; Candace Hankard 2; Jacqueline Saluti; Kelly Silvia; Talia DeChiara 2 Sac: Marissa McHugh |
|||||||
| Baserunning | |||||||
|
CS: Rachelle Haas | |||||||
| Fielding | |||||||
|
E: Candace Hankard | |||||||
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Murphy rf | 3 | 2 | 1 | 2 | 1 | 0 | 2 |
| Nicole Casey p | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allie McQuaide | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Ashley Hartshorn lf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Kaitlin Zampino dh | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Julie Jefferson ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Liz Chudzik 3b | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Malorie Sassaman c | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Samantha Denoville cf | 4 | 1 | 3 | 1 | 0 | 1 | 1 |
| Megan Pauley 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ariel Givner 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 14 | 9 | 3 | 5 | 8 |
| Batting | |||||||
|
3B: Danielle Murphy HR: Ashley Hartshorn RBI: Danielle Murphy 2; Allie McQuaide; Ashley Hartshorn 2; Kaitlin Zampino; Liz Chudzik; Malorie Sassaman; Samantha Denoville Sac: Liz Chudzik; Megan Pauley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Liz Chudzik | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kirsten Mammola (L, 0-1) | 6.0 | 14 | 10 | 5 | 3 | 5 | 1 |
| Totals | 6.0 | 14 | 10 | 5 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Kirsten Mammola 36 | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Casey | 2.0 | 5 | 7 | 6 | 5 | 2 | 0 |
| Allie McQuaide (W, 0-0) | 5.0 | 5 | 2 | 2 | 4 | 3 | 0 |
| Totals | 7.0 | 10 | 9 | 8 | 9 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Nicole Casey 15; Allie McQuaide 22 | |||||||
| Scoring Summary |
|---|
| Lasell - Top 1st |
| J. Saluti walked, RBI; Hankard advanced to second; Haas scored. |
| Hankard scored on a passed ball, unearned. |
| Silvia doubled, RBI; McHugh scored. |
| DeChiara doubled, RBI; Silvia scored. |
| Frank. & Marsh. - Bottom 1st |
| A Hartshorn homered, 2 RBI; N Casey scored. |
| Lasell - Top 2nd |
| Frank. & Marsh. - Bottom 2nd |
| Lasell - Top 3rd |
| Frank. & Marsh. - Bottom 3rd |
| Lasell - Top 4th |
| Frank. & Marsh. - Bottom 4th |
| D Murphy tripled, 2 RBI; S Denoville scored; M Sassaman scored. |
| A McQuaide singled, RBI; D Murphy scored. |
| Lasell - Top 5th |
| Frank. & Marsh. - Bottom 5th |
| Lasell - Top 6th |
| Hankard doubled, out at second c to 2b, picked off, 2 RBI; Moen scored; Antoshak scored. |
| Frank. & Marsh. - Bottom 6th |
| K Zampino singled, RBI; A Hartshorn advanced to second; D Murphy scored, unearned. |
| L Chudzik singled, RBI; J Jefferson advanced to second; A Givner scored, unearned; A Hartshorn scored, unearned. |
| M Sassaman singled, RBI; L Chudzik advanced to third; J Jefferson scored, unearned. |
| S Denoville singled, RBI; M Sassaman advanced to third; L Chudzik scored, unearned. |
| Lasell - Top 7th |
| DeChiara singled, RBI; McHugh scored. |
| Haas singled, RBI; Antoshak advanced to third; Bermudez scored; DeChiara scored. |
| Frank. & Marsh. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Cape Coral, FL Stadium: Northwest Complex Attendance: 100 Duration: 2:00 |
Weather: Sunny Game: 313LAS |

