Worcester St. vs Lasell
@ Cape Coral, FL | Northwest Stadium
@ Cape Coral, FL | Northwest Stadium
3/13/2011 at 9:00 AM
|
Worcester St.
8 |
Lasell
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Worcester St. (1-0) | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 8 | 1 |
| Lasell (0-1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 |
Worcester St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cordio ss | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Howe c | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Pease lf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mahoney p | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Winter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerr 3b | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jacobs 1b | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lamoureux 2b | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hassett cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Besozzi rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 33 | 8 | 8 | 6 | 1 | 7 | 5 |
| Batting | |||||||
|
RBI: Mahoney; Kerr; Jacobs; Lamoureux; Hassett; Besozzi |
|||||||
| Baserunning | |||||||
|
SB: Howe | |||||||
| Fielding | |||||||
|
E: Kerr | |||||||
Lasell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachelle Haas 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Talia DeChiara ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michelle Torres lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Mammola 3b | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ashley Laramie dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Courtney Moen ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacqueline Saluti 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Santina Antoshak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyson Bermudez ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerrie Starkey rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marissa McHugh ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Doyle cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kelly Silvia c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alison Saluti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 3 | 6 | 5 |
| Batting | |||||||
|
RBI: Rachelle Haas |
|||||||
| Baserunning | |||||||
|
SB: Michelle Torres CS: Santina Antoshak | |||||||
| Fielding | |||||||
|
E: Rachelle Haas; Talia DeChiara; Kirsten Mammola | |||||||
Worcester St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mahoney (W, 0-0) | 6.0 | 2 | 1 | 1 | 3 | 6 | 0 |
| Winter | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Mahoney 22; Winter 5 | |||||||
Lasell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alison Saluti (L, 0-1) | 7.0 | 8 | 8 | 3 | 1 | 7 | 0 |
| Totals | 7.0 | 8 | 8 | 3 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Alison Saluti 34 | |||||||
| Scoring Summary |
|---|
| Worcester St. - Top 1st |
| Mahoney singled, RBI; Pease advanced to second; Howe scored. |
| Mahoney advanced to second on a wild pitch; Pease scored on a wild pitch, unearned. |
| Lasell - Bottom 1st |
| Worcester St. - Top 2nd |
| Lasell - Bottom 2nd |
| Worcester St. - Top 3rd |
| Lasell - Bottom 3rd |
| Worcester St. - Top 4th |
| Lasell - Bottom 4th |
| Worcester St. - Top 5th |
| Lasell - Bottom 5th |
| Worcester St. - Top 6th |
| Kerr advanced to second; Pease advanced to third; Howe stole home, unearned. |
| Lamoureux reached on an error by 2b, RBI; Jacobs advanced to second; Kerr advanced to third; Pease scored, unearned. |
| Hassett singled, RBI; Lamoureux advanced to second; Jacobs advanced to third; Kerr scored, unearned. |
| Besozzi singled, RBI; Hassett advanced to second; Lamoureux advanced to third; Jacobs scored, unearned. |
| Lasell - Bottom 6th |
| Haas singled, RBI; Silvia advanced to second; Doyle scored. |
| Worcester St. - Top 7th |
| Kerr grounded out to 2b, RBI; Mahoney advanced to second; Howe scored. |
| Jacobs singled, RBI; Mahoney scored. |
| Lasell - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Cape Coral, FL Stadium: Northwest Stadium Attendance: 100 Duration: 1:30 |
Weather: Sunny Game: SB11G01 |

