Alex Mill | #1 | RS | Lasell

m k/s h % a/s b/s sa/s d/s
20 2.51 .207 0.28 0.40 0.12 1.88
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Feb 7 Newbury W, 3-1 4 11 5 32 .188 4 1 2 0 10 0 2 0 2 0 13.0
Feb 14 at Daniel Webster L, 3-0 3 6 6 20 .000 0 0 1 1 5 1 0 0 1 1 7.0
Feb 16 Lesley W, 3-0 3 8 3 16 .312 1 1 1 0 3 0 3 1 3 0 10.5
Feb 20 at Emerson L, 3-2 5 18 8 40 .250 2 2 1 0 7 0 1 1 1 0 20.5
Feb 20 vs. Johnson & Wales (RI) L, 3-0 3 6 5 15 .067 1 0 1 0 4 2 1 1 3 0 8.5
Feb 22 Wentworth L, 3-1 4 8 5 20 .150 1 0 3 0 7 1 2 1 3 0 10.0
Feb 24 vs. SUNY IT W, 3-0 3 9 3 15 .400 1 0 2 1 4 1 1 1 2 0 10.5
Feb 24 vs. Sage L, 3-1 4 13 5 30 .267 0 0 1 0 12 1 1 3 2 0 14.5
Feb 25 vs. Polytechnic (N.Y.) W, 3-1 4 6 6 25 .000 0 1 2 0 8 1 0 2 1 0 8.0
Feb 28 at Mount Ida W, 3-0 3 7 3 12 .333 0 1 2 1 9 0 0 0 0 0 8.0
Feb 29 Regis (Mass.) W, 3-0 3 8 1 15 .467 1 0 0 0 7 0 1 0 1 0 8.5
Mar 1 Emmanuel (Mass.) L, 3-0 3 3 7 16 -.250 2 0 1 1 5 0 2 0 2 0 4.0
Mar 8 Albertus Magnus W, 3-1 4 11 4 24 .292 2 0 0 0 7 0 3 1 3 0 12.5
Mar 9 Elms L, 3-1 3 11 2 24 .375 1 0 1 1 3 0 0 1 0 0 11.0
Mar 16 vs. SUNY IT W, 3-0 - - - - - - - - - - - - - - - -
Mar 16 at Johnson & Wales (RI) L, 3-1 - - - - - - - - - - - - - - - -
Mar 17 vs. CCNY L, 3-1 - - - - - - - - - - - - - - - -
Mar 17 vs. Daniel Webster L, 3-1 - - - - - - - - - - - - - - - -
Mar 20 at Rivier L, 3-0 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0.0
Mar 22 Emerson W, 3-2 - - - - - - - - - - - - - - - -
Mar 24 at Emmanuel (Mass.) L, 3-0 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0.0
Mar 27 at Wentworth L, 3-1 4 9 3 27 .222 1 1 0 0 10 0 0 2 0 0 10.0
Mar 29 Rivier L, 3-0 3 5 4 21 .048 0 0 1 0 4 0 0 0 0 0 5.0
Apr 3 at Albertus Magnus L, 3-1 4 12 6 33 .182 0 0 2 0 8 1 1 1 2 0 13.5
Apr 5 Mount Ida W, 3-0 3 12 2 19 .526 1 1 4 0 9 0 0 0 0 0 13.0

View: Mobile | Desktop