Official Volleyball Box Score

Lasell College vs. Emmanuel College

3/24/2012 — Boston, Mass. (Jean Yawkey Center)

Attendance: 100Duration: 63 MINSReferees: Mark Burek, Shalty Kyne, Moriah Logan

Team 1 2 3 Sets Record
Lasell 18 21 12 0 9-12, 3-7 GNAC
Emmanuel 25 25 25 3 10-9, 8-2 GNAC
Lasell
Team Attack Per Set
Set K E TA PCT
1 5 6 26 -.038
2 9 5 22 .182
3 4 8 22 -.182
Emmanuel
Team Attack Per Set
Set K E TA PCT
1 13 4 25 .360
2 16 3 25 .520
3 12 1 20 .550
Lasell (9-12, 3-7 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Dan Raffol * 3 2 3 19 -.053 0 0 2 1 2 0 1 0 0 2.5
6 Vicenty Ithier * 3 2 2 7 .000 0 0 2 2 3 0 0 0 0 2.0
7 Tim Anderson * 3 2 4 12 -.167 0 0 1 1 2 0 0 0 1 2.0
9 Matt Dugan * 3 0 0 0 .000 14 2 1 0 2 0 0 0 1 2.0
10 Abdulrehman Khan * 3 7 4 15 .200 0 0 0 0 1 0 1 1 0 7.5
14 Matt Dionne * 3 4 4 11 .000 0 0 1 0 0 0 0 0 0 4.0
1 Alex Mill 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Chris Burns 3 0 0 2 .000 0 0 0 1 7 0 0 0 0 0.0
5 David Farwell 2 1 2 3 -.333 0 0 0 0 1 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 18 19 70 -.014 14 2 7 5 18 0 2 1 2 21.0
Emmanuel (10-9, 8-2 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Tom McCaffrey * 3 10 0 11 .909 1 0 3 0 2 0 2 1 0 11.0
5 Zach Whitermore * 3 7 1 16 .375 0 1 1 1 2 0 1 0 0 8.5
8 Ashanti Jackson * 3 10 2 18 .444 1 0 3 0 4 0 0 1 0 10.0
10 Nick Updike * 3 2 2 6 .000 26 1 3 0 3 0 1 2 3 3.5
12 Tim Ramistella * 3 0 0 0 .000 1 2 2 0 2 0 0 0 0 2.0
16 Alexander Petty * 3 5 2 8 .375 1 1 0 0 5 1 0 2 0 7.0
1 Cody Diehl 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Brett Pettis 1 1 0 1 1.000 0 0 1 1 0 0 0 0 0 1.0
3 Ryan Kessler 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Michael Mottola 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Alex McKeen 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
9 Austin Cockerill 3 6 1 9 .556 0 0 0 0 0 0 1 0 0 6.5
14 Sean Baxley 1 0 0 0 .000 3 0 0 0 0 0 1 0 0 0.5
15 Ben Mathews 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 41 8 70 .471 34 5 13 2 22 1 6 6 3 50.0
* = Starter