CCNY at. Lasell College
@ Providence, R.I. (Harborside RAC)
3/17/2012 at 10:00 am
@ Providence, R.I. (Harborside RAC)
3/17/2012 at 10:00 am
|
CCNY
3 |
Lasell
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CCNY (4-19) | 25 | 27 | 21 | 25 | 3 |
| Lasell (9-8) | 23 | 25 | 25 | 18 | 1 |
CCNY | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
Lasell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
CCNY | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Taipi, Rubin | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 5 | 0 | 9 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Xie, Xihe | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Veras, Leudy | 4 | 5 | 6 | 20 | -.050 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Reyes, Anthony | 4 | 2 | 0 | 5 | .400 | 47 | 0 | 0 | 0 | 10 | 1 | 3 | 1 | 0 | 4.5 |
| 10 | Nasser, Saleh | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2.5 |
| 11 | Cuong, Quoc Tran | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Reeves, Brandon | 4 | 16 | 2 | 31 | .452 | 0 | 0 | 3 | 0 | 9 | 3 | 5 | 0 | 0 | 21.5 |
| 14 | Siriban, Nick | 4 | 15 | 4 | 47 | .234 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 16.5 |
| Totals | 45 | 15 | 128 | .234 | 51 | 4 | 10 | 0 | 68 | 7 | 13 | 1 | 0 | 62.5 | ||
Lasell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chris Burns | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dan Raffol | 4 | 13 | 6 | 49 | .143 | 0 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | David Farwell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Vicenty Ithier | 4 | 4 | 3 | 19 | .053 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 2 | 0 | 5.5 |
| 7 | Tim Anderson | 4 | 14 | 8 | 44 | .136 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Matt Dugan | 4 | 0 | 0 | 0 | .000 | 42 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 5 | 0.5 |
| 10 | Abdulrehman Khan | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 1 | 10.0 |
| 14 | Matt Dionne | 4 | 8 | 8 | 29 | .000 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 11.0 |
| Totals | 46 | 28 | 160 | .112 | 43 | 4 | 11 | 4 | 83 | 5 | 2 | 7 | 6 | 56.0 | ||
| Other Information |
|---|
|
Arena: Harborside RAC Attendance: 77 Time: 1:30 |

