Official Volleyball Box Score
Lasell College vs. Johnson & Wales
2/20/2012 at 12:35
@ Boston, Mass. (Brown-Plofker Gym)
| Set: 1st | 2nd | 3rd | ||
| LASMVB12 | -- 1st -- | JWUMVB |
|---|---|---|
| LASMVB12 starters: Alex Mill; Chris Burns; Dan Raffol; Vicenty Ithier; Tim Anderson; Matt Dugan; libero Chris Burns. | ||
| JWUMVB starters: Shawn Kennedy; Alex Viera; Dan Tiner; Henrique DeBrito; Chris Espinola; John Bosch; libero Alex Viera. | ||
| JWUMVB subs: Dan Struebing. | ||
| [Henrique DeBrito] Service ace (TEAM). Point JWUMVB | 0-1 | |
| LASMVB12 subs: Matt Dugan; Matt Dionne. | ||
| 1-1 | [Henrique DeBrito] Kill by Matt Dionne (from Matt Dugan). Point LASMVB12 | |
| [Matt Dugan] Kill by Dan Struebing (from John Bosch). Point JWUMVB | 1-2 | |
| 2-2 | [Chris Espinola] Service error. Point LASMVB12 | |
| JWUMVB subs: Chris Gauch. | ||
| 3-2 | [Dan Raffol] Attack error by Shawn Kennedy. Point LASMVB12 | |
| [Dan Raffol] Kill by Dan Struebing (from John Bosch). Point JWUMVB | 3-3 | |
| [Shawn Kennedy] Attack error by Tim Anderson. Point JWUMVB | 3-4 | |
| [Shawn Kennedy] Kill by Dan Tiner (from John Bosch). Point JWUMVB | 3-5 | |
| 4-5 | [Shawn Kennedy] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | |
| [Matt Dionne] Ball handling error by Dan Raffol. Point JWUMVB | 4-6 | |
| [Dan Struebing] Attack error by Alex Mill. Point JWUMVB | 4-7 | |
| [Dan Struebing] Kill by Dan Tiner (from John Bosch), block error by Alex Mill. Point JWUMVB | 4-8 | |
| 5-8 | [Dan Struebing] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | |
| [Alex Mill] Kill by Dan Tiner (from John Bosch). Point JWUMVB | 5-9 | |
| JWUMVB subs: Chris Espinola. | ||
| 6-9 | [John Bosch] Attack error by Chris Espinola. Point LASMVB12 | |
| 7-9 | [Tim Anderson] Service ace (Alex Viera). Point LASMVB12 | |
| [Tim Anderson] Kill by Chris Espinola (from John Bosch). Point JWUMVB | 7-10 | |
| [Dan Tiner] Attack error by Vicenty Ithier. Point JWUMVB | 7-11 | |
| [John Bosch] Attack error by Vicenty Ithier. Point JWUMVB | 7-12 | |
| [Dan Tiner] Service ace (Tim Anderson). Point JWUMVB | 7-13 | |
| 8-13 | [Dan Tiner] Service error. Point LASMVB12 | |
| [Vicenty Ithier] Kill by Henrique DeBrito (from John Bosch). Point JWUMVB | 8-14 | |
| Timeout Lasell College. | ||
| [Henrique DeBrito] Attack error by Dan Raffol (block by Dan Struebing; Chris Espinola). Point JWUMVB | 8-15 | |
| [Henrique DeBrito] Kill by Shawn Kennedy (from Dan Tiner). Point JWUMVB | 8-16 | |
| 9-16 | [Henrique DeBrito] Kill by Dan Raffol (from Matt Dugan), block error by Chris Espinola. Point LASMVB12 | |
| [Matt Dugan] Kill by Shawn Kennedy (from John Bosch). Point JWUMVB | 9-17 | |
| [Chris Espinola] Kill by Dan Struebing (from John Bosch). Point JWUMVB | 9-18 | |
| 10-18 | [Chris Espinola] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | |
| JWUMVB subs: Chris Gauch. | ||
| [Dan Raffol] Attack error by Dan Raffol (block by Dan Struebing; Shawn Kennedy). Point JWUMVB | 10-19 | |
| [Shawn Kennedy] Kill by Dan Tiner (from John Bosch). Point JWUMVB | 10-20 | |
| Timeout Lasell College. | ||
| JWUMVB subs: Chris Gauch. | ||
| [Shawn Kennedy] Kill by Dan Tiner (from Chris Gauch). Point JWUMVB | 10-21 | |
| [Chris Gauch] Attack error by Tim Anderson. Point JWUMVB | 10-22 | |
| [Shawn Kennedy] Attack error by Matt Dionne (block by Dan Struebing). Point JWUMVB | 10-23 | |
| LASMVB12 subs: David Farwell. | ||
| [Shawn Kennedy] Kill by Shawn Kennedy (from John Bosch). Point JWUMVB | 10-24 | |
| 11-24 | [Shawn Kennedy] Kill by David Farwell (from Matt Dugan). Point LASMVB12 | |
| [Matt Dionne] Service error. Point JWUMVB | 11-25 | |
| back to top | ||
| LASMVB12 | -- 2nd -- | JWUMVB |
| JWUMVB starters: Chris Espinola; Henrique DeBrito; Shawn Kennedy; Dan Struebing; Dan Tiner; John Bosch; libero Alex Viera. | ||
| LASMVB12 starters: Matt Dionne; Matt Dugan; Dan Raffol; Vicenty Ithier; Alex Mill; Tim Anderson; libero Chris Burns. | ||
| [Tim Anderson] Kill by Shawn Kennedy (from John Bosch). Point JWUMVB | 0-1 | |
| JWUMVB subs: Dan Struebing. | ||
| [Henrique DeBrito] Service ace (Tim Anderson). Point JWUMVB | 0-2 | |
| LASMVB12 subs: David Farwell. | ||
| [Henrique DeBrito] Kill by Chris Espinola (from John Bosch). Point JWUMVB | 0-3 | |
| [Henrique DeBrito] Kill by Shawn Kennedy (from John Bosch). Point JWUMVB | 0-4 | |
| 1-4 | [Henrique DeBrito] Kill by Vicenty Ithier (from Matt Dugan), block error by Dan Struebing. Point LASMVB12 | |
| 2-4 | [Vicenty Ithier] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | |
| 3-4 | [Vicenty Ithier] Attack error by Dan Struebing (block by Matt Dionne; Dan Raffol). Point LASMVB12 | |
| [Vicenty Ithier] Kill by Shawn Kennedy (from John Bosch). Point JWUMVB | 3-5 | |
| LASMVB12 subs: David Farwell. | ||
| 4-5 | [Chris Espinola] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | |
| JWUMVB subs: Chris Gauch. | ||
| [Matt Dugan] Kill by Dan Struebing (from John Bosch). Point JWUMVB | 4-6 | |
| 5-6 | [Shawn Kennedy] Kill by Matt Dionne (from Matt Dugan). Point LASMVB12 | |
| LASMVB12 subs: Tim Anderson. | ||
| [Dan Raffol] Attack error by Alex Mill (block by Dan Struebing; Dan Tiner). Point JWUMVB | 5-7 | |
| JWUMVB subs: Henrique DeBrito. | ||
| [Dan Struebing] Kill by Henrique DeBrito (from Chris Gauch). Point JWUMVB | 5-8 | |
| [Dan Struebing] Kill by Shawn Kennedy (from John Bosch). Point JWUMVB | 5-9 | |
| [Dan Struebing] Kill by Dan Tiner. Point JWUMVB | 5-10 | |
| 6-10 | [Dan Struebing] Kill by Tim Anderson (from Matt Dugan). Point LASMVB12 | |
| 7-10 | [Matt Dionne] Ball handling error by John Bosch. Point LASMVB12 | |
| 8-10 | [Matt Dionne] Kill by Vicenty Ithier (from Matt Dugan). Point LASMVB12 | |
| 9-10 | [Matt Dionne] Attack error by Dan Tiner (block by Alex Mill). Point LASMVB12 | |
| 10-10 | [Matt Dionne] Kill by Dan Raffol (from Alex Mill). Point LASMVB12 | |
| [Matt Dionne] Kill by Dan Tiner (from John Bosch). Point JWUMVB | 10-11 | |
| JWUMVB subs: Chris Espinola. | ||
| 11-11 | [John Bosch] Attack error by Dan Tiner. Point LASMVB12 | |
| [Alex Mill] Kill by Henrique DeBrito (from John Bosch). Point JWUMVB | 11-12 | |
| [Dan Tiner] Attack error by Alex Mill (block by Henrique DeBrito; Shawn Kennedy). Point JWUMVB | 11-13 | |
| 12-13 | [Dan Tiner] Service error. Point LASMVB12 | |
| LASMVB12 subs: David Farwell. | ||
| [David Farwell] Kill by Shawn Kennedy (from John Bosch). Point JWUMVB | 12-14 | |
| [Henrique DeBrito] Ball handling error by Matt Dugan. Point JWUMVB | 12-15 | |
| [Henrique DeBrito] Bad set by David Farwell. Point JWUMVB | 12-16 | |
| Timeout Lasell College. | ||
| 13-16 | [Henrique DeBrito] Kill by Dan Raffol (from Matt Dugan). Point LASMVB12 | |
| [Vicenty Ithier] Attack error by Matt Dionne. Point JWUMVB | 13-17 | |
| 14-17 | [Chris Espinola] Kill by Dan Raffol (from Matt Dugan), block error by Dan Struebing. Point LASMVB12 | |
| JWUMVB subs: Chris Gauch. | ||
| [Matt Dugan] Kill by Shawn Kennedy (from John Bosch). Point JWUMVB | 14-18 | |
| 15-18 | [Shawn Kennedy] Kill by Matt Dionne (from Matt Dugan). Point LASMVB12 | |
| LASMVB12 subs: Tim Anderson. | ||
| [Dan Raffol] Kill by Dan Struebing (from John Bosch). Point JWUMVB | 15-19 | |
| 16-19 | [Dan Struebing] Kill by Alex Mill (from Matt Dugan), block error by Henrique DeBrito. Point LASMVB12 | |
| 17-19 | [Matt Dionne] Kill by Vicenty Ithier (from Matt Dionne), block error by Henrique DeBrito. Point LASMVB12 | |
| [Matt Dionne] Kill by Henrique DeBrito (from John Bosch). Point JWUMVB | 17-20 | |
| JWUMVB subs: Chris Espinola. | ||
| [John Bosch] Service ace (Chris Burns). Point JWUMVB | 17-21 | |
| [John Bosch] Attack error by Tim Anderson (block by Henrique DeBrito; Dan Tiner). Point JWUMVB | 17-22 | |
| 18-22 | [John Bosch] Kill by Tim Anderson (from Matt Dugan), block error by Chris Espinola. Point LASMVB12 | |
| [Alex Mill] Ball handling error by Chris Burns. Point JWUMVB | 18-23 | |
| 19-23 | [Dan Tiner] Service error. Point LASMVB12 | |
| [Tim Anderson] Attack error by Tim Anderson (block by Henrique DeBrito). Point JWUMVB | 19-24 | |
| LASMVB12 subs: David Farwell. | ||
| [Henrique DeBrito] Attack error by Dan Raffol. Point JWUMVB | 19-25 | |
| back to top | ||
| LASMVB12 | -- 3rd -- | JWUMVB |
| JWUMVB starters: John Bosch; Dan Struebing; Chris Espinola; Henrique DeBrito; Dan Tiner; Shawn Kennedy; libero Alex Viera. | ||
| LASMVB12 starters: Alex Mill; Tim Anderson; Dan Raffol; Matt Dionne; Matt Dugan; Vicenty Ithier; libero Chris Burns. | ||
| [Henrique DeBrito] Kill by Shawn Kennedy (from Chris Espinola). Point JWUMVB | 0-1 | |
| 1-1 | [Henrique DeBrito] Kill by Matt Dionne (from Matt Dugan). Point LASMVB12 | |
| 2-1 | [Matt Dugan] Kill by Alex Mill (from Matt Dugan). Point LASMVB12 | |
| 3-1 | [Matt Dugan] Attack error by Shawn Kennedy. Point LASMVB12 | |
| [Matt Dugan] Service error. Point JWUMVB | 3-2 | |
| 4-2 | [Chris Espinola] Service error. Point LASMVB12 | |
| JWUMVB subs: Chris Gauch. | ||
| [Dan Raffol] Attack error by Tim Anderson. Point JWUMVB | 4-3 | |
| 5-3 | [Shawn Kennedy] Kill by Alex Mill (from Matt Dugan). Point LASMVB12 | |
| [Matt Dionne] Kill by Dan Tiner (from John Bosch). Point JWUMVB | 5-4 | |
| [Dan Struebing] Kill by William Lau (from Dan Tiner). Point JWUMVB | 5-5 | |
| 6-5 | [Dan Struebing] Kill by Alex Mill (from Matt Dugan). Point LASMVB12 | |
| 7-5 | [Alex Mill] Attack error by Dan Tiner (block by Vicenty Ithier; Tim Anderson). Point LASMVB12 | |
| [Alex Mill] Service error. Point JWUMVB | 7-6 | |
| JWUMVB subs: Chris Espinola. | ||
| 8-6 | [John Bosch] Service error. Point LASMVB12 | |
| [Tim Anderson] Kill by Chris Espinola (from John Bosch). Point JWUMVB | 8-7 | |
| JWUMVB subs: William Lau. | ||
| [William Lau] Attack error by Vicenty Ithier. Point JWUMVB | 8-8 | |
| LASMVB12 subs: David Farwell. | ||
| [Dan Tiner] Kill by Chris Espinola (from Henrique DeBrito). Point JWUMVB | 8-9 | |
| 9-9 | [Dan Tiner] Bad set by Alex Viera. Point LASMVB12 | |
| [Vicenty Ithier] Service error. Point JWUMVB | 9-10 | |
| 10-10 | [Henrique DeBrito] Service error. Point LASMVB12 | |
| [Matt Dugan] Kill by Shawn Kennedy (from John Bosch). Point JWUMVB | 10-11 | |
| 11-11 | [Chris Espinola] Service error. Point LASMVB12 | |
| JWUMVB subs: Chris Gauch. | ||
| LASMVB12 subs: Tim Anderson. | ||
| 12-11 | [Dan Raffol] Attack error by Shawn Kennedy (block by Alex Mill). Point LASMVB12 | |
| 13-11 | [Dan Raffol] Attack error by Shawn Kennedy (block by Matt Dionne; Alex Mill). Point LASMVB12 | |
| [Dan Raffol] Attack error by Tim Anderson. Point JWUMVB | 13-12 | |
| [Shawn Kennedy] Attack error by Tim Anderson. Point JWUMVB | 13-13 | |
| [Shawn Kennedy] Attack error by Alex Mill. Point JWUMVB | 13-14 | |
| [Shawn Kennedy] Kill by Dan Tiner (from John Bosch). Point JWUMVB | 13-15 | |
| [Shawn Kennedy] Bad set by Matt Dugan. Point JWUMVB | 13-16 | |
| Timeout Lasell College. | ||
| [Shawn Kennedy] Attack error by Tim Anderson. Point JWUMVB | 13-17 | |
| 14-17 | [Shawn Kennedy] Kill by Alex Mill (from Matt Dugan). Point LASMVB12 | |
| [Matt Dionne] Kill by Dan Struebing (from John Bosch). Point JWUMVB | 14-18 | |
| JWUMVB subs: Don Dias. | ||
| [Dan Struebing] Attack error by Tim Anderson. Point JWUMVB | 14-19 | |
| [Dan Struebing] Attack error by Alex Mill. Point JWUMVB | 14-20 | |
| [Dan Struebing] Service ace (Dan Raffol). Point JWUMVB | 14-21 | |
| Timeout Lasell College. | ||
| [Dan Struebing] Kill by Chris Gauch (from Dan Tiner). Point JWUMVB | 14-22 | |
| JWUMVB subs: Patrick Robidoux. | ||
| [Dan Struebing] Attack error by Tim Anderson (block by Don Dias; Patrick Robidoux). Point JWUMVB | 14-23 | |
| JWUMVB subs: Senai Hagos. | ||
| Red Card awarded to Lasell Head Coach at 23-14 | ||
| JWUMVB subs: William Lau. | ||
| 15-23 | [Dan Struebing] Kill by Alex Mill (from Matt Dugan). Point LASMVB12 | |
| 16-23 | [Alex Mill] Kill by Matt Dugan (from Dan Raffol). Point LASMVB12 | |
| Timeout Johnson & Wales. | ||
| [Alex Mill] Attack error by Tim Anderson (block by Don Dias; Patrick Robidoux). Point JWUMVB | 16-24 | |
| JWUMVB subs: Bryan Tejada. | ||
| 17-24 | [Bryan Tejada] Service error. Point LASMVB12 | |
| JWUMVB subs: Raheem Malone. | ||
| 18-24 | [Tim Anderson] Attack error by Raheem Malone (block by Matt Dugan; Vicenty Ithier). Point LASMVB12 | |
| JWUMVB subs: Don Dias. | ||
| 19-24 | [Tim Anderson] Service ace (William Lau). Point LASMVB12 | |
| 20-24 | [Tim Anderson] Ball handling error by Patrick Robidoux. Point LASMVB12 | |
| [Tim Anderson] Kill by Senai Hagos (from Patrick Robidoux). Point JWUMVB | 20-25 | |
| back to top | ||
