Lasell

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
38 10.68 .259 9.76 2.05 1.20 8.77
No. Name Yr Pos m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 Alex Mill So RS 36 129 207 1.60 94 508 .222 69 0.53 36 0.28 223 1.73 15 34 49 0.38 275.0 2.1
2 Andrew Glenn Fr S 36 131 62 0.47 25 148 .250 1179 9.00 19 0.15 182 1.39 8 25 33 0.25 101.5 0.8
3 Chris Burns So LB 30 106 0 0.00 2 5 -.400 8 0.08 0 0.00 88 0.83 0 0 0 0.00 0.0 0.0
4 Spencer Parker So OH 36 128 441 3.45 187 915 .278 22 0.17 25 0.20 202 1.58 44 37 81 0.63 528.5 4.1
7 Harry Strobel So OH 35 121 255 2.11 110 548 .265 17 0.14 18 0.15 175 1.45 13 16 29 0.24 294.0 2.4
10 Micah Aiu Sr MH 36 130 174 1.34 81 445 .209 21 0.16 20 0.15 137 1.05 25 49 74 0.57 243.5 1.9
11 Max Vaughan So OH 30 93 77 0.83 37 172 .233 8 0.09 22 0.24 124 1.33 8 6 14 0.15 110.0 1.2
12 Mike Harrington Sr MH 36 131 213 1.63 70 424 .337 8 0.06 20 0.15 52 0.40 53 61 114 0.87 316.5 2.4
14 Matthew Dionne Fr RS 20 42 34 0.81 15 82 .232 5 0.12 5 0.12 19 0.45 0 3 3 0.07 40.5 1.0
  Totals 38 137 1463 10.68 621 3247 .259 1337 9.76 165 1.20 1202 8.77 166 231 282 2.05 1909.5 13.9
  Opponent 38 137 892 6.51 501 2442 .160 808 5.90 103 0.75 813 5.93 44 168 128 0.93 1123.0 8.2

View: Mobile | Desktop