Lasell

Matches Kills per set Hitting % Assists per set Blocks per set Service Aces per set Digs per set
38 10.68 .259 9.76 2.05 1.20 8.77
Date Opponent Score s k e ta pct a sa se digs bs ba be tot bhe pts
Jan 15 vs. Endicott L, 3-2 5 45 16 78 .372 40 3 13 22 9 6 17 12 0 60.0
Jan 16 vs. Elmira W, 3-1 4 44 13 90 .344 40 3 13 26 7 2 19 8 1 55.0
Jan 16 vs. Wentworth W, 3-0 3 31 13 69 .261 27 5 6 21 3 1 3 4 0 39.5
Jan 22 vs. Sage W, 3-1 4 45 17 86 .326 42 2 9 33 11 4 9 13 1 60.0
Jan 22 vs. Stevenson L, 3-1 4 40 17 70 .329 37 4 4 39 10 8 7 14 1 58.0
Jan 23 vs. Hilbert W, 3-0 3 25 7 47 .383 26 15 4 29 6 8 3 10 0 50.0
Jan 23 at SUNY IT L, 3-2 5 52 19 86 .384 44 6 9 44 11 15 8 18 1 76.5
Jan 25 Lesley W, 3-0 3 34 14 74 .270 31 20 7 40 2 4 0 4 0 58.0
Feb 4 Emerson W, 3-0 3 40 19 94 .223 39 4 9 39 2 6 0 5 0 49.0
Feb 7 at Newbury L, 3-1 4 44 21 117 .197 41 2 10 48 3 12 0 9 0 55.0
Feb 9 at Emmanuel (Mass.) L, 3-0 3 17 13 59 .068 17 3 11 15 2 0 2 2 2 22.0
Feb 11 vs. New Haven W, 3-1 4 46 19 114 .237 40 5 17 58 5 12 0 11 2 62.0
Feb 14 Mount Ida W, 3-0 3 37 25 97 .124 35 3 9 44 1 8 0 5 0 45.0
Feb 18 vs. Nazareth L, 3-0 3 38 14 82 .293 36 2 15 25 4 0 7 4 0 44.0
Feb 18 vs. Johnson & Wales (RI) W, 3-0 3 38 7 59 .525 30 1 7 19 3 0 3 3 0 42.0
Feb 19 vs. Vassar L, 3-1 4 41 20 129 .163 37 2 13 41 2 4 0 4 1 47.0
Feb 21 Rivier L, 3-2 5 49 37 143 .084 48 7 9 54 8 8 3 12 0 68.0
Feb 21 Daniel Webster W, 3-0 3 40 19 93 .226 37 4 12 42 3 6 0 6 0 50.0
Feb 23 Johnson & Wales (RI) W, 3-0 3 37 15 79 .278 34 4 10 25 4 8 3 8 0 49.0
Feb 25 Emmanuel (Mass.) L, 3-0 3 23 19 76 .053 22 3 10 20 5 2 4 6 0 32.0
Mar 2 at Rivier L, 3-0 3 27 18 75 .120 26 3 10 25 3 6 2 6 0 36.0
Mar 4 Endicott L, 3-2 5 57 7 94 .532 51 2 6 32 11 3 0 12 2 71.5
Mar 4 at MIT L, 3-1 4 47 11 96 .375 41 2 5 32 9 2 1 10 1 59.0
Mar 5 vs. Lancaster Bible W, 3-0 3 43 7 85 .424 38 4 6 29 3 1 3 4 0 50.5
Mar 5 vs. New Haven W, 3-0 3 40 13 72 .375 37 2 3 31 4 4 3 6 0 48.0
Mar 7 at Mount Ida W, 3-1 4 46 9 86 .430 47 5 10 35 10 2 4 11 0 62.0
Mar 9 New Haven W, 3-0 3 41 15 84 .310 36 4 9 33 3 4 9 5 0 50.0
Mar 18 vs. Stevenson L, 3-1 4 46 33 123 .106 45 6 9 49 2 8 1 6 0 58.0
Mar 18 at Johnson & Wales (RI) W, 3-1 4 42 23 105 .181 35 10 9 33 2 4 1 4 0 56.0
Mar 19 vs. New Jersey City W, 3-2 5 51 27 127 .189 47 2 15 48 3 21 0 14 5 66.5
Mar 19 CCNY W, 3-0 3 43 16 80 .338 39 6 8 30 0 12 0 6 0 55.0
Mar 22 Albertus Magnus W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Mar 22 Albertus Magnus W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0.0
Mar 24 at Emerson W, 3-0 3 42 9 75 .440 34 7 9 22 2 5 2 4 0 53.5
Mar 26 vs. Emmanuel (Mass.) W, 3-1 4 50 19 101 .307 48 4 14 28 1 16 1 9 0 63.0
Mar 26 at Rivier L, 3-1 4 34 29 95 .053 34 4 12 26 2 12 1 8 0 46.0
Apr 1 vs. Nazareth L, 3-1 4 45 28 111 .153 42 2 11 33 2 6 1 5 0 52.0
Apr 9 at Newbury L, 3-0 3 43 13 96 .312 34 4 7 32 8 11 9 14 0 60.5

View: Mobile | Desktop